Summer Kick-Off Fun Run 1993 1K Results


               Summer Kick-Off Fun Run - 1993          
                        1K Kid's Run
                       June 5, 1993
                     AGE GROUP RESULTS

                           PLACE IN   OVERALL    TOTAL  
     NAME                 AGE GROUP    PLACE      TIME  


 Women  6 and Under       

 Emily      Brune               1        29        07:12
 Macy       Colello             2        30        09:06

 Women  7 to  9           

 Courtney   Williams            1         7        04:37
 Karen      Brasier             2        11        04:53
 Kathy      Pinkston            3        14        05:01
 Leah M.    Caskey              4        15        05:06
 Coatney    Pace                5        18        05:23
 Ashley     Daws                6        19        05:29
 Katy       Loynes              7        21        05:33
 Allie      Porter              8        31        10:24

 Women 10 and Over        

 Lauren     Neal                1         2        04:06
 Kristin    Daws                2         8        04:45
 Katie      Pace                3        22        05:48
 Crystal    Caskey              4        24        06:18

  
 Men  6 and Under         

 Josh       Morgan              1        16        05:10
 Billy      Gregory             2        17        05:16
 Rob        Brasier             3        23        06:05
 Austin     Colello             4        25        06:35
 Chet       Caskey              5        26        06:41

 Men  7 to  9             

 Allen      Hudson              1         5        04:25
 Patrick    Painter             2         6        04:33
 Shawn      Miller              3        10        04:53
 Patrick    Loynes              4        13        05:00
 Jonathan   Schmalz             5        20        05:31
 Neill      Muhm                6        27        07:00
 Jason      Pritchard           7        28        07:10

 Men 10 and Over          

 Cody       Williams            1         1        03:59
 James      Loynes              2         1        04:04
 Brad       Raymond             3         3        04:07
 Tate       Brune               4         4        04:23
 Michael    Dickson             5         9        04:50
 Thomas     Dickson             6        12        04:57

Return to 1993 Results

Return to Main Page