Summer Kick-Off Fun Run 1993 5K Results


 

               Summer Kick-Off Fun Run - 1993          
                           5K Run
                       June 5, 1993
                     AGE GROUP RESULTS

                         PLACE IN   OVERALL    TOTAL   
     NAME               AGE GROUP    PLACE      TIME   

 Top Female Finisher

 Sande      Lambert        1 30-39     31        19:58 


 Women 10 to 14           

 Keeli      Hanzelka          1        67        23:14 
 Nassim     Hatami            2       112        25:52 
 Rachael    Alizadeh          3       145        28:14 
 Julie      Master            4       190        38:04 

 Women 15 to 19           

 Danielle   Schaeffer         1        43        20:53 
 Laila      Hatami            2        87        24:32 
 Jennifer   Skaines           3       168        31:11 
 Julie      Musial            4       173        32:28 
 Lisa       Hitt              5       174        32:29 

 Women 20 to 29           

 Debbie     Gilbert           1        55        21:58 
 Naomi      Eisenlohr         2        59        22:48 
 Michelle   Graf              3        75        23:28 
 Amber      Pawlowski         4        94        25:03 
 Azeb       Wassen            5       103        25:31 
 Shay       Robertson         6       118        26:19 
 Katherine  Pack              7       121        26:26 
 Dawn       Shear             8       123        26:41 
 Margie     Schafman          9       129        27:13 
 Cheryl     Stallwitz        10       133        27:25 
 Barbara    Tormaschy        11       134        27:34 
 Anne       Bernay           12       136        27:35 
 April      Gallagher        13       158        29:35 
 Cheryl     Gilbert          14       159        29:56 
 Jennifer   DiTrapani        15       163        30:32 
 Bonnie     Keating          16       179        33:38 
 S. S.      Cormier          17       183        34:01 
 Cathy      Carda            18       187        35:07 
 Christy    Carda            19       188        35:07 
 Becky      Alizadeh         20       195        41:40 

 Women 30 to 39           

 Susan C.   Brown             2        46        21:24 
 Sherry     Davies            3        47        21:28 
 Paula      Porter            4        76        23:33 
 Don        Nottebart         5       100        25:22 
 Paula      Hickmann          6       101        25:23 
 Nancy      Sherlock          7       102        25:28 
 Janice M.  Pollock           8       110        25:52 
 Kathy      Sirois            9       115        26:07 
 Donna M.   Norman           10       135        27:34 
 Lane       Hardister        11       138        27:36 
 Kathy      Jedrich          12       147        28:29 
 Betsy      Morgan           13       167        31:01 
 Wendy      Johnson          14       192        39:09 
 Elizabeth  Steinmann        15       193        41:06 

 Women 40 to 49           

 Carol      Leavitt           1       117        26:12 
 Pamela     Whitlock          2       131        27:17 
 Connie     Clark             3       151        29:04 
 Dolores    Longoria          4       170        31:28 
 Karen      Bradshaw          5       177        32:58 
 Elaine     Kosty             6       181        33:44 
 Linda      Roberts           7       189        36:09 
 Jo Ann     Doe               8       194        41:21 

 Women 50 to 59           

 Margaret C Montgomery        1       132        27:24 
 Luan       Beach             2       140        27:40 
 Dorothy J. Gladt             3       157        29:25 
 Annette    White             4       166        30:59 
 Geri       Rochford          5       185        34:32 
 Eileen     Mehnert           6       191        38:26 


 Top Male Finisher

 Greg       Lewis          1 15-19      1        16:22 


 Men  9 and Under         

 Thomas     Lopez             1       127        26:50 

 Men 10 to 14             

 Rishi      Master            1        48        21:31 
 Ramin      Hatami            2        49        21:41 
 Paul       Agruso            3       116        26:11 

 Men 15 to 19             

 Jeff       Lewis             2         3        17:06 
 Julian     Valencia          3         4        17:23 
 Josh       Lewis             4         6        17:53 
 Lance      Montgomery        5        16        18:46 
 Ben        Lavine            6        38        20:25 
 Sean       Pawlowski         7        71        23:26 
 Eric       Silvas            8       124        26:44 
 Jonathon   Skaines           9       186        34:46 

 Men 20 to 29             

 Daniel     Edwards           1         8        18:00 
 David      Buckner           2         9        18:03 
 Kevin      Landry            3        18        18:53 
 Jeff       Semrau            4        19        18:54 
 Derek      Wood              5        22        19:20 
 David      Prine             6        23        19:21 
 Andrew     Armiger           7        29        19:51 
 Brett      Hervat            8        36        20:13 
 Matt       Harker            9        37        20:15 
 Al         Welch            10        41        20:50 
 Kirt A.    Scott            11        52        21:53 
 Jeffrey    McRae            12        53        21:54 
 Mark       Brooker          13        56        22:20 
 Christophe Wilkes           14        57        22:25 
 Todd       Porter           15        61        22:57 
 Kelly      Tormaschy        16        62        23:02 
 Walter     Reese            17        63        23:04 
 David L.   Snider           18        69        23:20 
 Ronny L.   Gamble           19        70        23:20
 Keith      Cyrnels          20        73        23:27 
 Rob        Hayhurst         21        81        23:58 
 Richard W. Owen, III        22        82        24:03 
 Steven     Parker           23        85        24:16 
 Keith      Cotropia         24        88        24:37 
 Darrell    Betts            25       108        25:43 
 Rene       Van de Ijssel    26       111        25:52 
 Tom        Keating          27       122        26:32 
 Troy       Kibodeaux        28       139        27:39 
 Tim        Church           29       144        28:09 
 Nathan     Culkin           30       149        28:38 
 Mark       Seeley           31       162        30:32 
 John       Askine           32       165        30:50 
 Reuben     Samaha           33       169        31:28 

 Men 30 to 39             

 William    Gregory           1         2        16:22 
 Richard    Campbell          2         7        17:55 
 Rob        Craven            3        12        18:15 
 Lupe       Gomez             4        13        18:15 
 Paul       Finney            5        14        18:24 
 Rick       Lopez             6        15        18:27 
 Paul       Falgout           7        20        19:04 
 Alan       Ruter             8        24        19:22 
 Gary       Gibson            9        26        19:38 
 Jeff       Conklin          10        28        19:49 
 Ken        Hudson           11        33        19:59 
 Chris A.   Hawkins          12        34        20:00 
 Jeff       Coulter          13        35        20:01 
 Dane       McLamore         14        40        20:37 
 Sam        Johnston         15        42        20:53 
 Pete       Hasbrook         16        44        21:02 
 Bruce H.   Luerson          17        54        21:55 
 Robert     Colello          18        64        23:06 
 Ted        Powell           19        77        23:33 
 Jim        Glandt           20        83        24:09 
 Richard    Rosinski         21        86        24:23 
 Randy      Parsons          22        89        24:48 
 Aubrey     Schulz           23        90        24:49 
 Rafael     Munoz            24        95        25:03 
 H. E.      Cormier, Jr.     25        96        25:10 
 Phil       Muhm             26        97        25:11 
 Chad M.    Hawkins          27        98        25:19 
 Michael J. Hill             28       104        25:38 
 Chuck      Cahoon           29       113        25:53 
 Mac        McCoy            30       137        27:35 
 Steven     Bernay           31       141        27:47 
 Allan      Brasier          32       146        28:27 
 Leigh      Dickson          33       148        28:37 
 Robin      Fontenot         34       153        29:16 
 Pat        Rice             35       156        29:23 
 Kevin J.   Lang             36       160        29:59 
 Mark       Fenn             37       176        32:46 
 Scott      Reynolds         38       184        34:11

 Men 40 to 49             

 Bob        Wolfe             1         5        17:34 
 Ross       Mills             2        10        18:10 
 Jimmie     McCarthy          3        11        18:13 
 Howard     Schaeffer         4        25        19:24 
 Wiley      Murrell           5        27        19:44 
 Mike       Kerley            6        30        19:53 
 Mark       Anderson          7        32        19:59 
 Jim        Brooks            8        39        20:33 
 Christophe Hullman           9        45        21:11 
 Richard    Loynes           10        51        21:49 
 Stan       Ziegler          11        65        23:10 
 Dick       Osburn           12        68        23:18 
 Daniel     Pastalaniec      13        72        23:26 
 Larry J.   Wygant           14        74        23:27 
 Mike       Catt             15        78        23:38 
 Terry E.   Henske           16        79        23:38 
 Tom        Foster           17        80        23:58 
 Dave       Stratton         18        84        24:13 
 Ken        Anthony          19        93        24:59 
 David      Armiger          20        99        25:20 
 Bill       Chancey          21       105        25:41 
 Jerry      Clark            22       107        25:43 
 Eric       Hautala          23       109        25:49 
 John       Bruner           24       120        26:24 
 Mike       Kearney          25       125        26:48 
 Ed         Pritchard        26       128        26:59 
 Hank       Appel            27       130        27:14 
 Haley      Winters          28       143        28:01 
 Jose       Lozano           29       150        28:43 
 Ron        Neal             30       154        29:19 
 Jim        Murphy           31       155        29:21 
 John       Stanford, Jr     32       161        30:02 
 Bill       Dwyer            33       164        30:36 
 Bill       Stutes           34       172        31:54 
 Sam        D'Auria          35       175        32:33 
 Kent S.    Allen            36       178        33:15 
 Mike       Nelson           37       180        33:40 

 Men 50 to 59             

 John       Beach             1        17        18:52 
 Bill       Harding           2        21        19:11 
 Jimmy      Gilbert           3        50        21:48 
 Reinhard   Richter           4        58        22:33 
 Savas      Saragoza          5        60        22:57 
 Alex       Alizadeh          6        66        23:12 
 Tom        Dunning           7        91        24:54 
 Fred       Bradshaw          8        92        24:55 
 Dave       Montross          9       106        25:41 
 Nathaniel  Collins          10       119        26:23 
 Wayne      Musial           11       126        26:49 
 Donald     Dusek            12       142        27:52 
 Joe H.     DeKunder         13       152        29:04  
 Bob        Fitzmaurice      14       182        33:44 

 Men 60 and Over          

 Edmond W.  Corley            1       114        26:00 
 Louis V.   Ciaccio           2       171        31:29 

Return to 1993 Results

Return to Main Page