Summer Kick-Off Fun Run 2003

Age Graded 5K Run Results

Men                      Women


Men
Age Graded Place Name Age Actual Time Age Graded Time
1 Robert Ellis 72 22:28 16:08
2 Bryan Williams 23 16:26 16:26
3 Ryan Williams 23 16:41 16:41
4 Kevin Slaton 40 17:21 16:42
5 Daniel Williams 19 16:57 16:49
6 Cornelio Castanon 18 17:05 16:51
7 Joseph Thompson 16 17:35 17:00
8 Rob Craven 40 17:41 17:01
9 Mark Anderson 51 19:19 17:07
10 Martin Pesek 43 18:20 17:16
11 Dale Lee 47 18:57 17:19
12 Aaron Smith 22 17:20 17:20
13 Kevin Regis 44 18:42 17:29
14 John Williams 10 20:48 17:40
15 Karl Hoeffner 46 19:12 17:41
16 John McKenna 46 19:15 17:44
17 Matthew Alves 14 18:58 17:49
18 Thomas McDonough 31 17:51 17:51
19 Adrian Slusher 15 18:48 17:56
20 Brad Patterson 34 17:57 17:57
21 Jonathan Yanez 18 18:12 17:58
22 Bruce Mansur 50 20:07 17:58
23 Bill Foster 45 19:25 18:01
24 Kelly Garban 40 18:53 18:10
25 Sam Mack 45 19:45 18:20
26 David Brossette 62 22:56 18:25
27 Lorant Garban 71 25:22 18:27
28 Don Henderson 67 24:28 18:39
29 Richard Ferguson 63 23:28 18:40
30 Scott Becken 48 20:39 18:44
31 Lee Swindler 37 19:04 18:44
32 Mario Lerma 48 20:44 18:48
33 A.C. Moldenhauer 40 19:37 18:53
34 Cadet Medina 16 19:42 19:03
35 Mike Kerley 50 21:20 19:03
36 Richard Halle 55 22:26 19:14
37 Paul Falgout 46 20:56 19:17
38 Chin Lin 64 24:36 19:22
39 Sammy Flores 14 20:38 19:23
40 Michael Johncock 39 20:02 19:25
41 Greg Veazey 17 19:54 19:28
42 Stephen Sherman 19 19:39 19:30
43 Savas Saragoza 67 25:41 19:35
44 Charles Medellin 51 22:08 19:36
45 Steve Goldner 27 19:37 19:37
46 Mike Nawrocki 14 20:55 19:39
47 Jack Shover 41 20:34 19:39
48 Jack Torregrossa 46 21:22 19:41
49 John Boettcher 13 21:24 19:43
50 Robert Ochoa, Sr 52 22:31 19:47
51 Clay Hamilton 20 19:52 19:52
52 Mark McDonald 31 19:53 19:53
53 Kevin Armstrong 42 21:01 19:56
54 Allen Webb 53 22:55 19:58
55 Darren Aklestad 37 20:25 20:04
56 Jeff Horton 47 21:58 20:05
57 Cadet Maldonado 18 20:24 20:08
58 Sonny Mukherjee 63 25:20 20:09
59 Jim Concagh 46 21:53 20:09
60 Mark Fahlen 31 20:11 20:11
61 Pat Baker 48 22:17 20:13
62 Luke Gilman 18 20:30 20:14
63 Cadet Villarrel 17 20:43 20:16
64 Patrick McGann 34 20:20 20:20
65 Phuong Nguyen 28 20:21 20:21
66 Duane Ross 59 24:37 20:21
67 Carl Opaskar 63 25:41 20:26
68 Cadet Traynor 18 20:43 20:27
69 Braden Watts 9 25:02 20:28
70 Ronn Willard 46 22:22 20:36
71 Michael Barrera 14 22:00 20:40
72 Tom Chandler 43 21:57 20:40
73 Ray Boytim 70 28:09 20:44
74 Paul Erickson 38 21:18 20:47
75 Eric Schaefer 41 21:48 20:50
76 Roger Redding 44 22:29 21:01
77 Michael Spencer 39 21:42 21:02
78 Mohamed Elwassimy 30 21:02 21:02
79 William Johnson 14 22:24 21:02
80 David Ward 48 23:16 21:06
81 Gary DeLord 53 24:14 21:07
82 Howard Schaeffer 51 23:52 21:09
83 Chris Acosta 36 21:24 21:11
84 Michael Thompson 41 22:10 21:11
85 Herman Williams 52 24:22 21:25
86 Michael Kinzer 18 21:44 21:27
87 Jack Thornby 77 32:04 21:28
88 Robert McAfoos 45 23:12 21:32
89 Mark Holden 25 21:32 21:32
90 Drew Thomas 14 23:03 21:39
91 Frank Culbertson, Jr. 54 25:07 21:42
92 Cadet Avalos 17 22:16 21:46
93 Richard Werner 36 22:02 21:48
94 Rick Saldana 40 22:43 21:52
95 Stuart Lee 15 22:56 21:53
96 John Kincl 38 22:27 21:55
97 Mike Conway 65 28:07 21:55
98 Roger Newcom 62 27:19 21:57
99 Jeff Oberlin 38 22:32 21:60
100 Philip Wylie 32 22:00 22:00
101 Justin Ramirez 9 26:55 22:01
102 Mario Ortiz 35 22:06 22:01
103 Carlos Ortiz 40 22:53 22:01
104 Garland Bauch 65 28:16 22:02
105 Frank St. Clair 52 25:05 22:02
106 Takashi Miki 30 22:07 22:07
107 Rick Burris 49 24:35 22:08
108 Dave Powell 70 30:10 22:13
109 Ray Olsson 48 24:38 22:21
110 Eric Heynen 30 22:23 22:23
111 Dennis Malloy 42 23:39 22:26
112 Rich Cork 50 25:09 22:28
113 Tre' Mason 13 24:25 22:30
114 Cadet Lail 16 23:16 22:30
115 David Henry 15 23:38 22:33
116 Larry Grissom 52 25:43 22:36
117 Conrad Vann 68 30:04 22:40
118 Cadet Parini 16 23:29 22:43
119 Jason Vertrees 25 22:49 22:49
120 Cadet Price 17 23:29 22:58
121 Kieran Kennedy 37 23:23 22:59
122 Jeff Buchik 23 22:59 22:59
123 Jerry Clark 56 27:05 23:00
124 Gary Wenzel 38 23:35 23:01
125 Hung Nguyen 43 24:27 23:02
126 Kaylan Ching 14 24:33 23:04
127 Steven Seefeldt 35 23:17 23:12
128 Cadet Sauseda 18 23:39 23:20
129 Jay Love 16 24:09 23:21
130 Mark Christenson 47 25:44 23:31
131 Rick Schwalbach 44 25:11 23:33
132 Frank Lee 55 27:33 23:37
133 Cadet Williams 18 23:56 23:37
134 Gerald Heynen 65 30:19 23:38
135 Rick Wallace 36 23:57 23:42
136 Thomas Dunning 61 29:16 23:45
137 Cadet Salinas 17 24:17 23:45
138 David Street 48 26:11 23:45
139 Jim Alvarez 49 26:36 23:57
140 Issac Hollkamp 15 25:08 23:59
141 John Johnson 32 24:02 24:02
142 Coty Whitener 45 25:56 24:04
143 Bob Gottlieb 65 31:05 24:14
144 Greg Poore 43 25:45 24:15
145 Tom Samson 54 28:06 24:17
146 Chris Hullman 51 27:30 24:22
147 Mark Wilson 44 26:04 24:22
148 Andy Schaafs 24 24:29 24:29
149 Cadet Ortiz 17 25:03 24:30
150 Roger Vertrees 55 28:43 24:37
151 Stephen Baker 50 27:37 24:40
152 Raymond Damian 51 27:52 24:41
153 Stephen Nancarrow 30 24:49 24:49
154 Frank McMahon 39 25:40 24:53
155 Charles Tarrant 68 33:03 24:55
156 Preston Smith 57 29:36 24:55
157 Zackary Bartel 15 26:07 24:55
158 Ryan Kasper 17 25:30 24:56
159 Michael Wilbanks 48 27:31 24:58
160 Jerry McDonald 38 25:36 24:59
161 Mark Halle 10 29:34 25:07
162 Larry Cullen 60 30:41 25:08
163 Nigel Wrenn 37 25:40 25:13
164 Javier Jasminoy 51 28:32 25:17
165 Arthur Bell 71 34:46 25:17
166 Ted Powell 47 27:42 25:19
167 Richard Delaney 46 27:32 25:22
168 David Kortenkamp 37 25:57 25:30
169 Bryan Rhodes 26 25:33 25:33
170 Jack Coffelt 79 39:24 25:34
171 Michael Creedon 38 26:13 25:35
172 Nelson Jaramillo 56 30:34 25:58
173 Reza Hatami 53 29:49 25:59
174 Mario LaDay 11 29:41 26:02
175 Ole Lorenzetti 66 33:58 26:11
176 David Kaplan 48 28:53 26:12
177 Robert Hinajosa 26 26:13 26:13
178 Larry Thompson 49 29:22 26:26
179 Thomas L. Sellers 34 26:27 26:27
180 Ric Taylor 55 31:02 26:36
181 Don Preecs 42 28:05 26:39
182 Cadet Hawk 18 27:03 26:42
183 Kris Chandrashekar 53 30:42 26:45
184 Wayne Musial 61 33:10 26:54
185 Christopher Ramsay 45 29:05 26:60
186 Andy Culkin 26 27:23 27:23
187 David Martinez 35 27:34 27:28
188 Cadet Contreas 16 28:25 27:29
189 Britt Bell 55 32:18 27:41
190 Michael Wilson 52 31:36 27:46
191 John Stanford, Jr 54 32:13 27:51
192 Jonathan Edwards 33 27:53 27:53
193 Charlie Wilson 18 28:25 28:02
194 Aubrey Schulz 50 31:24 28:03
195 Greg Samford 46 30:39 28:14
196 Cadet Guerreo 18 28:49 28:26
197 Orlando Hinojosa 43 30:14 28:28
198 William Tuynman 60 34:54 28:36
199 Donald Dusek 61 35:21 28:41
200 Corey LaDay 10 33:56 28:50
201 Dave Wommach 42 30:26 28:52
202 Chris Perry 42 30:37 29:03
203 Brandon Fisher 16 30:36 29:36
204 Keith Owen 30 29:36 29:36
205 Mark Magill 41 31:04 29:41
206 Robin Huckaby 27 29:49 29:49
207 Brian Hahn 18 30:22 29:58
208 Andre Bolen 12 33:17 29:60
209 Mark Knox 48 33:07 30:02
210 Rolaund Hinojosa 14 31:59 30:03
211 Ryan Mossman 30 30:10 30:10
212 Jaime Valverde 30 30:12 30:12
213 Eric Reese 30 30:17 30:17
214 Floyd Hamilton 40 31:30 30:19
215 Kevin Youmans 38 31:07 30:22
216 Mark Graham 28 30:47 30:47
217 Roger Scott 58 37:12 31:02
218 Keith Cotropia 39 32:21 31:21
219 Brian Schoonmaker 64 40:05 31:34
220 Gregory Nutter 45 34:31 32:02
221 Garry Boggan 49 35:38 32:04
222 Carl Merry 26 32:33 32:33
223 Kevin Lang 43 34:45 32:44
224 Sean Boggan 18 33:18 32:52
225 Louis V. Ciaccio 81 52:56 33:49
226 Holt Smith 10 40:00 33:59
227 Sean Henry 11 39:01 34:14
228 Roger Hoyland 56 40:34 34:28
229 Cadet Lujan 16 36:03 34:52
230 Cadet P. Robles 16 36:17 35:05
231 Cadet J. Robles 17 36:02 35:14
232 Joe Hernandez 55 41:24 35:29
233 Kelly Kincl 17 37:07 36:18
234 Bradley Wilson 17 37:11 36:22
235 Bart Smith 45 40:01 37:08
236 Andrew Masterson 17 39:58 39:05
237 Mark Schmidt 44 49:28 46:15
238 Ryan Nguyen 14 50:52 47:47


Women
Age Graded Place Name Age Actual Time Age Graded Time
1 Ann Ferguson 60 23:08 18:57
2 Lisa Armstrong 37 20:12 19:51
3 Emily Shulik 13 21:45 20:02
4 Stacy Holden 26 20:15 20:15
5 Bridget Foley 28 20:33 20:33
6 Elisabet Boersheim 37 20:56 20:34
7 Laurie Dodgen 42 21:49 20:42
8 Debbie Rudisill 34 20:42 20:42
9 Gina Monteith 46 22:35 20:48
10 Deb Clifford 42 21:57 20:49
11 Julie Blanco 12 23:20 21:02
12 Kate Gay 26 21:02 21:02
13 Marie Kowal 41 22:01 21:02
14 Phyllis Rundhaug 47 23:50 21:47
15 Jo Oberlin 44 23:21 21:50
16 Linda Ross 50 24:32 21:55
17 Karen Brasier 17 22:26 21:56
18 Vicki Lemke 39 22:50 22:08
19 Theresa Halle 12 24:37 22:11
20 Ann Tack 59 26:58 22:18
21 Cindi Cobb 38 22:52 22:19
22 Dianne Garban 37 22:45 22:21
23 Silvia Joseph 25 22:30 22:30
24 Meschelle Gills 7 29:00 22:39
25 Shay Robertson 37 23:04 22:40
26 Ashley Foster 20 22:47 22:47
27 Sara Callner 13 24:44 22:47
28 Kathy Mitchell 41 23:59 22:55
29 Theresa Wenzel 38 23:34 23:00
30 Candice Poston 31 23:01 23:01
31 Erin Boettcher 13 24:59 23:01
32 Alzena Emanuel 49 25:37 23:03
33 Elissa Loynes 14 24:53 23:22
34 Mindy Briones 16 24:18 23:30
35 Eddie Mitchell 46 25:50 23:48
36 Claire Scott 57 28:27 23:57
37 Annie Bader 21 24:19 24:19
38 Johnnie Walters 27 24:29 24:29
39 Carole Penning 45 26:24 24:30
40 Cadet Zarate 17 25:04 24:31
41 Prisilla Schneider 29 24:34 24:34
42 Laurel Kirkland 40 25:33 24:35
43 Patricia Powell 64 31:29 24:47
44 Debbi Childress 50 27:46 24:48
45 Susan Bell 39 25:42 24:55
46 Patricia Sharp 56 29:42 25:14
47 Michi Vojta 32 25:18 25:18
48 Kristin Coffey-Edelen 37 25:47 25:20
49 Gloria Glass 52 28:51 25:21
50 Tasha Emory 20 25:25 25:25
51 Lori Cope 48 28:03 25:27
52 Laila Hatami 26 25:29 25:29
53 Margaret Montgomery 62 31:45 25:30
54 Christine Aklestad 34 25:35 25:35
55 Linda Valencia-Stephe 50 28:41 25:37
56 Judy Richards 59 31:07 25:44
57 Yen-ling Lai 32 25:45 25:45
58 Chris Webb 51 29:07 25:48
59 Patty Crisp 45 27:55 25:55
60 Rae Lind 38 26:39 26:01
61 Tricia Laajala 42 27:28 26:03
62 Teresa Turner 39 26:54 26:04
63 Bonnie Adams 35 26:16 26:10
64 Carol Schulz 48 29:01 26:19
65 Mary Jaramillo 56 31:12 26:30
66 Jackie Jaron 20 26:42 26:42
67 Brenda Tigges 48 29:39 26:54
68 Jodie Foster 26 26:55 26:55
69 Toni Wadle 49 30:11 27:10
70 Clair Berno 39 28:06 27:14
71 Sylvia Valdes 41 28:40 27:23
72 Cris Richardson 45 29:40 27:32
73 Deena Williams 41 29:09 27:51
74 Cadet Stuenkel 16 28:51 27:54
75 Bernice Torregrossa 48 30:46 27:55
76 Lane Callner 44 29:51 27:55
77 Christy Nguyen 45 30:05 27:55
78 Cheryl Brand 47 30:36 27:58
79 JoAnn Luco 64 35:37 28:03
80 Julia Garban 61 34:57 28:21
81 Leah Babitz 31 28:22 28:22
82 Suzie Black 50 32:20 28:53
83 Chelsea Hill 14 30:50 28:58
84 NinaSue Gills 33 29:01 29:01
85 Lee Anne Seefeldt 37 29:37 29:06
86 Linda Riviera 49 32:50 29:33
87 Cadet Ventura 16 30:35 29:35
88 Catherine Lu 27 29:50 29:50
89 Sydni Mossman 25 30:07 30:07
90 Liz Jacobson 50 33:49 30:12
91 Mikael Laajala 16 31:48 30:45
92 Sandy Peck 59 37:31 31:01
93 Judy Yu 17 31:48 31:06
94 Gloria Reyes 53 35:44 31:08
95 Joy Heynen 58 37:40 31:26
96 Veronica Hoge 33 31:41 31:41
97 Gloria Gutierrez 49 35:13 31:42
98 Christie McGrath 32 31:42 31:42
99 Barbara Ogden 58 38:38 32:14
100 Alicia Lowry 40 33:38 32:22
101 Mary Schaeffer 51 36:46 32:34
102 Shana Pribesh 37 33:16 32:41
103 Cindy Jantowski 47 35:57 32:52
104 Mary Salinas 45 35:25 32:52
105 Tiffany Tarrant 25 33:02 33:02
106 Alicia Nutter 13 36:09 33:18
107 Michelle Hilkemeier 30 33:44 33:44
108 Denise Hilkemeier 32 33:45 33:45
109 Jolie Torregrossa 19 34:03 33:48
110 Libby Easter 23 33:53 33:53
111 Leslie Keag 25 33:53 33:53
112 Amy Leonard 23 34:01 34:01
113 Jennifer Read 36 35:12 34:50
114 Susan Trammell 27 35:06 35:06
115 Cadet Juarez 17 36:11 35:23
116 Cadet Nelms 17 36:11 35:23
117 Cadet Galarza 17 36:16 35:28
118 Kathy Sartor 53 41:24 36:05
119 Laura Thomas 37 36:46 36:08
120 Kay Latimer 49 40:11 36:10
121 Courtney Barringer 27 36:49 36:49
122 Karen Klein 27 36:50 36:50
123 Heather Burnett 29 36:55 36:55
124 Amanda Cole 15 39:19 37:31
125 Cindy Crisp 46 40:45 37:32
126 Amanda Hodson 27 37:42 37:42
127 Debbie Morrison 44 40:27 37:49
128 Donna Panter 32 37:56 37:56
129 Alex Thomas 13 41:33 38:17
130 Jessica Mead 23 38:18 38:18
131 Laura Lee 28 39:07 39:07
132 Suzanne Robinett 28 39:08 39:08
133 Justina Nguyen 16 50:53 49:13
134 Tammy Miller 34 49:25 49:25

Return to 2003 Results

Return to Main Page