Summer Kick-Off Fun Run 2005

Age Graded 5K Run Results

Men                      Women


Men
Age Graded Place Name Age Actual Time Age Graded Time
1 John Hedengren 27 15:50 15:50
2 Ignacio Ybarra, Jr. 61 20:20 16:30
3 Ben Harvie 58 19:58 16:40
4 Logan Smart 15 17:52 17:03
5 Greg Casar 16 17:45 17:10
6 Kelly Garban 42 18:28 17:31
7 Christopher Bittinger 38 18:02 17:36
8 Blake Triplett 16 18:13 17:37
9 Jim Hamilton 56 20:50 17:42
10 Robert Ellis 74 25:22 17:44
11 John Boettcher 15 18:52 18:00
12 Orville Kremmer 72 25:06 18:01
13 Gary Johnson 50 20:27 18:16
14 Gregory York 15 19:10 18:17
15 Grant Mobley 10 21:32 18:18
16 Mike Kerley 52 20:51 18:19
17 Raymond Cruz 45 19:45 18:20
18 Bill Buffum 60 22:23 18:20
19 Kim Moore 48 20:21 18:28
20 Lou Kneeshaw 48 20:31 18:37
21 Sonny Amaya 61 23:00 18:40
22 Rick Nelms 52 21:21 18:46
23 Dan Dick 57 22:20 18:48
24 William Johnson 16 19:28 18:50
25 Kevin Regis 45 20:19 18:51
26 Francisco Garza 40 19:42 18:58
27 John McKenna 48 20:58 19:01
28 Dale Lee 49 21:12 19:05
29 Jeff Gilbert 57 22:41 19:06
30 Jesus Garza 38 19:35 19:07
31 Dustin Swindler 14 20:25 19:11
32 Bill Witt 55 22:31 19:18
33 Michael Root 42 20:30 19:27
34 Tim Willard 14 20:43 19:28
35 Dennis Troland 39 20:29 19:51
36 Jake Fox 34 19:53 19:53
37 Adrian Slusher 17 20:23 19:56
38 Darren Aklestad 39 20:36 19:58
39 Mike Groat 26 19:59 19:59
40 Jack Torregrossa 48 22:06 20:03
41 Tom Hanson 46 21:49 20:06
42 Ben Thomas 14 21:29 20:11
43 Don Brenner 65 26:01 20:17
44 Don Henderson 69 27:18 20:21
45 Marc Witt 10 23:57 20:21
46 Lee Swindler 39 21:05 20:26
47 Jeff Horton 49 22:44 20:28
48 Craig Fox 50 22:55 20:28
49 Jim Bodenhamer 58 24:39 20:34
50 Duane Ross 61 25:24 20:36
51 Paul Erickson 41 21:34 20:36
52 Christopher Preston 33 20:40 20:40
53 Mark Andersen 36 20:54 20:41
54 Donald Murphy 29 20:42 20:42
55 Floyd Hobbs 28 20:44 20:44
56 Dan Pong 18 21:01 20:44
57 Teddie Brinkey 24 20:46 20:46
58 Mike Conway 67 27:16 20:47
59 Eddie Espinosa 42 22:00 20:52
60 David Whitlock 31 20:55 20:55
61 Mark Durrant 37 21:23 21:01
62 Luke Gilman 20 21:04 21:04
63 Doc Pepper 48 23:16 21:06
64 Allen Webb 55 24:39 21:08
65 Savas Saragoza 69 28:33 21:17
66 Carl Harris 36 21:32 21:18
67 Kumar Krishen 65 27:22 21:20
68 Tom Chandler 45 22:59 21:20
69 Terry Mosley 51 24:16 21:30
70 Chris Mallett 18 21:48 21:31
71 Christopher East 8 27:46 21:41
72 Michael Wisner 34 21:43 21:43
73 Mohamed Elwassimy 32 21:48 21:48
74 Roger Redding 46 23:46 21:53
75 Kevin Kusy 33 21:54 21:54
76 John Kincl 40 22:52 22:00
77 Rich Cork 52 25:05 22:02
78 Phuong Nguyen 30 22:09 22:09
79 Paul Andersen 35 22:14 22:09
80 Shawn Bell 45 23:53 22:10
81 Jeremy Hayes 14 23:39 22:13
82 Eric Youngdahl 32 22:20 22:20
83 Brandon Swindler 12 24:51 22:24
84 Rick Saldana 42 23:37 22:24
85 John Moyer 48 24:44 22:26
86 David Ward 50 25:18 22:36
87 Jeri Brown 70 30:49 22:42
88 Mark Herzfeld 36 23:02 22:47
89 Ray Boytim 72 31:55 22:55
90 Bruce Smith 43 24:23 22:58
91 Rick Schwalbach 46 24:56 22:58
92 Jonathan Frels 29 22:59 22:59
93 Steven Stansbury 40 23:58 23:04
94 Nelson Swindler 9 28:14 23:05
95 Adam Korona 30 23:10 23:10
96 Carl Opaskar 65 29:49 23:14
97 Ryan Larsen 10 27:26 23:18
98 William York 45 25:21 23:32
99 Charles Tarrant 70 32:00 23:34
100 Jack Thornby 79 36:33 23:43
101 Frank Scheidler 57 28:15 23:47
102 Tommy Sierra 26 23:50 23:50
103 Guy Rozas 46 25:58 23:55
104 Frank Lee 57 28:29 23:59
105 Tyler Minish 18 24:24 24:05
106 Frank Culbertson, Jr. 56 28:23 24:07
107 Steve Boettcher 50 27:10 24:16
108 Conrad Vann 70 33:03 24:21
109 David Coney 27 24:26 24:26
110 Britt Bell 57 29:04 24:28
111 Paul Dillon 36 24:47 24:31
112 Hans Box 30 24:33 24:33
113 Alfred Ortiz Jr 50 27:34 24:37
114 James Loynes 23 24:38 24:38
115 Reza Hatami 55 29:00 24:51
116 Zachary Silvers 10 29:19 24:54
117 Jared Ware 10 29:22 24:57
118 Michael Millican 49 27:45 24:59
119 Abi Pineda 45 26:57 25:01
120 Adnan Siddiqui 31 25:02 25:02
121 Frank McMahon 41 26:13 25:03
122 Nelson Jaramillo 58 30:05 25:06
123 Chris Kelso 10 29:44 25:16
124 Don Bartusiak 49 28:07 25:18
125 Joe Block 18 25:42 25:22
126 Floyd Hamilton 42 26:46 25:24
127 Roy Jackson 48 28:01 25:25
128 Jerome Gannac 30 25:27 25:27
129 Arthur Bell 73 36:01 25:32
130 Raymond Pairan 46 27:52 25:40
131 Andrew Pineda 15 26:57 25:43
132 Dylan Adams 10 30:17 25:44
133 Justin Johnson 34 25:44 25:44
134 Dean Busch, Sr 45 27:44 25:44
135 Sergio Rivera 16 26:37 25:44
136 Gary Bernard 49 28:40 25:48
137 Robert Lott, Jr. 44 27:37 25:49
138 John Bechtle 60 31:44 25:60
139 David Kortenkamp 39 26:50 26:00
140 Paul Rodgers 45 28:05 26:04
141 Tom Davies 32 26:05 26:05
142 Tucker Knode 10 30:45 26:08
143 Scott Jackson 44 27:57 26:08
144 Carlos Sauceda 26 26:09 26:09
145 David Jordan 30 26:19 26:19
146 Christopher Lott 14 28:04 26:22
147 Nathan Culkin 32 26:23 26:23
148 Rob Kelso 51 29:48 26:24
149 Walter Reese 34 26:26 26:26
150 Michael Creedon 40 27:46 26:43
151 Stephen McGrath 34 26:51 26:51
152 Robert Lott, III 17 27:32 26:55
153 David Frey 41 28:20 27:04
154 John Kirwin 44 29:06 27:13
155 Godwin Wyche 39 28:07 27:15
156 Issac Chu 51 31:00 27:28
157 Ric Taylor 57 32:40 27:30
158 Mark Albores 28 27:33 27:33
159 Frank Rhoten 41 28:55 27:38
160 Larry Grissom 54 32:01 27:40
161 Roy Blood 45 30:07 27:57
162 Larry Cullen 62 34:48 27:57
163 Larry Thompson 51 31:39 28:02
164 Bryan Elizalde 20 28:03 28:03
165 John Sauceda 31 28:04 28:04
166 Robert Jenson 43 30:02 28:17
167 Jonathan Skaines 29 28:20 28:20
168 Curtis Ferguson 37 28:50 28:20
169 Todd Guillory 36 28:43 28:25
170 Forest Bell 11 32:25 28:26
171 Derrick Smith 54 33:05 28:35
172 Greg Kirkham 20 28:38 28:38
173 Richard Burke 32 28:39 28:39
174 Emiro Buitrago 73 40:48 28:55
175 Chuck Conaway 47 31:45 29:01
176 Bud Kula 18 29:31 29:08
177 Aubrey Schulz 52 33:27 29:24
178 Scot Dollinger 43 31:26 29:36
179 Greg Eanes 37 31:06 30:34
180 Darrell Nichols 51 34:36 30:39
181 Greg Oslin 38 31:29 30:44
182 John Stanford 56 36:17 30:49
183 Howard Sterling 45 33:17 30:53
184 Kevin Lang 45 33:23 30:59
185 Douglas Yazell 52 35:37 31:18
186 Brian Schoonmaker 66 40:39 31:20
187 Mark McBurney 38 32:45 31:58
188 Richard Delaney 48 35:29 32:11
189 Steve Manriquez 44 34:35 32:20
190 Pete Bynum 54 37:26 32:21
191 Keith Cotropia 41 34:07 32:36
192 Richard Richardson 53 37:53 33:01
193 Charles Reid 47 36:09 33:03
194 Andy Culkin 28 33:13 33:13
195 Mark Magill 43 35:19 33:16
196 Allan Matthews 39 34:36 33:32
197 Chuck Wagner 41 36:02 34:26
198 Louis V. Ciaccio 83 55:02 35:09
199 Carl Cate 27 35:13 35:13
200 Carl Merry 28 35:28 35:28
201 Greg Samford 48 39:35 35:54
202 Garry Boggan 51 40:35 35:57
203 Mike Bright 53 41:47 36:25
204 George Eisenhauer 33 36:26 36:26
205 Chris Larsen 33 37:12 37:12
206 Doyle Hensley 38 39:00 38:04
207 Jesus Martinez 10 46:22 39:24
208 Trey Silvers 10 46:29 39:30
209 Luis Centeno 10 46:30 39:30
210 Mario LaDay 13 46:13 42:35
211 Jol Klein 32 43:03 43:03
212 Byron Williams 14 46:11 43:23


Women
Age Graded Place Name Age Actual Time Age Graded Time
1 Morgan Swan 14 20:35 19:20
2 Elizabeth Schwandt 43 20:36 19:24
3 Debbie Rudisill 36 20:16 20:03
4 Kassie Moore 19 20:20 20:11
5 Samantha Groff 14 21:37 20:18
6 Laura Bennett 37 20:45 20:23
7 Yong Collins 50 23:02 20:34
8 Julie Groff 42 21:52 20:45
9 Deb Clifford 44 23:11 21:41
10 Phyllis Rundhaug 49 24:11 21:46
11 Dianne Garban 39 22:40 21:58
12 Silvia Joseph 27 22:22 22:22
13 Karen Lancer 54 25:56 22:25
14 Stephanie Townsend 24 22:44 22:44
15 Mary Jane Savino 57 27:25 23:05
16 Theresa Moore 46 25:05 23:06
17 Cathy Beavers 53 26:49 23:22
18 Jeannette Wacker 14 24:56 23:25
19 Deirdre Brown 32 23:30 23:30
20 Courtney Haggard 14 25:16 23:44
21 Elissa Loynes 16 24:35 23:46
22 Catherine Fulford 46 25:55 23:52
23 Cris Richardson 47 26:25 24:09
24 Samantha Cayton 40 25:06 24:09
25 Juliana Bodenhamer 22 24:38 24:38
26 Susan Bell 41 25:47 24:38
27 Renee Reid 16 25:42 24:51
28 Laura Rachita 34 24:52 24:52
29 Bethany Valdez 13 27:06 24:58
30 Nassim Hatami 26 25:27 25:27
31 Nancy Woods 48 28:17 25:39
32 Lindsay Youngdahl 25 26:01 26:01
33 Ingrid Frey 38 26:55 26:16
34 Grace Rubio 39 27:09 26:19
35 Tricia Laajala 44 28:32 26:41
36 Margaret Montgomery 64 33:56 26:43
37 Michelle Reid 13 29:06 26:49
38 Christine Webb 53 30:47 26:49
39 Patrice Houston 43 28:30 26:50
40 Caroline Root 38 27:32 26:52
41 Maggie Dawson 31 26:56 26:56
42 Sue Christoffersen 48 29:50 27:04
43 Brianna Matson 13 29:32 27:13
44 Patricia Stratton 13 29:41 27:21
45 Colleen Shea 21 27:21 27:21
46 Brenda Tigges 50 30:42 27:25
47 Kourtney Smart 14 29:15 27:28
48 Lee Stuart 14 29:22 27:35
49 Lisa Foronda 35 27:42 27:36
50 Pauline Chapman 39 28:32 27:39
51 Terry Grim 51 31:20 27:45
52 Mary Smith 14 29:36 27:48
53 Joyce Kettler 53 32:04 27:57
54 Jessica Vos 26 27:59 27:59
55 Sandra Junn 54 32:36 28:10
56 Johanna Kirwin 53 32:21 28:11
57 Rebecca Juillerat 28 28:17 28:17
58 JoAnn Luco 66 36:50 28:23
59 Denise Erickson 41 29:43 28:24
60 Anne Brasier 51 32:08 28:28
61 Kristin Valdez 14 30:29 28:38
62 Heather Hinzie 32 28:39 28:39
63 Lucie Johannes 26 28:43 28:43
64 Lindy Ross 17 29:31 28:52
65 Jaimie Ridley 27 29:23 29:23
66 Mary Patterson 43 31:16 29:27
67 Erin Davis 24 29:29 29:29
68 Ida Horton 39 30:26 29:30
69 Brittani Kilgore 12 33:00 29:44
70 Joy Wagner 43 31:49 29:58
71 Teresa Turner 41 31:22 29:58
72 Patricia Jennings 51 34:04 30:11
73 Kathleen Scharchburg 45 32:46 30:25
74 Jennifer Nitschmann 45 32:53 30:31
75 Gloria Hinton 51 34:30 30:34
76 Mary Trenolone 32 30:43 30:43
77 Bernadetta Maira 29 30:47 30:47
78 Laura Lee 41 32:30 31:03
79 Traci Smith 41 32:34 31:07
80 Erin Reed 22 31:14 31:14
81 Becky Eanes 34 31:19 31:19
82 Reagan Grissom 18 32:01 31:36
83 Valerie Kizlyk 29 31:44 31:44
84 Kayla Williamson 34 32:29 32:29
85 Liz Loynes 50 36:40 32:45
86 Alex Thomas 15 34:33 32:58
87 Kate Thomas 15 34:33 32:58
88 Judy Yu 19 33:48 33:33
89 Nicole Erickson 8 43:40 34:06
90 Sandy Peck 61 42:05 34:09
91 Debra Klein 26 34:11 34:11
92 Nancy Rissky 45 37:00 34:20
93 Laurie Peterson 29 34:21 34:21
94 Sarah Graybeal 27 34:38 34:38
95 Linda Ross 52 40:02 35:11
96 Robin Cate 25 35:13 35:13
97 Janet Capps 48 39:01 35:24
98 Patricia McHenry 39 37:02 35:54
99 Laura Hansen 34 35:56 35:56
100 Audrey Polanco 44 38:45 36:14
101 Miho Miki 32 36:35 36:35
102 Tonya Smith 36 37:06 36:43
103 Stephanie Turner 32 36:51 36:51
104 Karla Carr 36 37:28 37:04
105 Kiley Rissky 18 38:47 38:16
106 Mikael Laajala 18 38:52 38:21
107 Myrna Sanders 44 41:18 38:37
108 Missy Maxwell 34 39:58 39:58
109 Ellen Knesek 50 46:14 41:17
110 Sherri Klein 31 43:02 43:02
111 Monica Escobedo 17 46:42 45:40
112 Christie McGrath 34 45:54 45:54
113 Jennifer Stilley 30 45:54 45:54

Return to 2005 Results

Return to Main Page