Summer Kick-Off Fun Run 2006

Age Graded 5K Run Results

Men                      Women


Men
Age Graded Place Name Age Actual Time Age Graded Time
1 John Hedengren 28 15:09 15:09
2 Alan Hedengren 27 16:02 16:02
3 Cornelio Garibay 37 16:34 16:17
4 Gerardo Mora 39 17:08 16:36
5 Robert Ellis 75 24:17 16:45
6 John McKim 48 18:29 16:46
7 Raymond Cruz 46 18:13 16:47
8 Todd Gilbreath 40 17:27 16:48
9 Christopher Bittinger 39 17:28 16:56
10 Richard Milholland 53 19:39 17:07
11 Will Herrington 16 17:50 17:15
12 Carwyn Sharp 32 17:36 17:36
13 Tristan Kreutzberg 17 18:01 17:37
14 Jim Hamilton 57 21:01 17:42
15 Jorge Alvarado 41 18:34 17:44
16 Dale Lee 50 19:52 17:45
17 Kim Moore 49 19:46 17:48
18 Manuel Laynes 39 18:34 17:60
19 William Johnson 17 18:25 18:01
20 William Chenette 39 18:37 18:03
21 Jess Williams 15 18:59 18:07
22 Raul Munoz 26 18:12 18:12
23 Bruce Mansur 53 20:54 18:13
24 Chris Pine 20 18:17 18:17
25 Nick Harris 16 18:55 18:18
26 Tim Martin 39 18:54 18:19
27 John Boettcher 16 18:59 18:22
28 Tim Willard 15 19:35 18:41
29 John McKenna 49 20:47 18:42
30 Michael Root 43 20:02 18:52
31 Tommy Gerczak 36 19:05 18:53
32 Jake Fox 35 18:59 18:55
33 Dana Caledonia 51 21:24 18:58
34 Mark Girouard 50 21:14 18:58
35 Bill Buffum 61 23:25 18:60
36 Gary Johnson 51 21:31 19:04
37 Ronnie Schreiber 56 22:34 19:10
38 David Wise 63 24:12 19:15
39 Jack Torregrossa 49 21:28 19:19
40 Christopher Scott 9 23:39 19:20
41 Thomas Williams 55 22:42 19:27
42 Rick Burris 52 22:09 19:28
43 Terry Mosley 52 22:20 19:37
44 Shawn Bell 46 21:25 19:44
45 Craig Fox 51 22:18 19:45
46 Taylor Neigut 15 20:46 19:49
47 Val Lincecum 50 22:12 19:50
48 Roger Newcom 65 25:34 19:56
49 Mike Longfellow 29 20:06 20:06
50 Eric Schaefer 44 21:31 20:07
51 Justo Medrano 24 20:08 20:08
52 Rodrigo Maillard 27 20:09 20:09
53 Duane Ross 62 25:10 20:13
54 Rick Saldana 43 21:32 20:17
55 Don Henderson 70 27:32 20:17
56 Chauncey Williams 24 20:22 20:22
57 Michael Wisner 35 20:37 20:32
58 Lent Rhodes 37 20:59 20:37
59 William Medrano 27 20:40 20:40
60 Roger Redding 47 22:39 20:42
61 John Kincl 41 21:45 20:47
62 Tom Sutter 50 23:17 20:48
63 Jaime Castro 43 22:05 20:48
64 Ken Kaufman 48 22:58 20:50
65 A.C. Moldenhauer 43 22:11 20:54
66 Rick Wallace 39 21:52 21:12
67 Jeff Sellevoid 33 21:16 21:16
68 Lawrence Martin 40 22:07 21:17
69 Rick Loynes 57 25:17 21:17
70 Carl Opaskar 66 27:38 21:18
71 Ferris Jackson 66 27:46 21:24
72 Mike Conway 68 28:30 21:29
73 Irv Saltzman 53 24:52 21:40
74 Sam Juliano 52 24:48 21:48
75 Steven Sansbury 41 22:52 21:51
76 Joshua Rake 15 22:54 21:51
77 Todd O'Neal 38 22:25 21:53
78 Jerry Clark 59 26:33 21:57
79 Mohamed Elwassimy 33 21:58 21:58
80 Gene Herrington 50 24:38 22:00
81 Mark Durrant 38 22:40 22:07
82 Jim Concagh 49 24:36 22:09
83 Mark Knox 51 25:01 22:10
84 Mario Guerrero 44 23:50 22:17
85 Jack Hayhurst 40 23:11 22:19
86 Jared Ware 11 25:27 22:19
87 Pete Rake 46 24:16 22:21
88 Mark Herzfeld 37 22:55 22:31
89 Ronald Sostaric 28 22:32 22:32
90 Larry Grissom 55 26:25 22:38
91 Woody Woodworth 46 24:41 22:44
92 Gerald Heynen 68 30:10 22:44
93 Justin Johnson 35 22:53 22:48
94 Mark McDonald 34 22:48 22:48
95 Larry Livingston 55 26:38 22:49
96 Barry Clepper 56 26:53 22:50
97 Joel Sanders 62 28:28 22:52
98 Steve Boettcher 51 25:53 22:56
99 Jeri Brown 71 31:43 23:04
100 Adam Kerona 32 23:07 23:07
101 Warren T. Herrington 40 24:02 23:08
102 Leo Campise 11 26:23 23:09
103 Dennis Malloy 45 24:58 23:10
104 Bruce Taylor 56 27:19 23:12
105 Frank Scheidler 58 27:50 23:13
106 Brian Bittner 17 23:47 23:15
107 Alex Moore 32 23:16 23:16
108 Jonah Rhodes 9 28:28 23:17
109 John Bechtle 68 30:55 23:18
110 Reymundo Melgoza 17 23:50 23:18
111 John Knifton 66 30:16 23:20
112 Christopher Johnson 17 23:53 23:21
113 Tom Bridgwater 45 25:12 23:23
114 James Loynes 24 23:27 23:27
115 David Hamer 43 24:56 23:29
116 John Mitchiner 68 31:13 23:32
117 Carlos Tiguila 35 23:41 23:36
118 Patrick Passantino 30 23:36 23:36
119 Chris Kelso 11 27:29 24:07
120 Floyd Hamilton 43 25:39 24:09
121 Rob Kelso 52 27:34 24:13
122 Cooper Godfrey 6 31:06 24:17
123 Trent Martin 7 31:07 24:18
124 Juan Nicolas 33 24:22 24:22
125 Tyler Martin 9 29:48 24:22
126 Cooper Owen 10 28:47 24:27
127 Reza Hatami 56 28:49 24:29
128 Conrad Vann 71 33:49 24:36
129 Paul Rogers 46 26:45 24:38
130 Peter Hoh 17 25:12 24:39
131 Wayne Musial 64 31:19 24:40
132 Bob Gottlieb 68 32:51 24:46
133 Robert Houghton 42 26:06 24:46
134 Joseph Reed 9 30:17 24:46
135 Raul Hinajosa 33 24:46 24:46
136 James DeRose 38 25:34 24:57
137 Steve Lowe 52 28:36 25:08
138 Gary Bernard 50 28:10 25:09
139 John Brach 26 25:10 25:10
140 Weston Siemens 11 28:43 25:11
141 Russell Neel 45 27:09 25:12
142 Howard Schaeffer 54 29:10 25:12
143 Tony Andrade 40 26:12 25:13
144 Doug Olesen 54 29:21 25:22
145 Garland Bauch 68 33:42 25:24
146 Francisco Molina 16 26:22 25:30
147 John Stanford, Jr 57 30:19 25:31
148 Zachary Silvers 11 29:06 25:32
149 Nathan Buentello 16 26:25 25:33
150 Elliot Fink 60 31:12 25:34
151 Roy Jackson 49 28:24 25:34
152 Stephen McGrath 35 25:41 25:35
153 Steve Rosenbaum 28 25:41 25:41
154 Oliver Reznik 11 29:17 25:41
155 Frank Rhoten 42 27:22 25:58
156 Ray Holbrook 75 37:50 26:07
157 Dusty Cook 51 29:33 26:11
158 Zachary O'Neal 8 33:34 26:13
159 Scott Jackson 45 28:16 26:14
160 Eric Heynen 33 26:19 26:19
161 Floyd Cowan 40 27:21 26:19
162 Steve Jacks 50 29:43 26:32
163 Steven Kersey 11 30:27 26:43
164 Connor Piklik 10 31:28 26:44
165 Allan Brasier 48 29:34 26:49
166 David Coney 28 26:57 26:57
167 Ernie Lykissa 58 32:19 26:58
168 Ryan Zingery 19 27:11 26:59
169 Walter Reese 35 27:18 27:12
170 David Kaplan 51 30:53 27:22
171 Gerry Reyes 30 27:26 27:26
172 Joseph Brontzman 11 31:25 27:34
173 Chris Perry 45 29:45 27:37
174 Matthew Curry 19 27:54 27:41
175 Larry Cullen 63 35:05 27:54
176 Emiro Buitrago 74 39:54 27:54
177 Chris Farrar 31 27:57 27:57
178 Scot Dollinger 44 29:57 28:00
179 Carter Reznik 41 29:20 28:02
180 Eliu Rojas 51 31:55 28:17
181 Anthony Castagna 75 40:59 28:17
182 Herman Wolf 76 41:49 28:26
183 Carl Cate 28 28:31 28:31
184 Chuck Conaway 48 32:11 29:12
185 Hayden Krueger 39 30:08 29:12
186 Keith Owen 32 29:25 29:25
187 Britt Bell 58 35:21 29:30
188 Joe Carey 50 33:22 29:48
189 Cody Toliver 11 34:30 30:16
190 Kevin Lang 46 32:54 30:18
191 Joe Toliver 37 30:55 30:23
192 David Henderson 44 32:46 30:38
193 Charles Trigg 18 31:08 30:43
194 Patrick Atkins 30 30:46 30:46
195 William Lynch 19 31:01 30:47
196 Howard Sterling 46 33:31 30:52
197 Samuel Williams 16 32:00 30:57
198 Dylan Adams 11 35:27 31:06
199 John Bielick 40 32:30 31:17
200 Louis V. Ciaccio 84 49:04 31:21
201 Alvin Leung 24 31:21 31:21
202 Larry Waldron 64 39:49 31:21
203 Greg Samford 49 34:52 31:23
204 Jason Jones 9 38:25 31:25
205 Jason Godfrey 35 31:48 31:41
206 Christopher Ramsay 48 34:59 31:44
207 Clifton Grim 54 36:59 31:58
208 Eric Johnson 11 36:48 32:17
209 Gary Atchley 32 32:18 32:18
210 Keith Cotropia 42 34:04 32:19
211 John Curry 41 34:02 32:31
212 Chris Edelen 40 33:52 32:36
213 Ron Neal 53 37:42 32:51
214 Luis Guzman 31 33:11 33:11
215 Robert Knode 40 35:23 34:03
216 Garry Boggan 52 38:52 34:09
217 Athappan Kannan 35 35:04 34:56
218 Winston Buenvenida 34 35:01 35:01
219 Zach Sweers 14 38:19 35:59
220 Henry Duke 66 46:45 36:02
221 Trey Silvers 11 41:53 36:44
222 Jesus Martinez 11 41:54 36:45
223 James Moore 33 36:56 36:56
224 Will Hodge 28 37:00 37:00
225 Richard Mrozinski 33 37:32 37:32
226 Jaron Enberg 28 38:38 38:38
227 Bryan Garza 16 42:17 40:54
228 Michael Alvarado 18 42:17 41:44
229 Tucker Knode 11 48:58 42:57
230 Daniel Nobles 27 43:16 43:16


Women
Age Graded Place Name Age Actual Time Age Graded Time
1 Stacy Holden 29 19:40 19:40
2 Erin Foley 31 19:57 19:57
3 Danielle Venable 31 19:58 19:58
4 Meschelle Gills 10 24:05 20:28
5 Deb Clifford 45 22:22 20:46
6 Angela Oltean 57 24:59 21:02
7 Samantha Rhodes 15 22:15 21:14
8 Sarah Elam 15 22:24 21:23
9 Linda Ross 53 25:28 22:12
10 Theresa Moore 47 24:18 22:13
11 Samantha Cayton 41 23:30 22:27
12 Marilyn Koons 58 27:00 22:32
13 Erin Boettcher 16 23:23 22:37
14 Ingrid Frey 39 23:27 22:44
15 Karen Lancer 54 26:24 22:49
16 Lee Anne Voorhees 53 26:16 22:53
17 Elissa Loynes 17 23:27 22:56
18 Kristin Coffey-Edelen 40 24:03 23:09
19 Veronica Hoge 36 23:29 23:14
20 Mary Jane Savino 58 27:52 23:15
21 Staphanie Brown 17 24:04 23:32
22 Jenny Gruber 29 23:49 23:49
23 Heather Dean 17 24:28 23:56
24 Johanna LaChance 54 27:42 23:56
25 Kathi Mahon 51 27:13 24:07
26 Mary Flores 37 24:39 24:13
27 Sarah Kazukiewicz 27 24:25 24:25
28 Sarah Olesen 15 25:36 24:26
29 Rachel Elam 13 26:54 24:47
30 Allyson Godfrey 8 31:47 24:49
31 Sarah Godfrey 8 31:47 24:49
32 Monica Stav 14 26:26 24:50
33 Lynn Abell 20 25:02 25:02
34 Erin Davis 26 25:06 25:06
35 Leah Babitz 34 25:07 25:07
36 Denise Erickson 42 26:36 25:14
37 Tracy Scott 36 25:31 25:15
38 Lesa Gary 43 27:04 25:29
39 Nassim Hatami 27 25:30 25:30
40 Terry Grim 52 29:31 25:56
41 Michelle Stav 14 27:49 26:08
42 Heidi Anderson 23 26:11 26:11
43 Lynn Palmer 51 29:35 26:12
44 April Neigut 20 26:44 26:44
45 Carrie Godfrey 34 27:02 27:02
46 Margaret Montgomery 65 34:44 27:04
47 Rae Santos 41 28:30 27:14
48 Cindi Cobb 41 28:30 27:14
49 Chelsea Rake 13 29:35 27:15
50 Sandra Junn 55 31:55 27:21
51 Jennifer Price 46 29:52 27:31
52 Caroline Root 39 28:27 27:34
53 Branelle Cibuzar 24 27:42 27:42
54 Monica Montoya 35 28:15 28:09
55 Kristen Mullinnix 26 28:34 28:34
56 Carmen Reznik 38 29:17 28:35
57 Heather Hinzie 33 28:41 28:41
58 Jena Pitlik 42 30:17 28:44
59 Dorothy J. Gladt 70 39:07 28:49
60 Mayzie Moore 6 36:56 28:50
61 Melissa Becnel 21 28:58 28:58
62 Becky Spaulding 43 30:52 29:04
63 Carol Herrington 39 30:00 29:05
64 Lindy Ross 18 29:38 29:15
65 JoAnn Luco 67 38:26 29:18
66 Hope Malone 32 29:19 29:19
67 Jenna Rissky 17 30:23 29:43
68 Tina Lowry 49 33:04 29:46
69 Anne Brasier 52 33:57 29:50
70 Gloria Hinton 52 34:09 30:00
71 Teresa Turner 42 31:40 30:03
72 Natanya Rivera 19 30:22 30:08
73 Lucy Kranz 46 32:46 30:11
74 Joy Heynen 61 37:15 30:13
75 Susan Ford 46 32:55 30:19
76 Caia Brontzman 38 31:30 30:45
77 Catherine Abell 45 33:10 30:47
78 Jennifer O'Neal 33 31:05 31:05
79 Margaret Coggeshall 43 33:10 31:14
80 Glenda Eganwyer 44 33:26 31:16
81 Kim Reed 36 31:37 31:17
82 Hayley Krueger 13 34:05 31:24
83 Monica Goddard 45 33:51 31:25
84 Amy Voight 30 31:46 31:46
85 Beverly Ann Vaughn 49 35:29 31:56
86 Yvonne Fedee 31 32:07 32:07
87 Deborah Blackman 49 35:42 32:08
88 Robin Cate 26 32:13 32:13
89 Jessica Robinett 13 35:01 32:16
90 Holly Rake 48 35:34 32:16
91 Patricia McHenry 40 33:35 32:19
92 Brigid Kranz 42 34:07 32:22
93 Lora Lechago 31 32:35 32:35
94 Theresa Martin 40 33:56 32:39
95 Debra Klein 27 32:43 32:43
96 Nancy Rissky 46 35:41 32:52
97 Sandy Peck 62 41:19 33:11
98 Sarah Graybeal 28 33:20 33:20
99 Donna Panter 35 33:46 33:39
100 Youlei Weng 25 33:45 33:45
101 Gloria Reyes 56 39:44 33:45
102 Angela Pierce 33 34:01 34:01
103 Liliana Lopez 36 34:40 34:18
104 Monica Johnson 35 34:37 34:29
105 Melissa McLenan 35 34:45 34:37
106 Janie Martinez 42 36:38 34:45
107 Tracy Davis 40 36:25 35:03
108 Missy Maxwell 35 35:13 35:05
109 Audrey Polanco 45 37:50 35:07
110 Veliana Escobedo 25 35:24 35:24
111 Mary Jo Bate 42 37:41 35:45
112 Karen Fanaff 39 37:41 36:31
113 Sandy Wayne 34 36:46 36:46
114 Jennifer Allen 25 36:46 36:46
115 Becky Kyles 33 36:49 36:49
116 Heather Shelly 35 37:03 36:55
117 Ashley Hodge 28 37:01 37:01
118 Lauren Neal 24 37:03 37:03
119 Miranda Jaggers 16 38:19 37:03
120 Kristal Smith 16 38:20 37:04
121 Suzanne Buchanan 31 37:13 37:13
122 Laura Hansen 35 37:28 37:20
123 Amelia Sterling 19 37:47 37:30
124 Courtney Neal 23 37:42 37:42
125 Caitlin West 18 38:36 38:05
126 Theresa Dibello 40 40:16 38:45
127 Amanda Hodson 30 38:53 38:53
128 Patricia McIntosh 35 39:42 39:33
129 Kay Cheatham 59 48:07 39:47
130 Vanessa Woodfin 32 40:08 40:08
131 Anne Marie Moris 18 41:07 40:34
132 Emily Maberry 32 41:12 41:12
133 Lynda Kieler 48 45:50 41:35
134 Peggy Lynn 56 49:06 41:43
135 Gabriela Contreras 46 49:29 45:35
136 Kristin Fox 35 45:46 45:36
137 Angela Savage 27 47:24 47:24
138 Tory Starks 32 49:30 49:30

Return to 2006 Results

Return to Main Page