Summer Kick-Off Fun Run 2007

Age Graded 5K Run Results

Men                      Women


Men
Age Graded Place Name Age Actual Time Age Graded Time
1 John Hedengren 29 15:38 15:38
2 Jacob Phillips 23 15:53 15:53
3 Ben Harvie 60 19:45 16:11
4 Bret Riley 35 16:29 16:25
5 Christopher Bittinger 40 17:12 16:33
6 Jamal Jamalyaria 55 19:20 16:34
7 Alan Hedengren 28 16:35 16:35
8 Raymond Cruz 47 18:13 16:39
9 Thomas King, Jr 38 17:22 16:57
10 Jess Williams 16 17:35 17:00
11 Jeremy Daum 21 17:01 17:01
12 Robin Craven 44 18:22 17:10
13 Don Brenner 67 22:35 17:13
14 Kim Moore 50 19:24 17:20
15 Mark Girouard 51 19:37 17:23
16 Carwyn Sharp 33 17:23 17:23
17 Dale Lee 51 19:46 17:31
18 Bill Wright 15 18:26 17:35
19 Bryan Williams 27 17:38 17:38
20 Tyler Rhone 16 18:15 17:39
21 Sam Rodriguez 31 17:39 17:39
22 Chad James 32 17:46 17:46
23 Zach Sweers 15 18:41 17:50
24 Robert Ellis 76 26:31 18:02
25 Stephen Milford 21 18:17 18:17
26 Mike Wood 48 20:12 18:19
27 Dan Allensworth 77 27:25 18:21
28 Jim Lord 38 18:50 18:23
29 Mahmoud Harb 16 19:03 18:25
30 Lawrence Maher 42 19:31 18:31
31 Robert Gammon, Jr 16 19:17 18:39
32 John McKenna 50 20:53 18:39
33 Michael Root 44 19:58 18:40
34 Robert Gammon 48 20:39 18:44
35 Ronn Willard 50 21:04 18:49
36 Chris Mattison 15 19:43 18:49
37 Scott Tonnessen 36 19:01 18:49
38 Shawn Bell 47 20:46 18:59
39 Ronnie Schreiber 57 22:38 19:03
40 Joachim Bendixen 8 24:27 19:06
41 Chris Robbins 32 19:16 19:16
42 Craig Fox 52 21:56 19:16
43 Eric Schaefer 45 20:51 19:21
44 Zachary Daum 13 21:01 19:22
45 Bruce Mansur 54 22:27 19:24
46 Tim Willard 16 20:04 19:24
47 Jesse LaPorta 16 20:06 19:26
48 Steve Wisner 49 21:37 19:27
49 Jack Torregrossa 50 21:54 19:34
50 Rich Siemens 67 25:42 19:35
51 Karl Daum 17 20:04 19:37
52 Aaron O'Conor 13 21:20 19:39
53 Richard Ferguson 67 25:48 19:40
54 George Felan 61 24:22 19:46
55 John Boettcher 17 20:25 19:58
56 Bill Foster 49 22:11 19:58
57 Donald Murphy 31 20:00 20:00
58 Robert Taylor 35 20:05 20:01
59 Mike Conway 69 26:53 20:02
60 Jerman Lawrence 26 20:05 20:05
61 Greyson Fisher 12 22:20 20:07
62 Michael Wisner 36 20:38 20:25
63 Duane Ross 63 25:41 20:26
64 Rick Saldana 44 22:02 20:36
65 Paul Erickson 42 21:46 20:39
66 Mike Scanlon 44 22:06 20:40
67 Joshua Rake 16 21:24 20:42
68 Sam Juliano 53 23:46 20:43
69 Tom Chandler 47 22:55 20:57
70 Ferris Jackson 67 27:51 21:14
71 Orlando Reyes 26 21:14 21:14
72 Gregory Clark 17 21:50 21:21
73 Irv Saltzman 54 24:43 21:22
74 Justin Ramirez 13 23:34 21:43
75 Shane Rowland 19 22:00 21:50
76 Carlos Pinero 17 22:20 21:50
77 Rick Loynes 58 26:19 21:58
78 Charles Tarrant 72 30:38 21:60
79 David Hamer 44 23:35 22:03
80 Eric Heynen 34 22:10 22:10
81 J. P. LeCompte 29 22:10 22:10
82 Mark McDonald 35 22:22 22:17
83 Eric Molina 17 22:50 22:20
84 Larry Grissom 56 26:22 22:24
85 Roger Redding 48 24:42 22:24
86 Michael Asbill 25 22:32 22:32
87 Rick Schwalbach 48 24:59 22:40
88 Gerry Reyes 31 22:44 22:44
89 Weston Siemens 12 25:14 22:44
90 Matthew Vu 16 23:33 22:47
91 John Martinez 17 23:19 22:48
92 Marcus Sauccada 17 23:19 22:48
93 Brandon Grissom 23 22:50 22:50
94 Mike Catt 53 26:13 22:51
95 Larry Livingston 56 26:58 22:54
96 Andrew Allan 17 23:29 22:58
97 Gerald Heynen 69 30:56 23:03
98 John Kincl 42 24:18 23:03
99 Thomas Tacl 52 26:17 23:06
100 Kevin Kusy 35 23:12 23:07
101 Joel Sanders 64 29:22 23:07
102 Cooper Owen 11 26:24 23:09
103 Mike Diaz 46 25:10 23:11
104 John Moyer 50 25:59 23:12
105 Craig Myers 54 26:55 23:16
106 Brian Ciza 17 23:49 23:17
107 Pete Rake 47 25:30 23:19
108 Jose Perrera 17 23:52 23:20
109 Scot Dollinger 45 25:10 23:21
110 Frank Scheidler 59 28:20 23:26
111 Paul Rodgers 47 25:38 23:26
112 Warren T. Herrington 41 24:33 23:27
113 Joseph Essoh 45 25:20 23:31
114 Diego Lopez 22 23:33 23:33
115 James Black 17 24:06 23:34
116 Reed Grable 47 25:53 23:40
117 Randy Wooster 17 24:21 23:49
118 Thomas Payne 9 29:13 23:53
119 William Buras 39 24:46 24:00
120 Mark Wilson 48 26:31 24:03
121 Joshua Worthy 28 24:11 24:11
122 Ken Harris 56 28:29 24:12
123 Kurt Solis 66 31:39 24:24
124 Ghent Lummis 47 26:49 24:31
125 Floyd Hamilton 44 26:32 24:49
126 Steve Boettcher 52 28:17 24:51
127 Andrew Mai 12 27:38 24:54
128 Christian Santibanez 17 25:33 24:59
129 Michael Creedon 42 26:26 25:05
130 Steve Jacks 51 28:23 25:09
131 Reagan Bach 10 29:36 25:09
132 Tommy Sierra 28 25:12 25:12
133 Eliu Rojas 52 28:44 25:15
134 Gilbert Jackson 38 25:54 25:17
135 Joseph Brotzman 10 29:55 25:25
136 Jim Pittman 41 26:41 25:30
137 Bruce Sauser 51 28:52 25:34
138 David Minken 28 25:40 25:40
139 Scott Koza 27 25:40 25:40
140 Abi Pineda 47 28:05 25:40
141 David Whitlock 32 25:49 25:49
142 Jacob Gifford 18 26:10 25:49
143 Scott Jackson 46 28:09 25:56
144 Jerry Jones 47 28:31 26:04
145 James Loynes 25 26:10 26:10
146 Josh Townsend 28 26:23 26:23
147 Kevin Lang 47 28:55 26:26
148 Walter Reese 36 26:49 26:32
149 David Kaplan 52 30:17 26:37
150 Otto Schaefer 47 29:24 26:52
151 Chris Perry 46 29:11 26:53
152 Mike LaPorta 44 28:49 26:57
153 Derek Schaefer 16 27:53 26:58
154 Ernie Lykissa 59 32:56 27:14
155 Jonah Rhodes 10 32:05 27:15
156 Alexander Leleux 14 29:08 27:22
157 Michael Millican 51 31:01 27:29
158 Chris Farrar 32 27:31 27:31
159 Larry Cullen 64 35:01 27:34
160 Stephen McGrath 36 28:07 27:49
161 Emiro Buitrago 75 40:19 27:49
162 Cody Gifford 18 28:14 27:52
163 Tony Audrade 41 29:16 27:58
164 Darrin Leleux 39 29:08 28:14
165 Robert Hutchings 50 31:42 28:19
166 Michael Tigges 49 31:35 28:26
167 Andy Reyes 18 28:54 28:31
168 Keith Cotropia 43 30:17 28:31
169 David Kortenkamp 41 30:01 28:41
170 Chris Wright 36 29:17 28:59
171 Chuck Bach 37 29:36 29:05
172 Dan Jackson 43 30:54 29:06
173 Chris Samuelson 37 29:49 29:18
174 James Bowling 28 29:21 29:21
175 Willie Wells 43 31:18 29:29
176 Nathaniel Collins 70 40:28 29:48
177 Janak Kulkarni 25 29:57 29:57
178 Pete Rullman 35 30:18 30:11
179 Peter Plunkett 63 38:12 30:23
180 Bobby Castille 16 31:35 30:33
181 Erick Gifford 35 31:08 31:01
182 Daniel Rider 51 35:20 31:18
183 Kent Jones 25 31:49 31:49
184 Lent Rhodes 38 32:47 31:60
185 Jason Jones 10 37:44 32:03
186 James Asbill 27 32:43 32:43
187 Caleb Coggeshall 13 35:45 32:56
188 Ryan Mossman 34 33:10 33:10
189 Jeremy Jennings 29 33:32 33:32
190 Jacob Hamilton 17 35:16 34:29
191 Michael Peters 35 35:25 35:17
192 John Carlos Traslavina 13 39:44 36:36
193 Alex Jones 8 47:22 36:59
194 Louis V. Ciaccio 85 59:33 38:02
195 Athappan Kannan 36 38:40 38:16
196 Creed Abell 12 43:10 38:54
197 Chad Jones 29 39:04 39:04
198 John Coggeshall 47 43:17 39:34
199 John Herpin 34 43:06 43:06


Women
Age Graded Place Name Age Actual Time Age Graded Time
1 Sabra Harvey 58 20:19 16:57
2 Danielle Venable 32 19:48 19:48
3 Ann Ferguson 64 25:20 19:57
4 Stacy Holden 30 19:59 19:59
5 Meschelle Gills 11 23:19 20:27
6 Gita Kulkarni 31 20:43 20:43
7 Samantha Rhodes 16 21:26 20:44
8 Isabel Tobar 17 21:39 21:10
9 Theresa Moore 48 23:33 21:22
10 Linda Ross 54 25:04 21:40
11 Samantha Cayton 42 23:17 22:05
12 Laura Salkowski 14 23:34 22:08
13 Tonya Arnold 42 23:24 22:12
14 Lee Anne Voorhees 54 26:07 22:34
15 Kristin Coffey-Edelen 41 23:55 22:51
16 Ingrid Frey 40 23:54 23:00
17 Catherine Fulford 48 25:28 23:06
18 Kelli Crisp 19 23:40 23:29
19 Samantha Lambert 24 23:31 23:31
20 Sarah Elam 16 24:28 23:40
21 Julianne Newman 14 25:17 23:45
22 Karen Lancer 55 27:52 23:53
23 Nassim Hatami 28 24:15 24:15
24 Jennifer Williams 24 24:22 24:22
25 Denise Yendrey 46 26:37 24:31
26 Rachel Ramirez 24 24:41 24:41
27 Monica Comeaux 26 24:57 24:57
28 Erika Clifford 10 29:33 25:06
29 Rebecca McCombs 14 26:52 25:14
30 Elissa Loynes 18 26:09 25:48
31 Irma Lopez-Quinones 41 27:01 25:49
32 Patty Triminghan 49 28:45 25:53
33 Deirdre Brown 34 25:59 25:59
34 Natalie Felan 64 33:12 26:09
35 Kristine Chenicek-Fisher 50 29:19 26:11
36 Becky Gray 32 26:24 26:24
37 JoAnn Luco 68 35:05 26:27
38 Leslie Schaschl 47 28:58 26:29
39 Kara Holland 12 29:30 26:35
40 Veronica Hoge 37 27:04 26:36
41 Jessica Vos 28 26:39 26:39
42 Sandra Ponce 35 26:47 26:41
43 Nati Melancon 39 27:44 26:53
44 Lynn Abell 21 26:57 26:57
45 Monica Montoya 36 27:16 26:59
46 Teresa Turner 43 28:45 27:05
47 Deb Clifford 46 29:33 27:13
48 Margaret Montgomery 66 35:21 27:15
49 Susan Coulter 49 30:38 27:34
50 Gloria Glass 55 32:14 27:37
51 Brenda Tigges 52 31:35 27:45
52 Sarah Olesen 16 28:47 27:50
53 Sandra Junn 56 32:55 27:58
54 Teri Homer 12 31:10 28:05
55 Sydney King 12 31:10 28:05
56 Gloria Hinton 53 32:15 28:06
57 Marissa Martinez 23 28:15 28:15
58 Anne Brasier 53 32:26 28:16
59 Cori Sabin 26 28:17 28:17
60 Carol Herrington 40 29:36 28:29
61 Erin Davis 26 28:30 28:30
62 Pamela Suddath 34 28:53 28:53
63 Chelsea Rake 14 31:10 29:16
64 Anne Bendixen 38 30:02 29:19
65 Lora Lechago 32 30:01 30:01
66 Monica Goddard 46 32:45 30:10
67 Shannon Perry 32 30:14 30:14
68 Madison Green 10 36:00 30:35
69 Linda Chappell 47 33:28 30:36
70 Sandy Peck 63 38:29 30:37
71 Holly Rake 49 34:06 30:42
72 Joy Millican 50 34:42 30:59
73 Lindy Ross 19 31:14 30:60
74 Sarah Graybeal 29 31:19 31:19
75 Krista Surface 19 31:46 31:32
76 Caia Brotzman 39 32:40 31:40
77 Erin Jones 25 31:47 31:47
78 Vanessa Nossa 33 31:55 31:55
79 Lidia Gazdyszyn 41 33:39 32:09
80 Gloria Reyes 57 38:14 32:11
81 Misty Webb 33 32:14 32:14
82 Patricia Jennings 54 37:20 32:16
83 Tracy Elam 46 35:04 32:18
84 Jennifer Moore 16 33:31 32:25
85 Andrea Lopez 13 35:26 32:39
86 Lucie Johannes 28 32:54 32:54
87 Sydni Mossman 29 33:01 33:01
88 Mary Patterson 45 35:50 33:15
89 Valerie Aguilar 20 33:34 33:34
90 Catherine Abell 46 36:29 33:36
91 Missy Maxwell 36 34:00 33:39
92 Michelle Rullman 34 33:59 33:59
93 Margaret Coggeshall 44 36:30 34:08
94 Larrisa Wood 18 34:41 34:14
95 Donna Panter 36 34:45 34:23
96 Elizabeth Coggeshall 12 38:33 34:44
97 Jan Green 39 36:04 34:57
98 Liliana Lopez 37 35:35 34:58
99 Meredith Peters 36 35:25 35:03
100 Rebecca Herpin 11 40:00 35:05
101 Beverly Ann Vaughn 50 39:32 35:18
102 Cyndi Nelson 36 35:55 35:32
103 Terri Bowling 27 35:48 35:48
104 Patricia McHenry 41 37:32 35:52
105 Stephanie Moore 41 37:44 36:03
106 Ginger Coffin 31 36:09 36:09
107 Lisa Whittle 33 36:20 36:20
108 Carey Worrell 28 36:43 36:43
109 Jill Gifford 17 37:36 36:46
110 Audrey Polanco 46 40:51 37:38
111 Cynthia Lopez 27 37:43 37:43
112 Anne Plunkett 33 38:12 38:12
113 Amanda Bridges 29 38:26 38:26
114 Elvia Ramirez 41 40:53 39:04
115 Lori Jones 29 39:04 39:04
116 Addie Dollinger 12 44:02 39:41
117 Constance Laybourn 55 46:30 39:51
118 Sarah Rask 14 44:03 41:23
119 Jennifer Myers 26 44:35 44:35

Return to 2007 Results

Return to Main Page