Summer Kick-Off Fun Run 2007 5K Run Results

May 12, 2007


Girls 6 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sierra Wood             Kingwood  TX         6       13       3:18.0    8:03/M
       2    Darby Hurley            Houston  TX          6       28       4:47.4   11:40/M
       3    Madeline McGinnis       League City  TX      6       30       4:55.5   12:00/M
       4    Sarah Edelen            Houston  TX          4       31       5:00.6   12:12/M
       5    Olivia Traslavina       Kemah  TX            6       35       5:28.1   13:20/M
       6    Emily Owen              College Station  TX  3       38       9:51.2   24:01/M

Girls 7 to 9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lucy Whitney            Seabrook  TX         9        2       2:41.8    6:33/M
       2    Claire Grable           League City  TX      9        5       2:59.1    7:17/M
       3    Noel Glenn              Friendswood  TX      8        7       3:03.6    7:26/M
       4    Hannah Whitney          Seabrook  TX         8        8       3:06.6    7:34/M
       5    Kelsea Moffett          Santa Fe  TX         7       18       3:58.6    9:40/M
       6    Izabelle Traslavina     Kemah  TX            8       21       4:18.6   10:29/M
       7    Sydnee Taylor           Seabrook  TX         7       22       4:19.7   10:32/M
       8    Emily Jones             Deer Park  TX        7       23       4:20.6   10:34/M
       9    Lillian Kyser           Friendswood  TX      8       34       5:15.6   12:48/M

Girls 10 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alyssa Taylor           Seabrook  TX        10        9       3:07.6    7:36/M
       2    Sarah Kaplan            League City  TX     10       12       3:15.2    7:56/M
       3    Tiffany Tigges          Friendswood  TX     11       15       3:19.5    8:05/M

Boys 6 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Dickey             Houston  TX          6        3       2:50.3    6:55/M
       2    Sam Whitney             Seabrook  TX         6       17       3:39.2    8:54/M
       3    Preston Samuelson       League City  TX      5       20       4:15.7   10:22/M
       4    Boone Slavin            League City  TX      4       25       4:26.5   10:49/M
       5    Gabriel Traslavena      Kemah  TX            4       26       4:39.0   11:20/M
       6    West Wood               Kingwood  TX         4       27       4:42.7   11:28/M
       7    Zach Herzfeld           League City  TX      5       32       5:08.1   12:31/M
       8    Brady Martin            Denton  TX           3       33       5:14.7   12:46/M
       9    Hunter Gills            Manvel  TX           6       36       5:34.3   13:35/M
      10    Kasper Bendixen         Friendswood  TX      5       37       7:27.9   18:10/M

Boys 7 to 9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patrick Edelen          Houston  TX          9        4       2:56.3    7:09/M
       2    Parker Glenn            Friendswood  TX      9        6       3:01.7    7:21/M
       3    Micah Gills             Manvel  TX           9       10       3:08.7    7:39/M
       4    Josh Herzfeld           League City  TX      8       11       3:11.5    7:46/M
       5    Jackson Majewski        League City  TX      9       16       3:31.6    8:35/M
       6    David Gills             Houston  TX          7       24       4:24.8   10:44/M
       7    Spencer Samuelson       League City  TX      8       29       4:50.3   11:47/M
       8    John Edelen             Houston  TX          7       39      11:25.3   27:51/M

Boys 10 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Justin Lowe             Friendswood  TX     10        1       2:40.3    6:30/M
       2    Jacob Jones             Deer Park  TX       10       14       3:18.9    8:03/M
       3    Dakota Watkins          Deer Park  TX       11       19       4:05.5    9:58/M

Return to 2007 Results

Return to Main Page