Summer Kick-Off Fun Run 2008

Age Graded 5K Run Results

Men                      Women


Men
Age Graded Place Name Age Actual Time Age Graded Time
1 Alan Mut 50 17:26 15:34
2 Brett Riley 36 16:18 16:08
3 Rudy Rocha Jr 38 16:32 16:08
4 Gerardo Mora 41 17:24 16:38
5 Christopher Bittinger 41 17:27 16:40
6 Raymond Cruz 48 18:46 17:01
7 Dale Lee 52 19:31 17:09
8 Mark Girouard 52 19:40 17:17
9 Thomas King, Jr 39 17:55 17:22
10 Robert Ellis 77 26:40 17:51
11 Orville Kremmer 75 26:05 18:00
12 Ramiro Mendez 13 19:38 18:05
13 Don Brenner 68 24:04 18:08
14 Stephen Milfore 22 18:12 18:12
15 Ben Harvie 61 22:26 18:12
16 Carwyn Sharp 34 18:13 18:13
17 Andrew Douglass 13 19:47 18:14
18 Zachary Cater-Cyker 23 18:15 18:15
19 Gary Johnson 53 21:03 18:21
20 Max Royalty 73 26:00 18:26
21 Lou Kneeshaw 51 20:59 18:35
22 Zachary Sweers 16 19:22 18:44
23 Ramin Hatami 25 18:46 18:46
24 Tyler Martin 11 21:25 18:47
25 Kevin Slaton 45 20:16 18:49
26 Jim Lord 39 19:25 18:49
27 Chris Robbins 33 18:59 18:59
28 Jack Torregrossa 51 21:29 19:02
29 Joe Conway 40 19:53 19:08
30 Dan Dick 60 23:37 19:21
31 Ronnie Schreiber 58 23:26 19:33
32 Ken Kaufman 50 21:54 19:34
33 Paul Erickson 43 20:53 19:40
34 John Morales 16 20:29 19:49
35 Michael Root 45 21:21 19:49
36 Steve Wisner 50 22:20 19:57
37 Craig Fox 53 22:55 19:58
38 James Bodenhamer 61 24:43 20:03
39 Joe Carey 52 22:51 20:05
40 Miguel Sanchez 36 20:24 20:11
41 Duane Ross 64 25:40 20:13
42 Steven Reynoso 16 20:55 20:14
43 George Cobb 50 22:42 20:16
44 Joachim Bendixen 9 24:50 20:18
45 Nicholas Murry 18 20:37 20:21
46 Joshua Rake 17 20:49 20:21
47 George Felan 62 25:21 20:22
48 Eric Heynen 35 20:28 20:23
49 Tim Martin 41 21:25 20:28
50 Rob Taylor 36 20:41 20:28
51 Rick Saldana 45 22:06 20:31
52 Roger Redding 49 22:54 20:37
53 Sam Juliano 54 23:52 20:38
54 Ken Merenda 53 23:48 20:44
55 Larry Davis 59 25:16 20:53
56 Teddie Brinkey 27 20:54 20:54
57 Randy Pickerill 51 23:38 20:56
58 Darren Martin 45 22:36 20:59
59 Justin Ramirez 14 22:26 21:04
60 Rick Loynes 59 25:33 21:07
61 Mike Glazener 54 24:27 21:08
62 Zachary Segundo 28 21:08 21:08
63 Trent Martin 9 25:52 21:09
64 David Whitlock 33 21:13 21:13
65 Michael Miller 52 24:12 21:16
66 Leslie Padilla 26 21:23 21:23
67 Kurt Solis 67 28:06 21:25
68 Barry Clepper 58 25:42 21:27
69 Savas Saragoza 72 29:55 21:29
70 Fred Kasperick 42 22:41 21:31
71 Cooper Owen 12 23:56 21:34
72 Chance Waller 17 22:04 21:35
73 John Kush 49 24:11 21:46
74 Mike Conway 70 29:46 21:56
75 Ray Boytim 75 31:54 22:01
76 Dennis Malloy 47 24:08 22:04
77 Andrew Mai 13 23:58 22:05
78 Robert Gonzales 9 27:05 22:09
79 Robert Houghton 44 23:42 22:10
80 George Bermea 17 22:46 22:16
81 Ferris Jackson 68 29:33 22:16
82 Max Magee 27 22:21 22:21
83 Matt Moroney 27 22:24 22:24
84 Larry Livingston 57 26:37 22:25
85 Hayden Krueger 42 23:43 22:30
86 John Mitchiner 70 30:36 22:32
87 Aaron Durham 13 24:35 22:39
88 Shane Rowland 20 22:40 22:40
89 Erwin Veteto 48 25:09 22:49
90 Joel Cervantes 31 22:50 22:50
91 Mike Diaz 47 24:59 22:50
92 Larry Grissom 57 27:13 22:55
93 William Buras 40 23:50 22:56
94 Lawrence Friedman 71 31:50 23:09
95 Ryan McCabe 17 23:42 23:11
96 Jose Martinez 43 24:42 23:16
97 Antoine Picou 17 23:49 23:17
98 Vincent Garcia 58 28:02 23:23
99 Charles Tarrant 73 33:02 23:25
100 Thomas Tacl 53 26:52 23:25
101 Rich Siemens 68 31:05 23:26
102 Alex Jones 9 28:44 23:30
103 Bruce Boyd 52 26:45 23:30
104 Mike Squyres 45 25:21 23:32
105 Mark Herzfeld 39 24:21 23:36
106 Paul Hera 45 25:34 23:44
107 Frank Scheidler 60 28:58 23:44
108 Orlando Reyes 27 23:47 23:47
109 Pete Pape 36 24:04 23:49
110 Alex Schneider 6 30:33 23:51
111 David Kremmer 46 25:55 23:52
112 Tony Andrade 42 25:13 23:55
113 Walter Prillaman 50 26:49 23:57
114 Adam Scheidler 18 24:19 23:60
115 Aaron Scheidler 18 24:19 23:60
116 Kevin Lang 48 26:28 24:00
117 Guy Rozas 49 26:41 24:01
118 Joseph Essoh 46 26:10 24:06
119 Pete Rake 48 26:35 24:07
120 James Poggio 26 24:08 24:08
121 Gregory Johnson 35 24:14 24:09
122 Bruce Taylor 58 28:59 24:11
123 Paul Rodgers 48 26:47 24:18
124 Reagan Bach 11 27:43 24:19
125 Ernest Murry 57 28:54 24:20
126 Brandon Grissom 24 24:20 24:20
127 Mark Jones 18 24:41 24:21
128 Tim Brown 33 24:33 24:33
129 Greg Kirkham 23 24:33 24:33
130 Marco Balletto 11 28:02 24:35
131 Walter Reese 37 25:04 24:38
132 Ian Horne 31 24:38 24:38
133 Moustapha Harb 22 24:38 24:38
134 James Courtney 42 25:58 24:38
135 Austin Britt 13 26:47 24:41
136 Joel Mobe 24 24:44 24:44
137 Grant Parker 12 27:27 24:44
138 Maxx Colangelo 17 25:20 24:46
139 Gilbert Jackeson 39 25:38 24:51
140 Paul Dillon 39 25:38 24:51
141 Allan Brasier 50 27:50 24:51
142 Hao Nguyen 46 27:00 24:52
143 Stephen Davis 50 27:53 24:54
144 Andy Torres 16 26:01 25:10
145 Colton Siemens 9 30:52 25:14
146 Craig Davis 47 27:37 25:15
147 Tim Coughlin 51 28:33 25:18
148 Steve Dunlap 49 28:07 25:18
149 Blake White 47 27:48 25:25
150 John Bechtle 70 34:34 25:28
151 Kyle Montgomery 12 28:16 25:28
152 Connor Pitlik 12 28:17 25:29
153 Floyd Hamilton 45 27:44 25:44
154 Craig Myers 55 30:03 25:45
155 Richard Beecher 74 36:55 25:49
156 Eliu Rojas 53 29:40 25:51
157 Chris Kelso 13 28:06 25:53
158 Rob Kelso 54 30:00 25:56
159 Steve Jacks 52 29:32 25:57
160 Thomas Payne 10 30:33 25:57
161 Cameron Rowlan 10 30:35 25:59
162 Jerry McDonald 43 27:36 25:60
163 Jim Concagh 51 29:54 26:29
164 Patrick Mannen 33 26:30 26:30
165 Robert Teel 18 26:55 26:34
166 Brandon Britt 22 26:39 26:39
167 Jack Thornby 82 42:14 26:59
168 Roland Campos 37 27:29 27:00
169 Chuck Bach 38 27:43 27:03
170 Jackie Thornton 45 29:12 27:06
171 Jeremy Meeks 25 27:07 27:07
172 Carl Tseng 67 35:37 27:09
173 Travis Lee 25 27:10 27:10
174 Mike McCabe 51 30:41 27:11
175 Thomas Fair 55 31:46 27:13
176 Matthew Seale 29 27:27 27:27
177 Wayne Musial 66 35:42 27:31
178 John Sauceda 34 27:34 27:34
179 Conrad Vann 73 39:00 27:38
180 Bryan Brenneman 17 28:21 27:43
181 Chris Perry 47 30:32 27:55
182 Eddie Kidd 52 31:47 27:56
183 David Coney 30 27:56 27:56
184 Josh Matthew 32 27:57 27:57
185 Bobby Rowlan 47 30:38 28:00
186 James Ewing 17 28:39 28:01
187 Emiro Buitrago 76 41:16 28:03
188 Tyra Sorrells 23 28:07 28:07
189 Jesse Gutierrez 28 28:12 28:12
190 Stephen McGrath 37 28:43 28:13
191 Matthew Ausec 14 30:12 28:22
192 Joel Chatelain 16 29:21 28:23
193 Frank McMahon 44 30:32 28:33
194 Jason Jones 12 31:44 28:36
195 Jesse Hargrove 17 29:15 28:36
196 John Kauffman 28 28:37 28:37
197 Jeff Jomby 16 29:36 28:38
198 Michael Millican 52 32:35 28:38
199 Christopher Gates 15 30:09 28:46
200 Kurt Ausec 41 30:12 28:51
201 Jonathan Miller 45 31:15 29:00
202 Mark Kenney 33 29:07 29:07
203 Victor Stowe 42 30:44 29:09
204 David Mai 41 30:31 29:10
205 Howard Sterling 48 32:11 29:12
206 Keith Cotropia 44 31:49 29:45
207 Mark Elder 32 29:49 29:49
208 Dan Jackson 44 32:04 29:59
209 Russell Hancock 60 36:37 30:00
210 Jim Jordan 57 35:41 30:03
211 David Henderson 46 32:50 30:15
212 Logan Squyres 12 33:34 30:15
213 Richard Tow 55 35:18 30:15
214 Adam Tacker 29 30:23 30:23
215 Gil Vargas 57 36:18 30:34
216 Jeff Belyeu 37 31:12 30:40
217 Chris Layne 35 30:51 30:44
218 T.J. Ornelas 36 31:23 31:03
219 Matthew Shaver 32 31:22 31:22
220 Weston Reinert 13 34:09 31:28
221 Kevin Ingram 14 33:46 31:43
222 Richard Burke 35 31:51 31:44
223 Dominic Colangelo 12 35:13 31:44
224 Rob Montgomery 43 33:50 31:52
225 Jim Hill 70 43:16 31:52
226 Virgil Enos 54 37:23 32:18
227 Zachary Harris 20 32:19 32:19
228 Carl Merry 31 32:23 32:23
229 Ryan Lee 34 32:44 32:44
230 Joseph Read 11 37:23 32:48
231 Walter Medsger 45 35:20 32:48
232 Nathaniel Collins 71 45:24 33:01
233 Gary Atchley 34 33:04 33:04
234 Athappan Kannan 37 33:57 33:22
235 Patrick White 44 36:40 34:17
236 Gideon Ogsi 22 34:32 34:32
237 Michael Peters 36 35:07 34:45
238 Chad Bergeron 17 35:43 34:56
239 Roger Lottridge 38 35:53 35:01
240 Charles Waterhouse 31 35:08 35:08
241 Phillip Burton 41 37:04 35:25
242 Patrick Welsh 60 43:46 35:51
243 Creg Lovett 32 36:16 36:16
244 Galen Enos 17 37:23 36:33
245 Greg Samford 51 41:17 36:34
246 Max Musso 46 39:51 36:42
247 Stephen Theirault 17 38:00 37:10
248 Bob Hamilton 40 38:38 37:11
249 Alvin Leung 26 37:18 37:18
250 Justin Kerr 37 38:39 37:59
251 Roy Charles 36 38:51 38:27
252 Charles Garza 16 40:31 39:11
253 Maxwell Hacker 9 47:56 39:12
254 John Collie 37 39:58 39:17
255 Randy Jones 35 40:22 40:13
256 Robert Pruessner 39 41:58 40:40
257 Ryan Ramirez 24 41:02 41:02
258 Joel Dempsey 14 46:10 43:22
259 Mike Schneider 34 43:40 43:40
260 Warren Woodyard 31 44:19 44:19
261 Tristan Enos 14 48:01 45:06
262 Thamer Alhusaini 31 47:52 47:52
263 Andy Alexander 39 50:11 48:38


Women
Age Graded Place Name Age Actual Time Age Graded Time
1 Lea Carruthers 24 19:16 19:16
2 Jennifer Dunlap 12 21:50 19:40
3 Denice Anderson 43 21:26 20:11
4 Amanda Dunlap 17 20:59 20:31
5 Brigid Bangle 44 22:04 20:38
6 Taylor Martin 13 22:43 20:56
7 Cindy Cunningham 52 23:53 20:59
8 Karen Brasier 22 21:54 21:54
9 Linda Ross 55 25:36 21:56
10 Meschelle Gills 12 24:32 22:06
11 Cathy Beavers 55 25:54 22:12
12 Lee Anne Voorhees 55 25:55 22:13
13 Veronica Hoge 38 23:12 22:39
14 Kathleen Mahon 53 26:01 22:40
15 Karen Lancer 56 26:43 22:42
16 Tonya Arnold 43 24:17 22:52
17 Kristin Coffey-Edelen 42 24:19 23:04
18 Stephanie Patton 17 23:36 23:05
19 Molly Hammack 44 24:42 23:06
20 Jennifer Brogan 26 23:10 23:10
21 Isabel Tobar 18 23:34 23:15
22 Samantha Cayton 43 24:46 23:20
23 Ember Ainsworth 14 24:50 23:20
24 Jennifer Williams 25 23:29 23:29
25 Lauren Perkins 24 23:35 23:35
26 Laura Rachita 37 24:05 23:40
27 Catherine Fulford 49 26:20 23:42
28 Hillary McLennan 30 23:46 23:46
29 Danita Jacobson 46 26:01 23:58
30 Cris Richardson 50 26:50 23:58
31 Gizelle Blanga 36 24:23 24:08
32 Monica Comeaux 27 24:18 24:18
33 Dianne Garban 42 25:37 24:18
34 Jena Pitlik 44 26:13 24:31
35 Alice May-Sexton 30 24:45 24:45
36 Denise Erickson 44 26:31 24:48
37 Liane Slaughter 23 24:51 24:51
38 Taylor Riall 36 25:17 25:01
39 Kelly McClendon 48 27:48 25:13
40 Betty Massey 59 30:32 25:15
41 Tabitha Schneider 8 32:21 25:16
42 Elizabeth Lopez 15 26:36 25:23
43 Courtney Brooks 15 26:39 25:26
44 Kim Krist 41 26:38 25:27
45 Sarah Mikkelsen 27 25:30 25:30
46 Jessica Nute 32 25:31 25:31
47 Linda Huebner 46 27:45 25:34
48 Leslie Schaschl 48 28:23 25:45
49 Kayla McKinney 17 26:26 25:51
50 Lindsay Fritz 24 25:54 25:54
51 Dulce Saavedra 15 27:10 25:56
52 Patricia White 48 28:37 25:57
53 Serina McEntire 31 26:10 26:10
54 Jennifer Moore 17 26:47 26:11
55 Helen Orozco 18 26:33 26:12
56 Brittany Pitlik 20 26:12 26:12
57 Caroline Root 41 27:29 26:16
58 Kristine Kulczar 24 26:17 26:17
59 Monica Montoya 37 26:54 26:26
60 Anne Brasier 54 30:37 26:28
61 Patty Triminghan 50 29:41 26:31
62 Rose Johnson 24 26:33 26:33
63 Laura Salkowski 15 27:54 26:38
64 Casey Regian 17 27:16 26:40
65 Natalie Strachan 25 26:43 26:43
66 Diane Ugartechea 38 27:26 26:47
67 Danielle Concagh 12 29:50 26:53
68 JoAnn Luco 69 36:08 26:56
69 Rae Santos 43 28:36 26:56
70 Kelly Rozas 16 27:53 26:58
71 Jennifer Nitschmann 47 29:30 26:58
72 Devon Regian 20 27:22 27:22
73 Rebeka Cortez 27 27:26 27:26
74 Kelly White 43 29:09 27:27
75 Meg Kneeshaw 50 30:47 27:30
76 Caroline Cobb 17 28:16 27:39
77 Kathleen Scharchburg 48 30:34 27:44
78 Sandra Junn 57 32:57 27:44
79 Madison Burke 9 34:01 27:49
80 Crystal Dunlap 20 27:53 27:53
81 Cindi Cobb 43 29:46 28:02
82 Kelsey McMahon 13 30:32 28:08
83 Heather Hinzie 35 28:17 28:11
84 Kaylee Perez 13 30:45 28:20
85 Susan Ford 48 31:16 28:22
86 Terry Grim 54 33:07 28:37
87 Brittany Divver 10 33:49 28:44
88 Adelene Ruiz 17 29:26 28:47
89 Jessica Corral 29 28:48 28:48
90 Beatriz Lopez 15 30:16 28:53
91 Nassim Hatami Brinkley 29 28:58 28:58
92 Jessica Vos 29 29:00 29:00
93 Teresa Turner 44 31:10 29:08
94 Elizabeth Allen 30 29:15 29:15
95 Gretchen Placke 30 29:33 29:33
96 Susan Leining 50 33:06 29:34
97 Lynn Friedman 53 34:04 29:41
98 Lucy Kranz 48 32:50 29:47
99 Laura Greivenkamp 47 32:41 29:53
100 Laurie Moroney 30 29:53 29:53
101 Sandy Hancock 53 34:22 29:57
102 Suzette Mouchaty 43 31:51 29:60
103 Tami Reyes 26 30:01 30:01
104 Madison Green 11 34:20 30:07
105 Britney Groshong 7 38:37 30:09
106 Misty Bacon 34 30:10 30:10
107 Gloria Hinton 54 35:10 30:23
108 Ruth Rozas 18 30:57 30:32
109 Priscilla Schneider 33 30:33 30:33
110 April Amos 26 30:42 30:42
111 Kasey Veteto 14 32:42 30:43
112 Janice Perez 21 30:45 30:45
113 Marsha Montgomery 29 30:50 30:50
114 Belinda Garcia 28 30:50 30:50
115 Jessica Medsger 11 35:20 30:60
116 Joy Heynen 63 39:05 31:05
117 Ann Anderson 62 38:44 31:07
118 Hayley Krueger 15 32:37 31:08
119 Veronica Valdez 24 31:08 31:08
120 Ameerah Morton 28 31:09 31:09
121 Katlyn DeBord 15 32:41 31:11
122 Lucely Lopez 14 33:14 31:13
123 Sharon Cross 49 34:41 31:13
124 Sandra Tigner 55 36:31 31:18
125 Nicole Sanders 31 31:23 31:23
126 Sydney King 13 34:07 31:26
127 Diane Younker 42 33:15 31:33
128 Shannon Perry 33 31:39 31:39
129 Melissa Smart 26 31:53 31:53
130 Joy Merenda 54 36:54 31:53
131 Nancy Pavlas 42 33:43 31:59
132 Cody Veteto 15 33:33 32:01
133 Julia Bodenhamer 56 37:44 32:03
134 Vanessa Jarmillo 17 32:47 32:04
135 Zoe Hollinger 8 41:06 32:06
136 Holly Rake 50 36:06 32:14
137 Kimberly Martin 46 35:04 32:18
138 Sherry Gates 43 34:19 32:19
139 PJ Scheer 50 36:15 32:22
140 Yvonne White 12 36:01 32:27
141 Sandy Peck 64 41:20 32:33
142 Brittany Kerr 27 32:34 32:34
143 Michelle Trevino 34 32:35 32:35
144 Vicki Davis 43 34:58 32:56
145 Cyndi Nelson 37 33:32 32:57
146 Melissa Lewis 28 32:58 32:58
147 Lindsay Bangle 20 33:00 33:00
148 Jan Green 40 34:21 33:04
149 Maribel Vargas 30 33:14 33:14
150 April Rosales 17 34:06 33:21
151 Sherri Harris 46 36:20 33:28
152 Sarah Graybeal 30 33:29 33:29
153 Phuong Henry 43 35:36 33:32
154 Lindy Ross 20 33:36 33:36
155 Beverly Ann Vaughn 51 37:56 33:36
156 Lauren Speck 17 34:26 33:40
157 Candace Gant 17 34:26 33:40
158 Amy Sterling 21 33:41 33:41
159 Railyn Burke 32 33:47 33:47
160 Linda Davis 58 40:33 33:50
161 Gloria Reyes 58 40:38 33:54
162 Brenda Kunkel 42 35:46 33:56
163 Caia Brotzman 40 35:22 34:02
164 Joy Millican 51 38:27 34:04
165 Laura Vaughn 19 34:20 34:05
166 Rebecca Hoyland 59 41:15 34:06
167 Stephanie White 23 34:08 34:08
168 Amanda Wright 23 34:21 34:21
169 Stephanie Moore 42 36:15 34:23
170 Rachel Erickson 15 36:03 34:24
171 Chelsea Rake 15 36:06 34:27
172 Pam Veteto 45 37:24 34:43
173 Jacqueline Cortez 17 35:39 34:52
174 Ali Canidy 17 35:43 34:56
175 Nicole Curfman 23 35:02 35:02
176 Lorie Reyes 24 35:08 35:08
177 Lora Lechago 33 35:08 35:08
178 Sarah Erickson 9 43:04 35:13
179 Catherine Martin 43 37:24 35:13
180 Jennifer Kuhl 36 35:38 35:16
181 Ruth Hohmann 45 38:03 35:19
182 Carol Jordan 55 41:14 35:20
183 Nicole Erickson 11 40:25 35:27
184 Peggy Lynn 58 42:43 35:39
185 Dana Hacker 43 38:06 35:53
186 Lana Jones 25 36:07 36:07
187 Josie Salazar 56 42:39 36:14
188 Jaqueline Brown 18 37:00 36:31
189 Roberta Matney 40 37:59 36:33
190 Kim Woods 37 37:18 36:39
191 Franchesca Rodriguez 17 37:38 36:48
192 Nataley Dewey 17 37:48 36:58
193 Elizabeth White 17 38:05 37:15
194 Christie Matthew 30 37:16 37:16
195 Erin Matthew 27 37:16 37:16
196 Samantha Geraci 22 37:18 37:18
197 Jessica Robinett 15 39:10 37:23
198 Joan Krajca-Radcliff 55 43:41 37:26
199 Julie Soltis 40 39:25 37:56
200 Francine Perez 39 39:37 38:24
201 Lisa King 42 40:33 38:28
202 Jennifer Race 32 38:30 38:30
203 Stacie Legge 46 42:15 38:55
204 Constance Laybourn 56 46:06 39:10
205 Suzanne Buchanan 33 39:10 39:10
206 Rhonda Spain 38 40:23 39:25
207 Ruthie White 9 48:18 39:30
208 Ann Jones 40 41:58 40:23
209 Kim Rowlan 40 42:00 40:25
210 Clara Murry 56 47:44 40:33
211 Carol Hollinger 35 41:06 40:57
212 Bridget Comeaux 44 43:53 41:02
213 Amy Watkins 26 41:06 41:06
214 Magdalena Manuel 15 43:32 41:33
215 Shannon Bach 36 42:17 41:50
216 Rachel Cheatham 61 51:43 41:57
217 Ann Taylor 48 46:39 42:19
218 Laurie Colangelo 42 44:53 42:35
219 Krista Kauffman 22 44:54 44:54
220 Valerie Alhusaini 24 47:52 47:52
221 Michelle Hiles 43 50:58 48:00
222 Hannah Lee 19 49:19 48:57
223 Betty Thornton 48 54:13 49:11
224 Lauren Hiles 19 50:26 50:03
225 Danielle Jackson 34 50:12 50:12

Return to 2008 Results

Return to Main Page