18th Annual Summer Kick-Off Fun Run Kid's K

Age Group Results

May 09, 2009


James Glenn Foundation

Men: 0- 6 7- 9 10-12
Women: 0- 6 7- 9 10-12

Girls 6 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Julia McDonald          League City  TX      6       20       3:27.3    8:25/M
       2    Marissa McDonald        League City  TX      5       21       3:30.4    8:32/M
       3    Alexis Perez            Houston  TX          6       34       3:46.5    9:11/M
       4    Alexandra Nicolas       Deer Park  TX        5       42       4:06.6   10:00/M
       5    Micaela Klein           Seabrook  TX         4       45       4:10.7   10:10/M
       6    Callie Hacker           League City  TX      6       46       4:14.8   10:20/M
       7    Emma Sweeney            Pearland  TX         4       50       4:35.4   11:11/M
       8    Nina Castro             Galveston  TX        4       55       5:12.2   12:41/M
       9    Kamri Marrie            Kemah  TX            4       56       5:15.3   12:48/M
      10    Isabella Matranga       League City  TX      4       57       5:21.5   13:03/M
      11    Lillianna Matranga      League City  TX      2       62       5:51.1   14:16/M
      12    Emily Owen              College Station  TX  5       63       6:15.9   15:15/M
      13    Catherine Glenn         Friendswood  TX      2       64       6:32.9   15:56/M
      14    Kassidy Moffett         Santa Fe  TX         3       66       6:39.4   16:13/M
      15    Elizabeth Glenn         Friendswood  TX      2       68       8:18.9   20:15/M
Top

Girls 7 to 9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sierra Wood             Kingwood  TX         8        8       2:57.2    7:12/M
       2    Lauren Lowe             Friendswood  TX      8        9       2:57.7    7:12/M
       3    Christina Erickson      League City  TX      8       17       3:19.9    8:05/M
       4    Juliana Ugalde          Houston  TX          9       30       3:43.9    9:04/M
       5    Stephanie Kasperick     League City  TX      7       35       3:50.0    9:21/M
       6    Savannah Sweeney        Pearland  TX         7       36       3:52.2    9:26/M
       7    Kelsea Moffett          Santa Fe  TX         9       37       3:55.9    9:33/M
       8    Genna Nicolas           Deer Park  TX        8       41       4:03.4    9:53/M
       9    Victoria Robles         Houston  TX          8       51       4:39.6   11:20/M
Top

Girls 10 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Erika Clifford          League City  TX     12        2       2:30.4    6:06/M
       2    Kelsey Ramirez          LaPorte  TX         10        3       2:30.7    6:06/M
       3    Noel Glenn              Friendswood  TX     10       14       3:11.4    7:46/M
       4    Elewa Klein             Seabrook  TX        11       19       3:26.5    8:22/M
       5    Hannah Blackwell        Santa Fe  TX        10       27       3:39.0    8:54/M
       6    Mandie Ramirez          LaPorte  TX         10       39       4:03.0    9:53/M
       7    Izabelle Traslavina     Kemah  TX           10       48       4:21.5   10:37/M
       8    Lauren Bentley          League City  TX     10       49       4:22.4   10:39/M
Top

Boys 6 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jonathon Robbins        Seabrook  TX         6       12       3:05.3    7:31/M
       2    Trent Rullman           League City  TX      6       13       3:10.4    7:43/M
       3    Jackson Dobbs           Baytown  TX          6       18       3:23.5    8:15/M
       4    West Wood               Kingwood  TX         6       22       3:32.1    8:37/M
       5    Austin Lobaugh          League City  TX      6       25       3:35.8    8:44/M
       6    Ryan Rullman            League City  TX      6       26       3:36.8    8:47/M
       7    Jackson Dollar          Houston  TX          6       28       3:41.6    8:59/M
       8    Axel Hoge               Seabrook  TX         5       31       3:44.2    9:06/M
       9    Gabriel Traslavena      Kemah  TX            6       38       3:58.0    9:40/M
      10    Brandon Ford            League City  TX      6       44       4:08.0   10:05/M
      11    Michael Robbins         Seabrook  TX         4       52       4:43.1   11:30/M
      12    Nikolaus Woodfin        houston  TX          4       58       5:27.2   13:18/M
      13    Lucas Woodfin           houston  TX          1       59       5:27.6   13:18/M
      14    Eli Go                  Houston  TX          3       60       5:32.6   13:30/M
      15    Nathaniel Brown         League City  TX      5       61       5:46.1   14:04/M
      16    Maddix Shedd            Santa Fe  TX         3       65       6:35.5   16:03/M
      17    Anders Hoge             Seabrook  TX         2       67       7:06.8   17:19/M
      18    Joshua Sauceda          Sugar Land  TX       3       69       9:04.5   22:07/M
Top

Boys 7 to 9

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Dickey             Houston  TX          8        1       2:28.2    6:01/M
       2    Evan Volness            Seabrook  TX         7        6       2:45.0    6:42/M
       3    Alex Rodriguez          LaPorte  TX          7        7       2:45.6    6:42/M
       4    Joseph Bittinger        LaPorte  TX          8       11       3:05.1    7:31/M
       5    Brandon Topolski        Pearland  TX         9       15       3:14.1    7:53/M
       6    Jared Clifford          League City  TX      8       16       3:16.4    7:58/M
       7    Evan McKnight           League City  TX      9       23       3:32.6    8:37/M
       8    Charlie Schumann        Manvel  TX           8       29       3:41.9    8:59/M
       9    Joe-Joe Martin          Houston  TX          8       32       3:45.4    9:09/M
      10    Deven Philbrick         Spring  TX           8       33       3:45.5    9:09/M
      11    Hunter Gills            Manvel  TX           8       40       4:03.1    9:53/M
      12    Roy Rodriguez           Houston  TX          9       47       4:20.0   10:34/M
      13    David Gills             Manvel  TX           9       53       4:44.0   11:33/M
      14    Zach Herzfeld           League City  TX      7       54       4:45.2   11:35/M
Top

Boys 10 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jake Martin             Houston  TX         10        4       2:41.1    6:33/M
       2    Micah Gills             Manvel  TX          11        5       2:42.2    6:35/M
       3    Josh Herzfeld           League City  TX     10       10       3:03.1    7:26/M
       4    Spencer Samuelson       League City  TX     10       24       3:33.1    8:40/M
       5    Andrew Vences           Dickinson  TX       12       43       4:06.8   10:00/M

Return to 2009 Results

Return to Main Page