Summer Kick-Off Fun Run 2009

Age Graded 5K Run Results

Men                      Women


Men
Age Graded Place Name Age Actual Time Age Graded Time
1 Gerardo Mora 42 16:57 16:05
2 Gabriel Rodriguez 31 16:15 16:15
3 Dean King 36 16:26 16:16
4 Brian Alvarado 16 17:00 16:26
5 Jamal Jamalyaria 57 19:33 16:28
6 Dale Lee 53 19:01 16:34
7 Jay Hendrickson 55 19:32 16:44
8 Rudy Rocha 39 17:29 16:57
9 Christopher Bittinger 42 18:01 17:06
10 Mark Girouard 53 19:44 17:12
11 Josh Reynard 15 18:10 17:20
12 George Alvarado 18 17:35 17:21
13 Raymond Cruz 49 19:17 17:21
14 Dan Isaacs 13 18:55 17:26
15 Antonio Checa 47 19:21 17:41
16 Orville Kremmer 76 26:12 17:49
17 Max Royalty 74 25:36 17:54
18 Zach Sweers 17 18:20 17:56
19 Robert Ellis 78 27:19 18:01
20 Joe Conway 41 18:58 18:07
21 Gary Johnson 54 21:05 18:13
22 Stephen Milford 23 18:29 18:29
23 John Thornton 40 19:18 18:34
24 Daniel Torres 16 19:14 18:36
25 Ronnie Schreiber 59 22:48 18:51
26 Chris Robbins 34 18:53 18:53
27 Mike Wood 50 21:25 19:08
28 Steve Wisner 51 21:38 19:10
29 Ralph Hixson 41 20:07 19:13
30 George Felan 63 24:17 19:19
31 Michael Root 46 21:01 19:22
32 Wallace Beasley 43 20:41 19:29
33 Dan Dick 61 24:03 19:31
34 John McKenna Jr 52 22:17 19:35
35 Bert Duplessis 56 23:08 19:39
36 Joel Chapa 47 21:31 19:40
37 Paul Morken 62 24:38 19:47
38 Todd Plunkett 33 19:48 19:48
39 Ronn Willard 51 22:25 19:52
40 Paul Erickson 44 21:16 19:53
41 Bill Buffum 64 25:20 19:57
42 Duane Ross 65 25:38 19:59
43 Don Henderson 73 28:12 19:59
44 Matt Lovelace 13 21:42 19:60
45 Teddie Brinkey 28 20:10 20:10
46 Ehren Maund 40 20:58 20:11
47 Kuer Martinson 31 20:17 20:17
48 Rick Saldana 46 22:06 20:21
49 Kerry Lee 34 20:24 20:24
50 Mike Conway 71 28:17 20:34
51 Alfonso Torres 51 23:20 20:40
52 Sam Juliano 55 24:09 20:42
53 Eric Schaefer 47 22:40 20:43
54 Jaime Castro 46 22:33 20:46
55 Robert Houghton 45 22:40 21:02
56 John Moyer 52 23:57 21:03
57 Tom Chandler 49 23:27 21:06
58 Adam Trevino 20 21:17 21:17
59 Jamey Majewski 45 23:02 21:23
60 Joe Butcher 61 26:25 21:26
61 Timothy Brown 34 21:28 21:28
62 Craig Fox 54 24:57 21:34
63 Everett Go 7 27:39 21:36
64 Randy Jones 36 21:50 21:36
65 Stephen Solis 18 21:57 21:40
66 James Courtney 45 23:22 21:41
67 William Johnson 20 21:43 21:43
68 Bijou Chacko 42 22:57 21:46
69 Jorge Trevino 42 22:59 21:48
70 Tom Hoge 38 22:21 21:49
71 Shawn Bell 49 24:16 21:51
72 David Whitlock 34 21:54 21:54
73 John Kush 50 24:40 22:02
74 Ferris Jackson 69 29:36 22:03
75 Stephen Davis 51 25:06 22:14
76 Mike Scanlon 45 23:59 22:16
77 Jack Leunes 11 25:25 22:18
78 Thomas Tacl 54 25:57 22:26
79 Matthew Shaver 33 22:26 22:26
80 Cooper Owen 13 24:34 22:38
81 Tim Coughlin 52 25:46 22:38
82 Savas Saragoza 73 31:59 22:40
83 Ronald Sostaric 31 22:40 22:40
84 Antoine Picou 17 23:19 22:48
85 Chuck Bach 39 23:43 22:59
86 Eric Heynen 36 23:17 23:02
87 Jared Lohrmann 68 30:41 23:08
88 Havard Grisham 48 25:31 23:09
89 Russ Stephens 36 23:24 23:09
90 Xavier Santellara 17 23:41 23:10
91 Brian Remark 32 23:14 23:14
92 Andrew Mai 14 24:46 23:16
93 Bill Shaw 51 26:20 23:20
94 Collins Collins 17 23:52 23:20
95 Clay Jennusa 24 23:21 23:21
96 Luke Duncavage 15 24:37 23:30
97 Ahsan Akhlaq 26 23:36 23:36
98 John Kochner 47 25:50 23:37
99 Jerry Cleveland 42 24:56 23:39
100 Jason Jones 12 26:29 23:52
101 Andrew Curtis 16 24:41 23:52
102 Nick Eckberg 16 24:43 23:54
103 Lent Rhodes 40 24:52 23:56
104 Walter Prillaman 51 27:02 23:57
105 Frank Scheidler 61 29:50 24:12
106 Robert Chambers 18 24:37 24:18
107 Aaron Hott 9 29:52 24:25
108 Ricky Holden 60 29:55 24:31
109 Hayden Krueger 42 25:51 24:31
110 Floyd Hamilton 46 26:40 24:34
111 Luke Ewing 17 25:09 24:36
112 Jeffrey Davis 40 25:34 24:36
113 Rich Siemens 69 33:03 24:38
114 Robert Duzan 66 31:58 24:38
115 Ryan McCabe 18 25:00 24:40
116 Eric Go 35 24:46 24:41
117 Thomas Payne 11 28:08 24:41
118 Kevin Kusy 37 25:09 24:43
119 Mark Schultze 48 27:15 24:43
120 Julian Leunes 9 30:14 24:43
121 Walter Reese 38 25:23 24:46
122 Brandon Grissom 25 24:51 24:51
123 Terry Lee 36 25:07 24:51
124 Aaron Scheidler 19 25:03 24:52
125 Jerry McDonald 44 26:37 24:53
126 Christopher Dittman 14 26:36 24:59
127 Diego Lopez 24 25:01 25:01
128 Nathan Dill 13 27:14 25:05
129 Hector Cortes 18 25:29 25:09
130 Cameron McHugh 18 25:30 25:10
131 Reza Hatami 57 30:00 25:15
132 Kevin Hanks 56 29:46 25:17
133 Cameron Hanks 23 25:20 25:20
134 Ray Olsson 54 29:29 25:29
135 Allan Brasier 51 28:48 25:31
136 Frank McMahon 45 27:31 25:32
137 Keith Herrin 13 27:53 25:41
138 John Sauceda 35 25:48 25:42
139 Mike McCabe 52 29:25 25:51
140 Jayden Gerwick 8 33:13 25:56
141 Bruce Taylor 59 31:24 25:58
142 Patrick Loynes 23 26:04 26:04
143 Dana Bearor 32 26:05 26:05
144 Daniel Clemen 15 27:27 26:12
145 Jacob Keller 8 33:33 26:12
146 Joshua Green 9 32:06 26:15
147 Juan Nicolas 36 26:37 26:20
148 Sterling Frey 11 30:08 26:26
149 Sean Boggan 24 26:27 26:27
150 Anthony Wright 20 26:37 26:37
151 Anthony Tierney 16 27:37 26:42
152 Ricky Sparks 35 27:01 26:55
153 James Grefenstette 44 28:50 26:58
154 Mark Hobson 37 27:28 26:59
155 Steve Jacks 53 31:03 27:03
156 Stephen McGrath 38 27:47 27:07
157 Carlos Sauceda 30 27:16 27:16
158 Kevin Sweeney 39 28:10 27:18
159 Cotton Siemens 10 32:11 27:21
160 Mel Meilchen 45 29:29 27:22
161 Al Wycoff 37 27:56 27:27
162 Larry Grissom 58 32:54 27:27
163 Michael Richards 32 27:36 27:36
164 Gregory Johnson 36 27:54 27:36
165 Craig Myers 56 32:44 27:48
166 Blaine Shipley 21 27:54 27:54
167 Derek Schaefer 18 28:23 28:01
168 Tim Schofield 45 30:14 28:04
169 John Warnement 35 28:13 28:07
170 Jesus McKinnon 45 30:27 28:16
171 Neil Golden 39 29:10 28:16
172 Adam Hartley 27 28:19 28:19
173 Richard Yoes 26 28:20 28:20
174 Richard Tow 56 33:29 28:27
175 Burk Shaw 42 30:05 28:32
176 Gil Vargas 58 34:17 28:36
177 Keith Cotropia 45 30:52 28:39
178 Steve Manriquez 48 31:42 28:45
179 Max Magee 28 28:52 28:52
180 Mike Robertson 46 31:30 29:01
181 Jack Thornby 82 45:37 29:08
182 Ricardo Robles 47 31:54 29:10
183 Larry Cullen 66 37:50 29:10
184 Conrad Vann 74 41:42 29:10
185 Zach Duncavage 18 29:36 29:13
186 Travis Parker 30 29:20 29:20
187 Scott Green 47 32:06 29:21
188 Roland Campos 38 30:07 29:24
189 Rick Ingram 53 33:45 29:25
190 Matthew McDonald 36 29:55 29:36
191 Ian Horne 32 29:44 29:44
192 Mark Holden 30 29:54 29:54
193 Robert Avery 40 31:20 30:09
194 Jim Reed 32 30:10 30:10
195 Rafael Vences 34 30:25 30:25
196 Ed Lyon 53 35:23 30:50
197 Mark Herzfeld 40 32:36 31:22
198 Tanner Plato 15 33:03 31:32
199 Sam Torres 30 31:35 31:35
200 Josh Matthew 33 31:50 31:50
201 John Garcia 44 34:19 32:05
202 Chris Hamilton 4 41:06 32:06
203 Clae Cruz 20 32:18 32:18
204 Maxwell Hacker 10 38:05 32:21
205 Juan-Carlos Cardenas 29 32:23 32:23
206 Pete Pelache 48 35:53 32:33
207 C.W. Abell 14 34:40 32:34
208 Kevin McNamara 32 32:38 32:38
209 Ram Moore 13 35:30 32:42
210 Stephen Pelle 25 32:45 32:45
211 William C Johnson 47 35:54 32:49
212 William Woodfin 35 33:21 33:14
213 Michael Millican 53 38:10 33:16
214 David Mai 42 35:13 33:25
215 Gary Atchley 35 33:33 33:26
216 Nicholas Roberts 9 41:01 33:32
217 Paul Chimenti 45 36:38 33:60
218 Athappan Kannan 38 34:51 34:01
219 Carl Cate 31 34:04 34:04
220 Adam Carrera 26 34:24 34:24
221 Justin Kerr 38 35:46 34:55
222 Kirk Storseth 17 36:07 35:19
223 Jeff Belyeu 38 36:20 35:28
224 Paul Gosling 30 35:33 35:33
225 Michael Peters 37 36:18 35:40
226 John Coggeshall 49 39:48 35:49
227 Kumar Perera 42 38:11 36:13
228 Gilbert Jackson 40 37:51 36:26
229 Michael Matranga 31 36:34 36:34
230 Jacob Hamilton 19 36:57 36:40
231 Ralph Gracia 78 55:45 36:45
232 Alfonso Salinas 26 37:00 37:00
233 Eliseo Gonzalez 27 37:09 37:09
234 Fred Chesney 56 44:17 37:37
235 Greg Samford 52 43:02 37:49
236 Daniel Payne 35 38:00 37:52
237 Alex Jones 10 44:56 38:11
238 Caleb Coggeshall 15 40:05 38:15
239 Joel Dempsey 15 40:09 38:19
240 Jesse Scott 54 44:28 38:26
241 Ramon Moreno 34 38:29 38:29
242 Chris Rackham 53 44:33 38:49
243 Bob Hamilton 41 41:06 39:16
244 Billy Ray Wagner 13 43:27 40:02
245 Kaleem Siddiqui 29 40:57 40:57
246 Jordan Beck 27 40:59 40:59
247 Dakota Watkins 13 45:02 41:29
248 Norman Richards 66 54:13 41:47
249 George Weissfisch 39 44:16 42:54
250 Jaycob Freeman 16 45:19 43:50
251 Shane Lobaugh 33 44:24 44:24
252 Vance Porfirio 56 64:12 54:32


Women
Age Graded Place Name Age Actual Time Age Graded Time
1 Lauren Smith 18 17:43 17:29
2 Debbie Rudisill 40 19:28 18:44
3 Stacy Holden 32 19:15 19:15
4 Olya Perevalova 32 19:43 19:43
5 Meschelle Gills 13 21:49 20:06
6 Virginia Jones 28 21:19 21:19
7 Veronica Hoge 39 22:07 21:26
8 Cindy Cunningham 53 24:53 21:41
9 Brigid Kranz 45 23:30 21:49
10 Vicki Lemke 45 23:36 21:54
11 Lauren Perkins 25 22:04 22:04
12 Deb Clifford 48 24:24 22:08
13 Samantha Lambert 26 22:28 22:28
14 Shay Robertson 43 24:04 22:40
15 Cris Richardson 51 25:41 22:45
16 Kim Heimer 25 22:50 22:50
17 Hillary McLennan 31 22:54 22:54
18 Cathy Beavers 56 27:02 22:58
19 Linda Ross 56 27:03 22:59
20 Serena Perry 13 24:59 23:01
21 Crystal VanSpyk 17 23:37 23:06
22 Perla Rodriquez 30 23:07 23:07
23 Kathleen Duplessis 52 26:19 23:07
24 Catherine Fulford 50 26:08 23:20
25 Lee Anne Voorhees 56 27:47 23:36
26 Michelle Roberts 21 23:56 23:56
27 Judi Bouchard 46 26:11 24:07
28 Cynthia Cobb 44 25:54 24:13
29 Kathleen Scharchburg 49 27:30 24:45
30 Caroline Root 42 26:07 24:47
31 Joy Campbell 13 26:56 24:49
32 Jena Pitlik 45 26:45 24:50
33 Jenny Gruber 32 24:50 24:50
34 Laurel Krueger 12 27:35 24:51
35 Barbara Wallach 48 27:26 24:53
36 Nikki Herrin 36 25:10 24:54
37 Marlene Rivera 13 27:13 25:04
38 Carlie Rhodes 15 26:25 25:13
39 June Harris 52 29:14 25:41
40 Jody Crow 48 28:20 25:42
41 Kelly McClendon 49 28:37 25:45
42 Andrea Lopez 15 27:08 25:54
43 Silvia Kasperick 47 28:22 25:56
44 Alise Welsh 36 26:16 25:59
45 Judy Chapa 49 28:57 26:03
46 Kim Krist 42 27:40 26:15
47 Kristin Hilgart 24 26:21 26:21
48 Sarah Mikkelsen 28 26:24 26:24
49 Julie Patterson 32 26:25 26:25
50 Rebecca McCombs 16 27:20 26:26
51 Heather Remark 30 26:30 26:30
52 Sherry Lohrmann 67 34:48 26:32
53 Anne Brasier 55 31:02 26:36
54 Alexis Rachita 11 30:31 26:46
55 Cindy Abete 47 29:23 26:52
56 Sandra Baldridge 51 30:33 27:04
57 Laura Greivenkamp 48 29:52 27:06
58 Molly Martinson 29 27:11 27:11
59 Sarah Burrows 12 30:15 27:16
60 Madison Green 12 30:15 27:16
61 Stephanie Fontenot 16 28:14 27:18
62 Laura Tacquard 44 29:15 27:21
63 Vanessa Jarmillo 18 27:44 27:22
64 Angela Smith 38 28:04 27:24
65 Brenda Tigges 54 31:46 27:27
66 Naddie Rivera 13 30:14 27:51
67 Carolina Rodriguez 36 28:14 27:56
68 Allison Johnson 13 30:24 28:00
69 Shelly Turner 26 28:11 28:11
70 Terry Frank 54 32:40 28:14
71 Miranda Vasquez 17 28:57 28:19
72 Sierra Keller 11 32:17 28:19
73 Cathy Modaro 43 30:14 28:28
74 JoAnn Luco 70 38:42 28:30
75 Jennifer Kuhl 37 29:02 28:32
76 Christie Matthew 31 28:35 28:35
77 Laura Campbell 15 29:58 28:36
78 Kelly Golden 37 29:10 28:40
79 Kristi Morris 55 33:30 28:43
80 Ingrid Frey 42 30:21 28:48
81 Andrea Magee 26 28:52 28:52
82 Samantha Valret 11 33:08 29:04
83 Maxine Aguilar 30 29:11 29:11
84 Marissa Moreno 33 29:12 29:12
85 Laura Thomas 43 31:02 29:14
86 Melissa Hall 40 30:23 29:14
87 Margaret Montgomery 68 38:53 29:18
88 Brigitte Avery 45 31:37 29:21
89 Joan Serice 48 32:25 29:24
90 Veronica Valdez 25 29:25 29:25
91 Beverly Dement 60 35:56 29:26
92 Jennifer Moore 18 29:52 29:28
93 Radmila Jevtic 32 29:30 29:30
94 Christine Magers 24 29:42 29:42
95 Laura Rachita 38 30:31 29:47
96 Heather Shelly 38 30:32 29:48
97 Sydney Brabham 12 33:10 29:53
98 Christina Trevino 19 30:08 29:54
99 Gloria Hinton 55 34:55 29:55
100 Madison Burke 10 35:20 30:01
101 Brittany Kerr 28 30:03 30:03
102 Kelly Stanton 22 30:23 30:23
103 Juliana White 15 31:51 30:24
104 Barbara Blair 43 32:26 30:33
105 Nancy Stancher 51 34:31 30:35
106 Stephanie Garrett 27 30:37 30:37
107 Mary Ann Guillory 40 31:56 30:44
108 Deandra Newcomb 44 32:53 30:45
109 Jean Campbell 48 33:57 30:48
110 Rebecca Castro 37 31:27 30:54
111 Nicole Cloutier 38 31:43 30:57
112 Breanna Gunn 27 30:58 30:58
113 Sonya Faulk 34 31:00 31:00
114 Tesha McCall 27 31:05 31:05
115 Carly Erwin 23 31:10 31:10
116 Rachel Forrest 35 31:18 31:11
117 Jodie Rhodes 32 31:14 31:14
118 Caron Blanch 26 31:16 31:16
119 Jennifer Sauceda 30 31:16 31:16
120 Beverly Ann Vaughn 52 35:41 31:21
121 Nadia Torres 27 31:35 31:35
122 Jackie Herzfeld 39 32:36 31:36
123 Marissa Lopez 25 31:48 31:48
124 Elin Eriksson 30 31:54 31:54
125 Jan Green 41 33:25 31:56
126 Britney Groshong-Hamil 8 40:59 32:00
127 Andrea Plato 41 33:43 32:13
128 Susan Ford 49 35:50 32:15
129 Macy Sizelove 13 35:02 32:17
130 Carol Jordan 56 38:17 32:31
131 Stacie Legge 47 35:39 32:35
132 Hayley Krueger 16 33:53 32:46
133 Barbara Hanks 58 39:20 32:49
134 Sandy Peck 65 42:17 32:57
135 Alex Thomas 19 33:18 33:03
136 Erin Matthew 28 33:17 33:17
137 Vanessa Woodfin 35 33:26 33:19
138 Yvonne Dean 43 35:23 33:19
139 Becky Eanes 38 34:14 33:25
140 Joy Millican 52 38:10 33:32
141 Amy Gerwick 30 33:33 33:33
142 Kirsten Beyer 43 35:43 33:38
143 Catherine Abell 48 37:27 33:58
144 Lindy Ross 21 34:01 34:01
145 Catherine Boudoin 36 34:31 34:09
146 Rebecca Hoyland 60 41:44 34:12
147 Summer Williams 27 34:18 34:18
148 Brittney Dyche 25 34:24 34:24
149 Margaret Coggeshall 46 37:28 34:31
150 Carissa Ford 16 35:50 34:39
151 Shelly Jones 43 36:50 34:41
152 Rachel Gunter 21 34:59 34:59
153 Heather Irwin 38 36:02 35:10
154 Andrea Bach 34 35:15 35:15
155 Carrie Philson 36 35:41 35:19
156 Meagan McCabe 24 35:19 35:19
157 Christina Gosling 27 35:33 35:33
158 Shea Scott 54 41:11 35:35
159 Kathy Sartor 59 43:03 35:36
160 Kay Zulch 55 41:34 35:37
161 Amy Iverson 31 35:40 35:40
162 Rachel Carrera 25 35:44 35:44
163 Jana Chimenti 42 37:43 35:47
164 Robin Cate 29 35:57 35:57
165 Pam Smelley 44 38:29 35:59
166 Gwenda Alexander 48 39:50 36:08
167 Diana Rapp 25 36:10 36:10
168 Stephanie Davis 27 36:10 36:10
169 Nicole Erickson 12 40:09 36:11
170 Michelle Rullman 36 36:44 36:21
171 Gretta Yeager 60 44:29 36:27
172 Melissa Matranga 31 36:34 36:34
173 Ruthie White 11 41:48 36:40
174 Christy Sweeney 40 38:13 36:47
175 Susan Leining 51 41:39 36:54
176 Linda Fleming 59 44:38 36:54
177 Janet Capps 52 42:08 37:01
178 Terri Oliver 35 37:23 37:15
179 Cheryl Williams 39 38:30 37:19
180 Caroline Brazzel 48 41:10 37:21
181 Magdalena Manuel 16 38:41 37:25
182 Sandra Boyle 38 38:32 37:37
183 Constance Laybourn 58 45:08 37:40
184 Aimee Jackson 35 37:50 37:42
185 Rhonda Spain 39 38:58 37:46
186 Ceseilia Perez 36 38:12 37:48
187 Jody Farra 42 40:01 37:58
188 Shannon Villnave 38 38:55 37:59
189 Yvonne Scheidler 50 42:33 38:00
190 Ana Thornton 42 40:14 38:10
191 Mikala Groshong-Hamilt 10 45:15 38:27
192 Laura Rackham 54 44:34 38:31
193 Cherryl Mitchell 47 42:15 38:37
194 Stephanie Williams 42 40:44 38:39
195 Dana Hacker 44 41:20 38:39
196 Valerie Schneider 37 39:33 38:52
197 Gerri Roberts 42 41:01 38:55
198 Erica Esparza 25 38:58 38:58
199 Brenna Monagham 25 39:05 39:05
200 Brittani Johnson 17 40:05 39:12
201 Skye Moore 17 40:23 39:29
202 Linda Chesney 50 44:17 39:33
203 Sherri Slusher 51 45:08 39:59
204 Pam Ugalde 40 41:34 40:00
205 Annette Porfirio 55 47:01 40:18
206 Athena Cruz 25 40:46 40:46
207 Emma Isleib 64 52:27 41:18
208 Christie Hamilton 40 43:06 41:29
209 Michelle Surratt 31 41:55 41:55
210 Rachel Erickson 16 44:08 42:41
211 Rachel Schumann 13 46:44 43:03
212 Kaitlyn Richards 9 52:52 43:14
213 Taylor Howard 14 46:10 43:22
214 Gabrielle Cruz 20 43:39 43:39
215 Carmen Henson 25 44:04 44:04
216 Amanda Nicolas 35 44:17 44:07
217 Tammy Smith 51 49:57 44:15
218 Lesley Bruemmer 36 45:12 44:44
219 Candice Freeman 26 45:20 45:20
220 Sarah Bujnoch 25 46:12 46:12
221 Jessica Holm 23 48:59 48:59
222 Christy Stilwell 28 49:57 49:57

Return to 2009 Results

Return to Main Page