Summer Kick-Off Fun Run 2010

Age Graded 5K Run Results

Men                      Women


Men
Age Graded Place Name Age Actual Time Age Graded Time
1 Blake Culp 27 15:40 15:40
2 John Hedengren 32 15:52 15:52
3 Ben Harvie 63 20:05 15:58
4 Dale Lee 54 18:34 16:03
5 Tim Martin 43 17:23 16:22
6 Josh Raymond 16 16:58 16:25
7 Rudy Rocha 40 17:04 16:26
8 Derek Wood 37 16:59 16:41
9 Raymond Cruz 50 19:11 17:08
10 Omar Raad 18 17:22 17:08
11 Kelly Garban 47 19:04 17:26
12 Benjamin Stereff 9 21:20 17:27
13 Yevgenly Vinogradskly 25 17:27 17:27
14 Ahmed Harb 21 17:38 17:38
15 Thomas Plew 15 18:32 17:41
16 Chris Robbins 35 17:46 17:42
17 Carlos Arias 17 18:09 17:45
18 Justin Simon 36 18:05 17:54
19 Max Royalty 75 26:01 17:57
20 Kerry Lee 35 18:03 17:59
21 Robert Ellis 79 27:57 18:09
22 David Stockton 57 21:35 18:10
23 Gary Johnson 55 21:13 18:11
24 Keith Lotf 14 19:25 18:14
25 John Thornton 41 19:26 18:34
26 Mike Dillon 19 18:43 18:35
27 Bryan Christensen 21 18:39 18:39
28 Jack Torregrossa 53 21:26 18:41
29 Kevin Slaton 47 20:27 18:42
30 Jim Lord 41 19:35 18:43
31 Paul Erickson 45 20:10 18:43
32 Michael Konvicka 33 18:45 18:45
33 Ronnie Schreiber 60 22:57 18:48
34 Bert Duplessis 57 22:24 18:52
35 Troy Richardson 15 19:48 18:54
36 Steve Dillon 48 20:54 18:58
37 Matthew Tilley 15 19:55 19:00
38 Rick Saldana 47 20:52 19:04
39 Don Henderson 74 27:17 19:05
40 Rick Socki 52 21:47 19:08
41 Ronn Willard 52 21:47 19:08
42 Michael Root 47 20:58 19:10
43 Forest Bell 16 19:55 19:16
44 Jake Fox 39 19:53 19:16
45 Dan Allensworth 80 30:12 19:18
46 Reagan Bach 13 20:59 19:20
47 Eric Schaefer 48 21:23 19:24
48 John Moyer 53 22:17 19:25
49 John Mitchiner 72 27:08 19:29
50 James Turfano 22 19:33 19:33
51 Craig Fox 55 22:53 19:37
52 Matt Kinsey 18 19:55 19:39
53 George Felan 64 24:58 19:40
54 Brendan Rodgers 56 23:17 19:47
55 Sam Juliano 56 23:27 19:55
56 Jim Bodenhamer 63 25:03 19:55
57 Nolan OQuain 31 19:57 19:57
58 Shawn Bell 50 22:21 19:58
59 Duane Ross 66 25:54 19:58
60 Wesley Day 34 20:01 20:01
61 Rick Burris 56 23:34 20:01
62 Todd Guillory 41 20:59 20:03
63 Patrick Vail 20 20:03 20:03
64 Alfonso Torres 52 22:53 20:06
65 Mark Herzfeld 41 21:20 20:23
66 Zachary Daum 16 21:05 20:23
67 Eric Youngdahl 37 20:45 20:23
68 Jason Seagram 32 20:24 20:24
69 Matthew Moreland 35 20:30 20:25
70 Gregory Jonason 37 20:50 20:28
71 Dalton Cervas 14 21:49 20:30
72 Erik Johnson 29 20:30 20:30
73 Richard Day 34 20:33 20:33
74 James Loynes 28 20:39 20:39
75 Rich Cork 57 24:35 20:42
76 Richard Campbell 50 23:11 20:42
77 David Whitlock 35 20:54 20:49
78 Joshua Rake 19 20:59 20:50
79 Norvel Alviza 40 21:39 20:50
80 Matthew Shaver 34 20:51 20:51
81 David Hefele 52 23:44 20:51
82 Robert Houghton 46 22:40 20:53
83 Mohamed Elwassimy 37 21:24 21:02
84 Mana Vautier 30 21:06 21:06
85 Tim Coughlin 55 24:38 21:07
86 Steve Matti 41 22:09 21:10
87 Bijou Chacko 43 22:30 21:11
88 Joshua Rachita 10 24:57 21:12
89 Jeff Glenn 29 21:14 21:14
90 Pete Rake 50 23:47 21:14
91 Garland Bauch 72 29:38 21:17
92 Miles McLendon 9 26:02 21:17
93 Chris Radney 28 21:18 21:18
94 Brad Phenix 47 23:25 21:24
95 Scott Green 48 23:38 21:26
96 Will Richardson-Litt 30 21:27 21:27
97 Scott Koza 30 21:28 21:28
98 Steve Whitcher 42 22:46 21:36
99 Andrew Curtis 17 22:08 21:39
100 Adam Trevino 21 21:39 21:39
101 Woody Shepherd 22 21:40 21:40
102 Jim Shaw 37 22:12 21:49
103 John Kush 51 24:46 21:56
104 Neil Golden 40 22:51 21:59
105 Chuck Bach 40 22:58 22:06
106 Bryce Dobbins 12 24:34 22:08
107 Jared Lohrmann 69 29:45 22:10
108 Jerry Yencharis 44 23:44 22:11
109 James Dyson 45 23:56 22:13
110 Jim Alvarez 56 26:10 22:14
111 Brandon Head 15 23:21 22:17
112 Sareal Valdez 18 22:35 22:17
113 Chauncey Williams 28 22:18 22:18
114 Mark Lund 34 22:19 22:19
115 Steve Dunlap 51 25:13 22:20
116 Frank Scheidler 62 27:56 22:26
117 James Wallace 60 27:26 22:29
118 Chris Craw 33 22:32 22:32
119 Mike Conway 72 31:24 22:33
120 Keith Blevins 23 22:33 22:33
121 Stephen Davis 52 25:40 22:33
122 Timothy Brown 35 22:41 22:36
123 Scott Messenger 41 23:41 22:38
124 Jordan Flores 16 23:24 22:38
125 Layne Dobbins 13 24:35 22:39
126 Phil Starks 50 25:25 22:42
127 Mitch Evans 48 25:02 22:42
128 Rick Loynes 61 28:04 22:46
129 Phuong Nguyen 35 22:59 22:54
130 Walter Prillaman 52 26:04 22:54
131 Mark Hobson 38 23:31 22:57
132 Russ Stephens 37 23:24 22:60
133 Andrew Mai 15 24:08 23:02
134 Allan Brasier 52 26:17 23:06
135 Brandon Bielamowicz 24 23:08 23:08
136 Stephen McGrath 39 23:53 23:09
137 Henry Sorto 18 23:28 23:09
138 Floyd Hamilton 47 25:25 23:14
139 Ferris Jackson 70 31:33 23:14
140 Mike Scanlon 46 25:14 23:15
141 Jay Musgrave 35 23:20 23:15
142 Paul Rodgers 50 26:06 23:19
143 Jerry McDonald 45 25:07 23:19
144 David Dailey 28 23:22 23:22
145 Dick Osburn 64 29:54 23:33
146 David Ward 54 27:20 23:37
147 Luke Duncavage 16 24:27 23:39
148 Luke Ewing 18 24:03 23:44
149 Kevin Lang 50 26:35 23:44
150 Zachary Berg 17 24:20 23:48
151 Kumar Perera 43 25:22 23:53
152 David Sanderson 59 28:56 23:55
153 Keith Herrin 14 25:38 24:05
154 Joshua Green 10 28:26 24:09
155 Burk Shaw 43 25:43 24:13
156 Cooper Owen 14 25:50 24:16
157 Mike McCabe 53 27:51 24:16
158 Jamey Majewski 46 26:28 24:23
159 Greg Glenn 58 29:18 24:27
160 Roger Redding 51 27:43 24:33
161 Antoine Picou 18 24:55 24:35
162 Rob Kelso 56 29:01 24:39
163 Brett Welch 17 25:16 24:43
164 Scott Chicco 29 24:45 24:45
165 Brandon Grissom 26 24:46 24:46
166 Bruce Taylor 60 30:15 24:47
167 Patrick Mannen 35 24:55 24:49
168 Frank McMahon 46 27:00 24:52
169 Michael Sudbrook 31 24:58 24:58
170 Barry Tobias 30 25:00 25:00
171 Ricky Sparks 36 25:24 25:08
172 Nathan Culkin 37 25:36 25:09
173 Gary Walter 37 25:37 25:10
174 Stephen Miller 39 26:03 25:15
175 Hayden Richard 13 27:32 25:22
176 Craig Myers 57 30:11 25:25
177 Charles Tarrant 75 36:51 25:26
178 Evan Watkins 36 25:46 25:30
179 Stephen Hall 50 28:34 25:31
180 Hayden Krueger 44 27:23 25:36
181 Mike Canga 47 28:02 25:38
182 Michael Creedon 45 27:37 25:38
183 Jeff Krukiel 54 29:49 25:46
184 Micah Schultz 18 26:08 25:47
185 Richard Beecher 76 37:57 25:48
186 Tom Hanson 51 29:13 25:53
187 Justin Ramirez 16 26:46 25:53
188 Mark Christensen 54 30:00 25:56
189 Matthew Soltis 43 27:32 25:56
190 David Alton 26 25:56 25:56
191 Ian Horne 33 25:59 25:59
192 Roland Campos 39 26:49 25:59
193 John McLendon 38 26:45 26:06
194 Nick Haden 15 27:22 26:07
195 John Sauceda 36 26:26 26:09
196 Howard Schaeffer 58 31:22 26:10
197 Noah Huntington 28 26:12 26:12
198 James Courtney 46 28:27 26:12
199 Matthew Seale 31 26:15 26:15
200 Rick Ingram 54 30:27 26:19
201 Gary Atchley 36 26:37 26:20
202 Aaron Colunga 25 26:23 26:23
203 Bob Gottlieb 72 36:46 26:24
204 Norman Glenn 63 33:16 26:28
205 Cameron Miller 12 29:35 26:39
206 Blake Cellum 10 31:34 26:49
207 Jared Hauert 29 26:50 26:50
208 T. J. Dunning 26 26:52 26:52
209 Chadwick Douglas 36 27:18 27:01
210 Jonathan Miller 47 29:35 27:03
211 David Coney 32 27:03 27:03
212 Benjamin Chisholm 35 27:10 27:04
213 Ryan Carlson 16 28:03 27:08
214 Al Wykoff 38 27:53 27:13
215 Stephen Corbett, Jr. 23 27:21 27:21
216 Jon Reyna 41 28:38 27:22
217 Gilbert Jackson 41 28:46 27:29
218 Rick Krivokopich 53 31:35 27:31
219 Todd Phillips 39 28:24 27:32
220 Jesus McKinnon 46 29:56 27:34
221 Chris Kelso 15 28:55 27:36
222 Mikhail Kebede 19 27:49 27:36
223 Michael Morgan 49 30:43 27:39
224 Jeff Houston 31 27:39 27:39
225 John Weeks 23 27:46 27:46
226 Richard Yoes 27 27:47 27:47
227 Moustapha Harb 24 27:51 27:51
228 Michael Cunningham 13 30:14 27:51
229 Kevin Evetts 24 27:53 27:53
230 Tony Le Cara 48 30:47 27:55
231 Johnny Run 43 29:43 27:59
232 Chris Romine 40 29:05 27:59
233 Emiro Buitrago 78 42:33 28:03
234 Paul Hill 47 30:44 28:06
235 Jeff Nichols 35 28:25 28:19
236 Carl Tseng 69 38:00 28:19
237 Alex Jones 11 32:23 28:24
238 Anthony Egerstaffer 16 29:48 28:49
239 Bill Clement 61 35:32 28:50
240 Louis Reger 30 28:54 28:54
241 Ryan Mossman 37 29:26 28:55
242 Maxwell Hacker 11 33:02 28:59
243 Lance Kattner 40 30:10 29:02
244 David Womack 50 32:43 29:13
245 Allan Alexander 45 31:37 29:21
246 Richard Tow 57 34:53 29:22
247 Frank Lemus 66 38:08 29:24
248 Ed Lyon 54 34:09 29:31
249 Thomas Dunning 68 39:19 29:38
250 Keith Cotropia 46 32:19 29:46
251 Jacob Moore 12 33:03 29:47
252 Chris Rackham 54 34:39 29:57
253 David Henderson 48 33:18 30:12
254 Logan York 21 30:17 30:17
255 Michael Millican 54 35:04 30:18
256 Sean Boggan 25 30:19 30:19
257 Jesse Churchill 14 32:27 30:29
258 Mike Squyres 47 33:26 30:34
259 Patrick White 46 33:14 30:37
260 Tim Herrin 39 31:38 30:40
261 Rockne Wrenn 14 32:39 30:40
262 Dan Jackson 46 33:27 30:49
263 Michael McCormick 29 30:53 30:53
264 David Coble 15 32:29 30:60
265 Michael Welch 39 32:00 31:01
266 Roger Church 39 32:09 31:10
267 James Helm 43 33:07 31:11
268 Victor Ugartechea 40 32:27 31:14
269 Logan Squyres 14 33:16 31:15
270 Conrad Vann 75 45:25 31:21
271 Josh Herzfeld 11 35:48 31:24
272 Scott Whitaker 67 41:35 31:42
273 Matthew Blair 10 37:30 31:52
274 Steven Yaden 27 32:00 32:00
275 Kelly Smith 54 37:20 32:16
276 Alvin Leung 28 32:17 32:17
277 Scott Cook 42 34:04 32:19
278 Mo Ibrahim 44 34:46 32:30
279 Jeremy Pruett 38 33:20 32:32
280 Adam Carrera 27 32:34 32:34
281 Ricky Gracia 39 33:56 32:53
282 Athappan Kannan 39 34:03 33:00
283 Ralph Gracia 79 51:15 33:16
284 Jordan Beck 28 33:38 33:38
285 Bob Hardcastle 52 38:35 33:54
286 Brenton Woods 28 33:58 33:58
287 Rob Rowland 42 35:55 34:04
288 Alex Ozburn 37 35:06 34:30
289 David Devine 53 39:39 34:33
290 Kaven Campbell 30 34:42 34:42
291 Michael Peters 38 35:59 35:07
292 Constantino Gamez 55 41:07 35:14
293 Kevin Ingram 16 37:08 35:55
294 Butch Hemmi 56 42:48 36:22
295 Dakota Watkins 14 38:43 36:22
296 Garry Boggan 56 43:47 37:12
297 Ron Neal 57 44:15 37:15
298 Jalal Harb 49 41:26 37:18
299 Greg Samford 53 42:51 37:20
300 Mark Brvenik 35 37:55 37:47
301 Irwin Faulkner 55 44:14 37:54
302 Mark Magill 48 41:51 37:58
303 Richard Burke 37 38:57 38:17
304 Wilson Hornsby 9 46:52 38:19
305 Wes Westfall 48 42:15 38:20
306 John Traslavena 16 39:45 38:27
307 Joel Dempsey 16 40:31 39:11
308 Jeff Belyeu 39 40:31 39:16
309 Julio Montemayor 6 50:26 39:23
310 Tyler McAdams 11 47:13 41:25
311 Walter Reese 39 42:46 41:27
312 Nicholas Zermeno 17 50:23 49:16
313 Justin Thomas 22 51:17 51:17


Women
Age Graded Place Name Age Actual Time Age Graded Time
1 Laura Bennett 42 18:56 17:58
2 Virginia Jones 29 18:52 18:52
3 Hannah Booher 13 20:35 18:58
4 Samantha Valoret 12 21:33 19:25
5 Jenna Hefele 13 21:07 19:27
6 Danielle Venable 35 20:14 20:10
7 Jennifer Dunlap 14 21:43 20:24
8 Kathleen Duplessis 53 23:53 20:49
9 Shay Robertson 44 23:06 21:36
10 Cynthia Cobb 45 23:34 21:52
11 Sarah Lotf 18 22:14 21:56
12 Becky Foster 32 21:59 21:59
13 Lauren Perkins 26 22:05 22:05
14 Madison Green 13 23:59 22:06
15 Roaxana Tamijani 28 22:10 22:10
16 Cathy Beavers 57 26:30 22:19
17 London Bennett 14 23:56 22:29
18 Laurel Krueger 13 24:30 22:34
19 Brigid Kranz 46 24:32 22:36
20 Alexis Rachita 12 25:14 22:44
21 Cris Richardson 52 25:57 22:48
22 Kathleen Miller 11 26:03 22:51
23 Molly Hammack 46 24:51 22:53
24 Catherine Abell 49 25:29 22:56
25 Lynn Abell 24 23:18 23:18
26 Jena Pitlik 46 25:44 23:42
27 Kelly Mai 39 24:29 23:44
28 Pauline Chapman 44 25:24 23:45
29 Laura Rachita 39 24:32 23:47
30 Laura Aguilar-Ramirez 34 23:47 23:47
31 Rose Johnson 26 23:49 23:49
32 Liane Latham 46 26:11 24:07
33 Linda Ross 57 28:41 24:09
34 Crystal Dunlap 22 24:19 24:19
35 Mary-Cate Brooks 12 27:04 24:23
36 Alzena McNeil 56 28:44 24:25
37 Karen Lancer 58 29:24 24:32
38 Ingrid Frey 43 26:04 24:33
39 Sherry Lohrmann 68 32:41 24:38
40 Bryce Zimmerman 23 24:39 24:39
41 Caroline Root 43 26:11 24:40
42 Athena Alexander 8 31:37 24:41
43 Megan Litterer 22 24:45 24:45
44 Barbara Johnson 60 30:13 24:45
45 Glyssel Lee 35 24:53 24:47
46 Kendra Aalund 27 24:50 24:50
47 Michelle Zahner 27 25:00 25:00
48 Anne Brasier 56 29:31 25:04
49 Lynn Craig 32 25:08 25:08
50 Susan Bell 46 27:23 25:13
51 Kim Krist 43 26:48 25:14
52 Tricia Laajala 49 28:06 25:18
53 Terry Frank 55 29:38 25:24
54 Laura Thomas 44 27:18 25:32
55 Kelsey Biscoe 18 25:54 25:33
56 Diane Ugartechea 40 26:36 25:36
57 Gwenevere Matti 37 26:07 25:40
58 Sylvia Valdes 48 28:19 25:41
59 Kelly McDonald 44 27:31 25:44
60 Andrea Lopez 16 26:44 25:51
61 Silvia Kasperick 48 28:31 25:52
62 Amy Slaton 36 26:09 25:53
63 Denise Erickson 46 28:08 25:55
64 Tristessa Richard 14 27:36 25:55
65 Monica Montoya 39 26:47 25:58
66 Samantha Cayton 45 28:07 26:06
67 Lisa Hardcastle 49 29:00 26:06
68 Kimberly Bachmeier 38 26:48 26:09
69 Martha Mullins 53 30:05 26:13
70 Brenda Lutz 48 28:55 26:14
71 Madison Stephens 9 32:17 26:24
72 June Harris 53 30:20 26:26
73 Barbara Wallach 49 29:42 26:44
74 Kirsten Beyer 44 28:54 27:01
75 Margaret Brown 24 27:04 27:04
76 Chloe Abraczinskas 24 27:04 27:04
77 Sarah Frey 37 27:41 27:12
78 Jennifer Wells 23 27:14 27:14
79 Jeannie Kranz 44 29:09 27:15
80 Andrea Magee 27 27:23 27:23
81 Annette Wallfisch 61 33:49 27:26
82 Kristen Mullinnix 30 27:27 27:27
83 Serina Mannen 33 27:33 27:33
84 Diane Dailey 27 27:34 27:34
85 Roxanne Gonzales 31 27:35 27:35
86 Beverly Dement 61 34:09 27:42
87 Jennifer Butler 33 27:43 27:43
88 Lynn Palmer 55 32:21 27:43
89 Melissa Hall 41 29:06 27:48
90 Vicki Davis 45 30:03 27:53
91 Becky Eanes 39 28:49 27:56
92 Debbie Servantes 39 28:52 27:59
93 Pamela Smithwick 52 31:52 28:00
94 Monica Courtney 18 28:27 28:04
95 Karen Blumentritt 51 31:52 28:14
96 Diane Johnson 38 28:58 28:16
97 Rebecca McCombs 17 29:02 28:24
98 Kelly Golden 38 29:06 28:24
99 Jenifer Hauert 31 28:26 28:26
100 Aimee Jackson 36 28:45 28:27
101 Joan Serice 49 31:48 28:37
102 Susan Ford 50 32:06 28:40
103 Carol Jordan 57 34:05 28:42
104 Renee Zamora 43 30:29 28:43
105 Ashley Dupre 24 28:43 28:43
106 Mallory Harris 22 28:56 28:56
107 JoAnn Luco 71 39:52 28:60
108 Nicole Erickson 13 31:29 29:00
109 Beverly Ann Vaughn 53 33:19 29:02
110 Estela Campbell 57 34:32 29:04
111 Priscilla Ogilvie 41 30:35 29:13
112 Ceseilia Perez 37 29:49 29:18
113 Mona Lotf 19 29:34 29:21
114 Brooke Kattner 15 30:49 29:25
115 Rose Ann Howland 56 34:39 29:26
116 Catherine Lu 34 29:31 29:31
117 Sandra Junn 59 35:50 29:38
118 Robin Gonzales 23 29:40 29:40
119 Kim Valois 43 31:31 29:41
120 Silvia Joseph 32 29:42 29:42
121 Lucy Kranz 50 33:18 29:44
122 Jaye Crisostomo 36 30:06 29:47
123 Macy Sizelove 14 31:43 29:47
124 Carol Gracia 38 30:36 29:52
125 Lauren Aalund 24 29:53 29:53
126 Stacie Legge 48 33:04 29:60
127 Pam Hill 47 32:52 30:03
128 Deandra McKinney 45 32:24 30:04
129 Lisa Gracia 31 30:06 30:06
130 Pam Munthe 38 30:53 30:09
131 Valerie Sauls 30 30:11 30:11
132 Sandra Snider 49 33:32 30:11
133 Connie Dunlap 46 32:57 30:21
134 Jennifer Kuhl 38 31:08 30:23
135 Wendy Vargas 33 30:27 30:27
136 Jan Voeller 41 31:53 30:28
137 Kimeya Courts-Chapman 28 30:32 30:32
138 Joy Millican 53 35:03 30:33
139 Sarah Ruiz 32 30:34 30:34
140 Theresa Dunn 56 35:59 30:34
141 Miriam Fodor 40 31:47 30:35
142 Helen Vaccaro 25 30:39 30:39
143 Christina Trevino 20 30:42 30:42
144 Jerrye Grady 51 34:55 30:56
145 Yvonne White 14 32:59 30:59
146 Casey Nunez 28 31:03 31:03
147 Emily Stieren 30 31:05 31:05
148 Elizabeth Fleming 24 31:06 31:06
149 Nikki Herrin 37 31:39 31:06
150 Michelle Edwards 41 32:37 31:10
151 Alyssa Ralston 26 31:16 31:16
152 Candice Cline 39 32:19 31:19
153 Ellen Goldhirsh 60 38:20 31:24
154 Carissa Ford 17 32:07 31:24
155 Keiko Messenger 36 31:45 31:25
156 Jennifer Read 43 33:22 31:25
157 Savannah DeLeon 16 32:34 31:30
158 Ruthie White 12 35:02 31:34
159 Melissa Wilcox 28 31:39 31:39
160 Jessica Outten 28 31:41 31:41
161 Cynthia Everett 52 36:06 31:43
162 Hayley Krueger 17 32:27 31:44
163 Jan Green 42 33:37 31:54
164 Zoe Hollinger 10 37:39 31:59
165 Patricia White 50 35:50 32:00
166 Amanda Stoecker 26 32:05 32:05
167 Jenny Sullivan 24 32:05 32:05
168 Randi Eckelberger 25 32:06 32:06
169 Nancy Stancher 52 36:36 32:10
170 Amy Goff 33 32:21 32:21
171 Lisa Coles 38 33:13 32:25
172 Linda Huebner 48 35:49 32:29
173 Julia Bodenhamer 58 39:09 32:40
174 Caroline Scruggs 16 33:54 32:47
175 Andrea Plato 41 34:21 32:49
176 Shannon Villnave 39 34:00 32:57
177 Jessica Miller 40 34:16 32:59
178 Jennifer Ringer 40 34:19 33:02
179 Jennifer Kidwell 39 34:05 33:02
180 Emily Watkins 29 33:03 33:03
181 Jennifer Musgrave 33 33:04 33:04
182 Beth Pawlowski 33 33:04 33:04
183 Sandy Peck 66 42:58 33:07
184 Mikayla Dunlap 16 34:15 33:07
185 Candice Freeman 27 33:08 33:08
186 Holly Rake 52 37:58 33:22
187 Sandra Boyle 39 34:27 33:23
188 Gerri Roberts 43 35:28 33:24
189 Anne Scruggs 18 33:53 33:26
190 Gwenda Alexander 49 37:19 33:35
191 Heather Brasher 33 33:38 33:38
192 Lindy Ross 22 33:41 33:41
193 Ramona Aguayo 35 33:50 33:42
194 Rhonda Berry 51 38:13 33:51
195 Alicia Woods 28 33:58 33:58
196 MaryAnn Morgan 50 38:09 34:04
197 Lisa Evetts 23 34:06 34:06
198 Juliana White 16 35:16 34:06
199 Melody Koenig 29 34:18 34:18
200 Ashley Barnes 33 34:19 34:19
201 Dana Hacker 45 36:59 34:19
202 Marianne Salinas 35 34:39 34:31
203 Constance Laybourn 58 41:26 34:34
204 Hillary Gramm 26 34:46 34:46
205 Patrice Houston 47 38:16 34:59
206 Ana Carina Shaw 41 36:38 35:00
207 Jamie Hart 48 38:41 35:05
208 Caroline Brazzel 49 39:00 35:06
209 Erica Flores 17 36:03 35:15
210 Tricia Howard 45 38:04 35:20
211 Alexandra Thomas 20 35:30 35:30
212 Holly Odom 24 35:31 35:31
213 Lisa Danielson 38 36:26 35:34
214 Connie Rodriguez 49 39:43 35:45
215 Theresa Miller 36 36:12 35:49
216 Shannon Permenter 36 36:12 35:49
217 Liliana Lopez 40 37:15 35:51
218 Kimberly Catalano 37 36:29 35:51
219 Denise Biersmith 47 39:16 35:54
220 Karley Biscoe 16 37:07 35:54
221 Laura Rackham 55 41:59 35:59
222 Janet Capps 53 41:20 36:01
223 Lindsey Hall 21 36:03 36:03
224 Norma Campos 41 37:47 36:06
225 Stacey Lowrey 34 36:11 36:11
226 Rhonda Spain 40 37:39 36:14
227 Karina Eversley 39 37:25 36:16
228 Patricia McHenry 44 39:02 36:30
229 Missy Maxwell 39 37:48 36:38
230 Jennifer Simmons 30 36:41 36:41
231 Jackie Starks 48 40:31 36:45
232 Allison Laajala 18 37:17 36:47
233 Laura Devine 45 39:41 36:50
234 Chelsea Rake 17 37:48 36:58
235 Carol Hollinger 37 37:38 36:59
236 Laura Salkowski 17 38:01 37:11
237 Emma Isleib 65 47:44 37:12
238 Waverly Walk 14 39:39 37:15
239 Joy Bradbury 48 41:06 37:17
240 Laurie Peterson 33 37:25 37:25
241 Julie Gary 40 38:54 37:26
242 Stacy McAdams 46 40:48 37:35
243 Amy Watkins 28 37:39 37:39
244 Rachel Carrera 26 37:41 37:41
245 Stephanie Cook 41 39:27 37:42
246 Gretchen Welch 39 38:58 37:46
247 Kimberly McCord 39 39:10 37:58
248 Ana Thornton 43 40:25 38:04
249 Magdalena Manuel 17 38:57 38:05
250 Christy Scales 47 41:41 38:06
251 Kate Voeller 11 43:49 38:26
252 Amy Alton 25 38:38 38:38
253 Lauren Hall 23 38:49 38:49
254 Rose Tijerina 61 47:54 38:52
255 Lora Gouge 15 40:47 38:55
256 Sandy McCabe 50 43:43 39:03
257 Abby Reese 9 48:01 39:16
258 Andrea Coney 32 39:20 39:20
259 Jessica Mahoney 28 39:23 39:23
260 Sonia Alicea 47 43:10 39:28
261 Alexis Morgenthaler 12 43:48 39:28
262 Ondranetta Hall 45 42:51 39:46
263 Brenna Monagham 26 39:55 39:55
264 Cortney Dees 17 41:04 40:10
265 Trina Gaines 36 41:04 40:38
266 Jami Talley 31 40:48 40:48
267 Kelly Schumann 38 42:09 41:08
268 Shana Reese 37 42:46 42:02
269 Karen Herrin 62 52:38 42:17
270 Kyndall Norman 22 42:17 42:17
271 Railyn Burke 34 42:29 42:29
272 Stacy Cervantes 26 42:36 42:36
273 Kimberly Brvenik 35 43:34 43:24
274 Linda Riviera 56 51:40 43:53
275 Lori Alvarez 54 51:40 44:39
276 Shannon Bach 38 45:52 44:46
277 Rachel Schumann 14 47:54 44:60
278 Janna Horst 29 47:57 47:57
279 Brenda Kunkel 44 51:17 47:57
280 Liza Jenkins 42 51:53 49:13
281 Rhonda Shiflet 48 54:26 49:23
282 Kelli Herrin 15 52:37 50:13
283 Destiny Thomas 20 51:17 51:17
284 Lauren Thompson 18 52:39 51:57

Return to 2010 Results

Return to Main Page