Summer Kick-Off Fun Run 2006 5K Run Results

May 13, 2006


Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Overall Women Winner

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stacy Holden            Shore Acres  TX     29       26      19:39.2    3:56/K
Top

Overall Women Masters Winner

    Place    Name                    City              Age   Overall       Time      Pace
       1    Deb Clifford            Galveston  TX       45       62      22:21.2    4:28/K
Top

Women 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sarah Godfrey           League City  TX      8      246      31:46.3    6:21/K
       2    Allyson Godfrey         League City  TX      8      247      31:46.4    6:21/K
       3    Mayzie Moore            Seabrook  TX         6      316      36:55.3    7:23/K
Top

Women 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Meschelle Gills         Manvel  TX          10       98      24:04.9    4:49/K
       2    Monica Stav             Houston  TX         14      146      26:25.6    5:17/K
       3    Rachel Elam             Baytown  TX         13      153      26:53.6    5:23/K
       4    Michelle Stav           Houston  TX         14      173      27:48.9    5:34/K
       5    Chelsea Rake            Webster  TX         13      207      29:34.1    5:55/K
       6    Hayley Krueger          League City  TX     13      286      34:04.6    6:49/K
       7    Jessica Robinett        Houston  TX         13      297      35:00.7    7:00/K
Top

Women 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Samantha Rhodes         Baytown  TX         15       59      22:14.5    4:27/K
       2    Sarah Elam              Baytown  TX         15       63      22:23.6    4:29/K
       3    Erin Boettcher          Seabrook  TX        16       80      23:22.1    4:40/K
       4    Elissa Loynes           Kemah  TX           17       82      23:26.2    4:41/K
       5    Staphanie Brown         Baytown  TX         17       97      24:03.6    4:49/K
       6    Heather Dean            Baytown  TX         17      105      24:28.0    4:54/K
       7    Sarah Olesen            Pasadena  TX        15      131      25:35.7    5:07/K
       8    Lindy Ross              Dickinson  TX       18      209      29:37.1    5:55/K
       9    Natanya Rivera          Galveston  TX       19      222      30:21.1    6:04/K
      10    Jenna Rissky            League City  TX     17      223      30:22.3    6:04/K
      11    Amelia Sterling         Seabrook  TX        19      330      37:46.2    7:33/K
      12    Miranda Jaggers         Galveston  TX       16      333      38:18.3    7:40/K
      13    Kristal Smith           Galveston  TX       16      335      38:19.2    7:40/K
      14    Caitlin West            Galveston  TX       18      338      38:35.2    7:43/K
      15    Anne Marie Moris        Galveston  TX       18      350      41:06.8    8:13/K
Top

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lynn Abell              Houston  TX         20      117      25:01.9    5:00/K
       2    Heidi Anderson          Atlanta  GA         23      137      26:10.5    5:14/K
       3    April Neigut            Houston  TX         20      150      26:43.6    5:21/K
       4    Branelle Cibuzar        Houston  TX         24      170      27:41.4    5:32/K
       5    Melissa Becnel          League City  TX     21      195      28:57.6    5:47/K
       6    Lauren Neal             Coppell  TX         24      321      37:02.6    7:24/K
       7    Courtney Neal           Coppell  TX         23      328      37:41.6    7:32/K
Top

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jenny Gruber            League City  TX     29       91      23:48.5    4:46/K
       2    Sarah Kazukiewicz       Kemah  TX           27      104      24:24.9    4:53/K
       3    Erin Davis              Galveston  TX       26      118      25:05.6    5:01/K
       4    Nassim Hatami           League City  TX     27      127      25:30.0    5:06/K
       5    Kristen Mullinnix       Spring  TX          26      189      28:33.1    5:43/K
       6    Robin Cate              League City  TX     26      254      32:12.2    6:26/K
       7    Debra Klein             Houston  TX         27      259      32:42.3    6:32/K
       8    Sarah Graybeal          Houston  TX         28      269      33:20.0    6:40/K
       9    Youlei Weng             Houston  TX         25      276      33:44.9    6:45/K
      10    Veliana Escobedo        Houston  TX         25      303      35:23.9    7:05/K
      11    Jennifer Allen          Houston  TX         25      311      36:45.5    7:21/K
      12    Ashley Hodge            Coppell  TX         28      319      37:00.8    7:24/K
      13    Angela Savage           Houston  TX         27      362      47:23.1    9:29/K
Top

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Erin Foley              Houston  TX         31       29      19:56.3    3:59/K
       2    Danielle Venable        LaPorte  TX         31       30      19:58.0    4:00/K
       3    Leah Babitz             Houston  TX         34      119      25:07.0    5:01/K
       4    Carrie Godfrey          League City  TX     34      156      27:01.2    5:24/K
       5    Heather Hinzie          Houston  TX         33      191      28:40.9    5:44/K
       6    Hope Malone             Kemah  TX           32      200      29:18.8    5:52/K
       7    Jennifer O'Neal         League City  TX     33      231      31:04.2    6:13/K
       8    Amy Voight              Houston  TX         30      245      31:45.7    6:21/K
       9    Yvonne Fedee            Webster  TX         31      252      32:06.7    6:25/K
      10    Lora Lechago            League City  TX     31      258      32:34.2    6:31/K
      11    Angela Pierce           Houston  TX         33      283      34:00.8    6:48/K
      12    Sandy Wayne             Houston  TX         34      312      36:45.6    7:21/K
      13    Becky Kyles             Houston  TX         33      314      36:48.4    7:22/K
      14    Suzanne Buchanan        Houston  TX         31      322      37:12.7    7:26/K
      15    Amanda Hodson           Houston  TX         30      341      38:53.0    7:47/K
      16    Vanessa Woodfin         houston  TX         32      347      40:07.3    8:01/K
      17    Emily Maberry           League City  TX     32      351      41:11.8    8:14/K
      18    Tory Starks             Houston  TX         32      368      49:29.4    9:54/K
Top

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ingrid Frey             Friendswood  TX     39       84      23:27.0    4:41/K
       2    Veronica Hoge           Friendswood  TX     36       85      23:28.1    4:42/K
       3    Mary Flores             Miramar  FL         37      108      24:38.8    4:56/K
       4    Tracy Scott             Houston  TX         36      128      25:30.8    5:06/K
       5    Monica Montoya          League City  TX     35      179      28:15.0    5:39/K
       6    Caroline Root           Houston  TX         39      182      28:26.3    5:41/K
       7    Carmen Reznik           Friendswood  TX     38      198      29:16.8    5:51/K
       8    Carol Herrington        Friendswood  TX     39      215      29:59.1    6:00/K
       9    Caia Brontzman          League City  TX     38      241      31:29.2    6:18/K
      10    Kim Reed                Houston  TX         36      242      31:36.2    6:19/K
      11    Donna Panter            League City  TX     35      277      33:45.4    6:45/K
      12    Monica Johnson          Stafford  TX        35      290      34:37.0    6:55/K
      13    Liliana Lopez           Houston  TX         36      291      34:39.7    6:56/K
      14    Melissa McLenan         League City  TX     35      293      34:44.2    6:57/K
      15    Missy Maxwell           Friendswood  TX     35      300      35:12.3    7:02/K
      16    Heather Shelly          Dickinson  TX       35      320      37:02.5    7:24/K
      17    Laura Hansen            Austin  TX          35      324      37:27.4    7:29/K
      18    Karen Fanaff            Webster  TX         39      326      37:40.3    7:32/K
      19    Patricia McIntosh       League City  TX     35      343      39:41.8    7:56/K
      20    Kristin Fox             Webster  TX         35      359      45:45.2    9:09/K
Top

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Samantha Cayton         Houston  TX         41       86      23:29.8    4:42/K
       2    Kristin Coffey-Edelen   Houston  TX         40       96      24:02.3    4:48/K
       3    Denise Erickson         League City  TX     42      148      26:35.2    5:19/K
       4    Lesa Gary               League City  TX     43      157      27:03.2    5:25/K
       5    Cindi Cobb              League City  TX     41      186      28:29.9    5:42/K
       6    Rae Santos              Houston  TX         41      187      28:29.9    5:42/K
       7    Jena Pitlik             Webster  TX         42      219      30:16.6    6:03/K
       8    Becky Spaulding         Houston  TX         43      226      30:51.1    6:10/K
       9    Teresa Turner           Friendswood  TX     42      243      31:39.6    6:20/K
      10    Margaret Coggeshall     Seabrook  TX        43      266      33:09.4    6:38/K
      11    Glenda Eganwyer         League City  TX     44      271      33:25.7    6:41/K
      12    Patricia McHenry        League City  TX     40      274      33:34.7    6:43/K
      13    Theresa Martin          League City  TX     40      281      33:55.3    6:47/K
      14    Brigid Kranz            Houston  TX         42      287      34:06.5    6:49/K
      15    Tracy Davis             League City  TX     40      309      36:24.7    7:17/K
      16    Janie Martinez          League City  TX     42      310      36:37.6    7:19/K
      17    Mary Jo Bate            Webster  TX         42      327      37:40.5    7:32/K
      18    Theresa Dibello         Pasadena  TX        40      348      40:15.4    8:03/K
Top

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Theresa Moore           Houston  TX         47      102      24:17.5    4:51/K
       2    Jennifer Price          Houston  TX         46      213      29:51.4    5:58/K
       3    Lucy Kranz              Dickinson  TX       46      261      32:45.9    6:33/K
       4    Susan Ford              League City  TX     46      264      32:54.4    6:35/K
       5    Tina Lowry              Houston  TX         49      265      33:03.1    6:37/K
       6    Catherine Abell         Houston  TX         45      267      33:09.5    6:38/K
       7    Monica Goddard          League City  TX     45      279      33:50.3    6:46/K
       8    Beverly Ann Vaughn      League City  TX     49      305      35:28.8    7:06/K
       9    Holly Rake              Webster  TX         48      306      35:33.2    7:07/K
      10    Nancy Rissky            League City  TX     46      307      35:40.8    7:08/K
      11    Deborah Blackman        League City  TX     49      308      35:41.4    7:08/K
      12    Audrey Polanco          League City  TX     45      332      37:49.9    7:34/K
      13    Lynda Kieler            Wharton  TX         48      360      45:49.2    9:10/K
      14    Gabriela Contreras      Houston  TX         46      367      49:28.8    9:54/K
Top

Women 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Ross              Dickinson  TX       53      126      25:27.4    5:05/K
       2    Lee Anne Voorhees       Houston  TX         53      139      26:15.3    5:15/K
       3    Karen Lancer            Houston  TX         54      143      26:23.2    5:17/K
       4    Kathi Mahon             Houston  TX         51      160      27:12.3    5:26/K
       5    Johanna LaChance        Houston  TX         54      171      27:41.8    5:32/K
       6    Terry Grim              Seabrook  TX        52      204      29:30.6    5:54/K
       7    Lynn Palmer             Houston  TX         51      208      29:34.5    5:55/K
       8    Anne Brasier            Galveston  TX       52      282      33:56.3    6:47/K
       9    Gloria Hinton           Dickinson  TX       52      288      34:08.7    6:50/K
Top

Women 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Angela Oltean           Seabrook  TX        57      115      24:58.9    5:00/K
       2    Marilyn Koons           Alvin  TX           58      155      26:59.7    5:24/K
       3    Mary Jane Savino        Houston  TX         58      175      27:51.8    5:34/K
       4    Sandra Junn             Houston  TX         55      250      31:54.7    6:23/K
       5    Gloria Reyes            Richmond  TX        56      344      39:43.9    7:57/K
       6    Kay Cheatham            Dickinson  TX       59      363      48:06.9    9:37/K
       7    Peggy Lynn              Friendswood  TX     56      366      49:05.3    9:49/K
Top

Women 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joy Heynen              Cypress  TX         61      323      37:14.6    7:27/K
       2    Sandy Peck              Seabrook  TX        62      352      41:18.4    8:16/K
Top

Women 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Margaret Montgomery     Houston  TX         65      292      34:43.8    6:57/K
       2    JoAnn Luco              Houston  TX         67      337      38:25.5    7:41/K
Top

Women 70 to 74

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dorothy J. Gladt        Nassau Bay  TX      70      342      39:06.3    7:49/K
Top

Overall Men Open Winner

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Hedengren          Houston  TX         28        1      15:08.2    3:02/K
Top

Overall Men Masters Winner

    Place    Name                    City              Age   Overall       Time      Pace
       1    Todd Gilbreath          Houston  TX         40        5      17:26.2    3:29/K
Top

Men 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christopher Scott       Webster  TX          9       88      23:38.1    4:44/K
       2    Jonah Rhodes            Baytown  TX          9      183      28:27.3    5:41/K
       3    Tyler Martin            League City  TX      9      212      29:47.5    5:57/K
       4    Joseph Reed             Webster  TX          9      220      30:16.9    6:03/K
       5    Cooper Godfrey          League City  TX      6      232      31:06.0    6:13/K
       6    Trent Martin            League City  TX      7      233      31:06.3    6:13/K
       7    Zachary O'Neal          League City  TX      8      273      33:33.7    6:43/K
       8    Jason Jones             Houston  TX          9      336      38:24.9    7:41/K
Top

Men 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jared Ware              Missouri City  TX   11      125      25:26.6    5:05/K
       2    Leo Campise             Seabrook  TX        11      142      26:22.6    5:16/K
       3    Chris Kelso             Manvel  TX          11      166      27:28.2    5:30/K
       4    Weston Siemens          League City  TX     11      192      28:43.0    5:45/K
       5    Cooper Owen             Seabrook  TX        10      193      28:46.1    5:45/K
       6    Zachary Silvers         Manvel  TX          11      196      29:05.3    5:49/K
       7    Oliver Reznik           Friendswood  TX     11      199      29:16.8    5:51/K
       8    Steven Kersey           Sugar Land  TX      11      224      30:26.3    6:05/K
       9    Joseph Brontzman        League City  TX     11      239      31:24.3    6:17/K
      10    Connor Piklik           Webster  TX         10      240      31:28.0    6:18/K
      11    Cody Toliver            Seabrook  TX        11      289      34:29.6    6:54/K
      12    Dylan Adams             Pearland  TX        11      304      35:26.1    7:05/K
      13    Eric Johnson            Stafford  TX        11      313      36:47.5    7:21/K
      14    Zach Sweers             League City  TX     14      334      38:18.6    7:40/K
      15    Trey Silvers            Manvel  TX          11      354      41:52.1    8:22/K
      16    Jesus Martinez          Sugar Land  TX      11      355      41:53.5    8:23/K
      17    Tucker Knode            Houston  TX         11      364      48:57.6    9:47/K
Top

Men 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Will Herrington         Sugar Land  TX      16        8      17:49.3    3:34/K
       2    Tristan Kreutzberg      Seabrook  TX        17        9      18:00.6    3:36/K
       3    William Johnson         League City  TX     17       13      18:24.6    3:41/K
       4    Nick Harris             Seabrook  TX        16       19      18:55.0    3:47/K
       5    Jess Williams           Baytown  TX         15       20      18:58.2    3:48/K
       6    John Boettcher          Seabrook  TX        16       22      18:58.8    3:48/K
       7    Tim Willard             Friendswood  TX     15       24      19:34.6    3:55/K
       8    Taylor Neigut           Houston  TX         15       38      20:45.6    4:09/K
       9    Joshua Rake             Webster  TX         15       73      22:53.6    4:35/K
      10    Brian Bittner           League City  TX     17       90      23:46.5    4:45/K
      11    Reymundo Melgoza        Galveston  TX       17       93      23:49.6    4:46/K
      12    Christopher Johnson     Galveston  TX       17       94      23:52.3    4:46/K
      13    Peter Hoh               Galveston  TX       17      122      25:11.7    5:02/K
      14    Francisco Molina        Galveston  TX       16      141      26:21.9    5:16/K
      15    Nathan Buentello        Galveston  TX       16      145      26:25.0    5:17/K
      16    Ryan Zingery            Seabrook  TX        19      159      27:10.7    5:26/K
      17    Matthew Curry           Houston  TX         19      176      27:53.3    5:35/K
      18    William Lynch           Galveston  TX       19      230      31:01.0    6:12/K
      19    Charles Trigg           Galveston  TX       18      234      31:07.7    6:13/K
      20    Samuel Williams         Galveston  TX       16      251      31:59.3    6:24/K
      21    Bryan Garza             Galveston  TX       16      356      42:16.4    8:27/K
      22    Michael Alvarado        Galveston  TX       18      357      42:16.5    8:27/K
Top

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chris Pine              Sugar Land  TX      20       12      18:16.2    3:39/K
       2    Justo Medrano           Houston  TX         24       33      20:07.1    4:01/K
       3    Chauncey Williams       Houston  TX         24       35      20:21.1    4:04/K
       4    James Loynes            Kemah  TX           24       83      23:26.5    4:41/K
       5    Alvin Leung             Houston  TX         24      238      31:20.8    6:16/K
Top

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alan Hedengren          College Station  TX 27        2      16:01.9    3:12/K
       2    Raul Munoz              Baytown  TX         26       10      18:11.3    3:38/K
       3    Mike Longfellow         Austin  TX          29       32      20:05.9    4:01/K
       4    Rodrigo Maillard        Galveston  TX       27       34      20:08.4    4:02/K
       5    William Medrano         Houston  TX         27       37      20:40.0    4:08/K
       6    Ronald Sostaric         League City  TX     28       65      22:31.5    4:30/K
       7    John Brach              Galveston  TX       26      120      25:09.7    5:02/K
       8    Steve Rosenbaum         Kemah  TX           28      134      25:40.3    5:08/K
       9    David Coney             Houston  TX         28      154      26:56.7    5:23/K
      10    Carl Cate               League City  TX     28      188      28:30.7    5:42/K
      11    Will Hodge              Coppell  TX         28      318      36:59.7    7:24/K
      12    Jaron Enberg            Webster  TX         28      339      38:38.0    7:44/K
      13    Daniel Nobles           Seabrook  TX        27      358      43:15.8    8:39/K
Top

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carwyn Sharp            Dickinson  TX       32        7      17:35.6    3:31/K
       2    Jeff Sellevoid          League City  TX     33       44      21:15.8    4:15/K
       3    Mohamed Elwassimy       Houston  TX         33       53      21:57.1    4:23/K
       4    Mark McDonald           Seabrook  TX        34       70      22:47.9    4:33/K
       5    Adam Kerona             League City  TX     32       76      23:06.5    4:37/K
       6    Alex Moore              Pearland  TX        32       78      23:15.1    4:39/K
       7    Patrick Passantino      League City  TX     30       87      23:35.7    4:43/K
       8    Juan Nicolas            Deer Park  TX       33      103      24:21.3    4:52/K
       9    Raul Hinajosa           Austin  TX          33      110      24:45.9    4:57/K
      10    Eric Heynen             Houston  TX         33      140      26:18.3    5:16/K
      11    Gerry Reyes             Rosenberg  TX       30      165      27:25.3    5:29/K
      12    Chris Farrar            League City  TX     31      177      27:57.0    5:35/K
      13    Keith Owen              College Station  TX 32      203      29:24.7    5:53/K
      14    Patrick Atkins          Baytown  TX         30      225      30:46.0    6:09/K
      15    Gary Atchley            Pasadena  TX        32      255      32:17.3    6:27/K
      16    Luis Guzman             Houston  TX         31      268      33:10.9    6:38/K
      17    Winston Buenvenida      Chicago  IL         34      296      35:00.5    7:00/K
      18    James Moore             Seabrook  TX        33      315      36:55.1    7:23/K
      19    Richard Mrozinski       Seabrook  TX        33      325      37:31.9    7:30/K
Top

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cornelio Garibay        LaPorte  TX         37        3      16:33.1    3:19/K
       2    Gerardo Mora            Houston  TX         39        4      17:07.1    3:25/K
       3    Christopher Bittinger   LaPorte  TX         39        6      17:28.0    3:30/K
       4    Manuel Laynes           Houston  TX         39       16      18:33.9    3:43/K
       5    William Chenette        Friendswood  TX     39       17      18:36.4    3:43/K
       6    Tim Martin              League City  TX     39       18      18:53.4    3:47/K
       7    Jake Fox                Webster  TX         35       21      18:58.3    3:48/K
       8    Tommy Gerczak           Houston  TX         36       23      19:05.0    3:49/K
       9    Michael Wisner          Galveston  TX       35       36      20:36.2    4:07/K
      10    Lent Rhodes             Baytown  TX         37       41      20:58.4    4:12/K
      11    Rick Wallace            West Columbia  TX   39       52      21:51.4    4:22/K
      12    Todd O'Neal             League City  TX     38       64      22:24.6    4:29/K
      13    Mark Durrant            Houston  TX         38       68      22:39.8    4:32/K
      14    Justin Johnson          League City  TX     35       72      22:52.5    4:34/K
      15    Mark Herzfeld           League City  TX     37       74      22:54.2    4:35/K
      16    Carlos Tiguila          Houston  TX         35       89      23:40.7    4:44/K
      17    James DeRose            Houston  TX         38      130      25:33.8    5:07/K
      18    Stephen McGrath         League City  TX     35      133      25:40.3    5:08/K
      19    Walter Reese            Friendswood  TX     35      161      27:17.7    5:27/K
      20    Hayden Krueger          Houston  TX         39      216      30:07.1    6:01/K
      21    Joe Toliver             Seabrook  TX        37      229      30:54.6    6:11/K
      22    Jason Godfrey           League City  TX     35      248      31:47.7    6:21/K
      23    Athappan Kannan         Houston  TX         35      298      35:03.9    7:01/K
Top

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jorge Alvarado          Houston  TX         41       15      18:33.5    3:43/K
       2    Michael Root            Houston  TX         43       31      20:01.3    4:00/K
       3    Eric Schaefer           League City  TX     44       48      21:30.2    4:18/K
       4    Rick Saldana            League City  TX     43       50      21:31.3    4:18/K
       5    John Kincl              Baytown  TX         41       51      21:44.8    4:21/K
       6    Jaime Castro            Galveston  TX       43       54      22:04.2    4:25/K
       7    Lawrence Martin         League City  TX     40       55      22:06.4    4:25/K
       8    A.C. Moldenhauer        Lake Jackson  TX    43       57      22:10.1    4:26/K
       9    Steven Sansbury         Seabrook  TX        41       71      22:51.7    4:34/K
      10    Jack Hayhurst           League City  TX     40       77      23:10.4    4:38/K
      11    Mario Guerrero          League City  TX     44       92      23:49.1    4:46/K
      12    Warren T. Herrington    Friendswood  TX     40       95      24:01.2    4:48/K
      13    David Hamer             Houston  TX         43      113      24:55.6    4:59/K
      14    Floyd Hamilton          League City  TX     43      132      25:38.8    5:08/K
      15    Robert Houghton         League City  TX     42      136      26:05.3    5:13/K
      16    Tony Andrade            Houston  TX         40      138      26:11.6    5:14/K
      17    Floyd Cowan             Houston  TX         40      163      27:20.6    5:28/K
      18    Frank Rhoten            Webster  TX         42      164      27:21.6    5:28/K
      19    Carter Reznik           Friendswood  TX     41      201      29:19.6    5:52/K
      20    Scot Dollinger          Seabrook  TX        44      214      29:56.4    5:59/K
      21    John Bielick            Dayton  TX          40      257      32:29.8    6:30/K
      22    David Henderson         Houston  TX         44      260      32:45.7    6:33/K
      23    Chris Edelen            Houston  TX         40      280      33:51.2    6:46/K
      24    John Curry              Houston  TX         41      284      34:01.2    6:48/K
      25    Keith Cotropia          League City  TX     42      285      34:03.4    6:49/K
      26    Robert Knode            Houston  TX         40      302      35:22.8    7:04/K
Top

Men 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Raymond Cruz            Dickinson  TX       46       11      18:12.1    3:38/K
       2    John McKim              League City  TX     48       14      18:28.8    3:42/K
       3    Kim Moore               Houston  TX         49       27      19:45.6    3:57/K
       4    John McKenna            Galveston  TX       49       39      20:46.7    4:09/K
       5    Shawn Bell              Houston  TX         46       46      21:24.4    4:17/K
       6    Jack Torregrossa        Galveston  TX       49       47      21:27.6    4:17/K
       7    Roger Redding           Houston  TX         47       67      22:38.3    4:32/K
       8    Ken Kaufman             Houston  TX         48       75      22:58.0    4:36/K
       9    Pete Rake               Webster  TX         46      100      24:15.1    4:51/K
      10    Jim Concagh             League City  TX     49      106      24:35.2    4:55/K
      11    Woody Woodworth         League City  TX     46      109      24:40.6    4:56/K
      12    Dennis Malloy           League City  TX     45      114      24:57.8    4:59/K
      13    Tom Bridgwater          Galveston  TX       45      123      25:12.0    5:02/K
      14    Paul Rogers             Bayou Vista  TX     46      151      26:44.3    5:21/K
      15    Russell Neel            Houston  TX         45      158      27:08.5    5:26/K
      16    Scott Jackson           League City  TX     45      180      28:15.5    5:39/K
      17    Roy Jackson             League City  TX     49      181      28:23.1    5:41/K
      18    Allan Brasier           Galveston  TX       48      206      29:33.4    5:55/K
      19    Chris Perry             Dickinson  TX       45      211      29:44.7    5:57/K
      20    Chuck Conaway           League City  TX     48      253      32:10.4    6:26/K
      21    Kevin Lang              League City  TX     46      263      32:53.6    6:35/K
      22    Howard Sterling         Seabrook  TX        46      272      33:30.7    6:42/K
      23    Greg Samford            Galveston  TX       49      294      34:51.4    6:58/K
      24    Christopher Ramsay      Pearland  TX        48      295      34:58.4    7:00/K
Top

Men 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard Milholland      Sugar Land  TX      53       25      19:38.1    3:56/K
       2    Dale Lee                Bayou Vista  TX     50       28      19:51.8    3:58/K
       3    Bruce Mansur            Houston  TX         53       40      20:53.7    4:11/K
       4    Mark Girouard           Galveston  TX       50       43      21:13.3    4:15/K
       5    Dana Caledonia          Houston  TX         51       45      21:23.9    4:17/K
       6    Gary Johnson            Houston  TX         51       49      21:30.7    4:18/K
       7    Rick Burris             Houston  TX         52       56      22:08.2    4:26/K
       8    Val Lincecum            Katy  TX            50       58      22:11.9    4:26/K
       9    Craig Fox               Houston  TX         51       60      22:17.5    4:27/K
      10    Terry Mosley            Houston  TX         52       61      22:19.2    4:28/K
      11    Tom Sutter              Sugar Land  TX      50       79      23:16.8    4:39/K
      12    Gene Herrington         Sugar Land  TX      50      107      24:37.7    4:55/K
      13    Sam Juliano             Austin  TX          52      111      24:47.6    4:57/K
      14    Irv Saltzman            Houston  TX         53      112      24:52.0    4:58/K
      15    Mark Knox               League City  TX     51      116      25:00.7    5:00/K
      16    Steve Boettcher         Seabrook  TX        51      135      25:53.0    5:11/K
      17    Rob Kelso               Manvel  TX          52      168      27:33.8    5:31/K
      18    Gary Bernard            Seabrook  TX        50      178      28:09.1    5:38/K
      19    Steve Lowe              Pasadena  TX        52      190      28:35.9    5:43/K
      20    Howard Schaeffer        LaPorte  TX         54      197      29:09.4    5:50/K
      21    Doug Olesen             Pasadena  TX        54      202      29:20.1    5:52/K
      22    Dusty Cook              Pasadena  TX        51      205      29:32.1    5:54/K
      23    Steve Jacks             Seabrook  TX        50      210      29:42.1    5:56/K
      24    David Kaplan            League City  TX     51      227      30:52.4    6:10/K
      25    Eliu Rojas              Galveston  TX       51      249      31:54.3    6:23/K
      26    Joe Carey               Houston  TX         50      270      33:21.8    6:40/K
      27    Clifton Grim            Seabrook  TX        54      317      36:58.3    7:24/K
      28    Ron Neal                Coppell  TX         53      329      37:41.8    7:32/K
      29    Garry Boggan            League City  TX     52      340      38:51.5    7:46/K
Top

Men 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jim Hamilton            Houston  TX         57       42      21:00.9    4:12/K
       2    Ronnie Schreiber        Houston  TX         56       66      22:33.6    4:31/K
       3    Thomas Williams         Houston  TX         55       69      22:41.2    4:32/K
       4    Rick Loynes             Kemah  TX           57      124      25:16.4    5:03/K
       5    Larry Grissom           Friendswood  TX     55      144      26:24.7    5:17/K
       6    Jerry Clark             League City  TX     59      147      26:32.7    5:18/K
       7    Larry Livingston        Richmond  TX        55      149      26:37.9    5:19/K
       8    Barry Clepper           League City  TX     56      152      26:52.4    5:22/K
       9    Bruce Taylor            Houston  TX         56      162      27:18.8    5:28/K
      10    Frank Scheidler         League City  TX     58      174      27:49.3    5:34/K
      11    Reza Hatami             League City  TX     56      194      28:48.3    5:46/K
      12    John Stanford, Jr       League City  TX     57      221      30:18.8    6:04/K
      13    Ernie Lykissa           League City  TX     58      256      32:18.5    6:28/K
      14    Britt Bell              Kemah  TX           58      301      35:20.1    7:04/K
Top

Men 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Buffum             Texas City  TX      61       81      23:24.8    4:41/K
       2    David Wise              Dickinson  TX       63       99      24:11.5    4:50/K
       3    Duane Ross              Dickinson  TX       62      121      25:10.0    5:02/K
       4    Joel Sanders            Houston  TX         62      184      28:27.5    5:41/K
       5    Elliot Fink             Friendswood  TX     60      235      31:11.2    6:14/K
       6    Wayne Musial            Houston  TX         64      237      31:18.8    6:16/K
       7    Larry Cullen            Tomball  TX         63      299      35:04.8    7:01/K
       8    Larry Waldron           Friendswood  TX     64      345      39:48.6    7:58/K
Top

Men 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Roger Newcom            Alvin  TX           65      129      25:33.7    5:07/K
       2    Carl Opaskar            League City  TX     66      169      27:37.7    5:31/K
       3    Ferris Jackson          Houston  TX         66      172      27:45.6    5:33/K
       4    Mike Conway             League City  TX     68      185      28:29.8    5:42/K
       5    Gerald Heynen           Cypress  TX         68      217      30:09.7    6:02/K
       6    John Knifton            Austin  TX          66      218      30:15.9    6:03/K
       7    John Bechtle            Friendswood  TX     68      228      30:54.4    6:11/K
       8    John Mitchiner          Dickinson  TX       68      236      31:12.3    6:14/K
       9    Bob Gottlieb            Houston  TX         68      262      32:50.3    6:34/K
      10    Garland Bauch           Houston  TX         68      275      33:41.3    6:44/K
      11    Henry Duke              Houston  TX         66      361      46:44.1    9:21/K
Top

Men 70 to 74

    Place    Name                    City              Age   Overall       Time      Pace
       1    Don Henderson           Galveston  TX       70      167      27:31.4    5:30/K
       2    Jeri Brown              Pasadena  TX        71      244      31:42.6    6:20/K
       3    Conrad Vann             Hitchcock  TX       71      278      33:48.6    6:46/K
