Summer Kick-Off Fun Run 2007 5K Run Results

May 12, 2007


Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Overall Women Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Danielle Venable        LaPorte  TX         32       31      19:47.4    6:22/M
Top

Overall Women Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sabra Harvey            Houston  TX         58       41      20:18.9    6:32/M
Top

Women 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Meschelle Gills         Manvel  TX          11       82      23:18.4    7:30/M
       2    Laura Salkowski         Kemah  TX           14       90      23:33.8    7:34/M
       3    Julianne Newman         Houston  TX         14      119      25:16.5    8:07/M
       4    Rebecca McCombs         Webster  TX         14      157      26:51.3    8:38/M
       5    Kara Holland            Seabrook  TX        12      204      29:29.5    9:29/M
       6    Erika Clifford          League City  TX     10      205      29:32.9    9:30/M
       7    Sydney King             Houston  TX         12      226      31:09.1   10:01/M
       8    Chelsea Rake            Webster  TX         14      227      31:09.4   10:01/M
       9    Teri Homer              Friendswood  TX     12      228      31:09.7   10:01/M
      10    Andrea Lopez            Houston  TX         13      275      35:25.3   11:23/M
      11    Madison Green           Friendswood  TX     10      281      35:59.7   11:34/M
      12    Elizabeth Coggeshall    Seabrook  TX        12      299      38:32.5   12:23/M
      13    Rebecca Herpin          Houston  TX         11      305      39:59.3   12:51/M
      14    Addie Dollinger         Seabrook  TX        12      313      44:01.6   14:09/M
      15    Sarah Rask              Seabrook  TX        14      314      44:02.7   14:10/M
Top

Women 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Samantha Rhodes         Baytown  TX         16       54      21:25.4    6:53/M
       2    Isabel Tobar            Highlands  TX       17       56      21:38.1    6:57/M
       3    Kelli Crisp             Galveston  TX       19       92      23:39.9    7:36/M
       4    Sarah Elam              Baytown  TX         16      106      24:27.7    7:52/M
       5    Elissa Loynes           Kemah  TX           18      137      26:08.9    8:24/M
       6    Sarah Olesen            Pasadena  TX        16      187      28:47.0    9:15/M
       7    Lindy Ross              Dickinson  TX       19      229      31:13.4   10:02/M
       8    Krista Surface          Pearland  TX        19      237      31:45.5   10:13/M
       9    Jennifer Moore          League City  TX     16      257      33:30.5   10:46/M
      10    Larrisa Wood            Kingwood  TX        18      264      34:40.2   11:09/M
      11    Jill Gifford            League City  TX     17      290      37:35.5   12:05/M
Top

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Samantha Lambert        League City  TX     24       85      23:30.2    7:33/M
       2    Jennifer Williams       Friendswood  TX     24      104      24:22.0    7:50/M
       3    Rachel Ramirez          Rosenberg  TX       24      108      24:40.5    7:56/M
       4    Lynn Abell              Houston  TX         21      160      26:56.8    8:40/M
       5    Marissa Martinez        League City  TX     23      176      28:14.4    9:05/M
       6    Valerie Aguilar         Pearland  TX        20      259      33:33.9   10:47/M
Top

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nassim Hatami           League City  TX     28      100      24:14.2    7:48/M
       2    Monica Comeaux          Pasadena  TX        26      112      24:56.1    8:01/M
       3    Jessica Vos             League City  TX     28      152      26:39.0    8:34/M
       4    Cori Sabin              League City  TX     26      177      28:16.4    9:05/M
       5    Erin Davis              Houston  TX         26      182      28:29.5    9:10/M
       6    Sarah Graybeal          Houston  TX         29      231      31:18.8   10:04/M
       7    Erin Jones              Richmond  TX        25      238      31:46.1   10:13/M
       8    Lucie Johannes          Nassau Bay  TX      28      250      32:53.1   10:34/M
       9    Sydni Mossman           Houston  TX         29      253      33:00.8   10:37/M
      10    Terri Bowling           Pasadena  TX        27      278      35:47.4   11:30/M
      11    Carey Worrell           League City  TX     28      287      36:42.4   11:48/M
      12    Cynthia Lopez           Houston  TX         27      291      37:42.6   12:07/M
      13    Amanda Bridges          League City  TX     29      297      38:25.9   12:21/M
      14    Lori Jones              Seabrook  TX        29      301      39:03.6   12:33/M
      15    Jennifer Myers          Houston  TX         26      315      44:34.6   14:20/M
Top

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stacy Holden            Shore Acres  TX     30       34      19:59.0    6:26/M
       2    Gita Kulkarni           Houston  TX         31       45      20:42.1    6:39/M
       3    Deirdre Brown           Friendswood  TX     34      135      25:58.9    8:21/M
       4    Becky Gray              Seabrook  TX        32      145      26:23.6    8:29/M
       5    Pamela Suddath          League City  TX     34      190      28:52.7    9:17/M
       6    Lora Lechago            League City  TX     32      213      30:00.4    9:39/M
       7    Shannon Perry           Friendswood  TX     32      216      30:13.2    9:43/M
       8    Vanessa Nossa           Houston  TX         33      240      31:54.6   10:15/M
       9    Misty Webb              League City  TX     33      243      32:14.0   10:22/M
      10    Michelle Rullman        League City  TX     34      261      33:58.7   10:55/M
      11    Ginger Coffin           League City  TX     31      283      36:08.2   11:37/M
      12    Lisa Whittle            League City  TX     33      284      36:19.1   11:41/M
      13    Anne Plunkett           Hanover  PA         33      294      38:11.8   12:17/M
Top

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sandra Ponce            Seabrook  TX        35      154      26:46.7    8:36/M
       2    Veronica Hoge           Seabrook  TX        37      163      27:03.6    8:42/M
       3    Monica Montoya          League City  TX     36      164      27:15.9    8:46/M
       4    Nati Melancon           Pearland  TX        39      168      27:43.2    8:55/M
       5    Anne Bendixen           Friendswood  TX     38      215      30:01.9    9:39/M
       6    Caia Brotzman           League City  TX     39      246      32:39.8   10:30/M
       7    Missy Maxwell           Friendswood  TX     36      262      33:59.6   10:56/M
       8    Donna Panter            League City  TX     36      266      34:44.1   11:10/M
       9    Meredith Peters         Baytown  TX         36      273      35:24.2   11:23/M
      10    Liliana Lopez           Houston  TX         37      276      35:34.1   11:26/M
      11    Cyndi Nelson            Santa Fe  TX        36      280      35:54.3   11:33/M
      12    Jan Green               Friendswood  TX     39      282      36:03.7   11:35/M
Top

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Samantha Cayton         Houston  TX         42       79      23:16.8    7:29/M
       2    Tonya Arnold            Galveston  TX       42       83      23:23.2    7:31/M
       3    Ingrid Frey             Friendswood  TX     40       96      23:53.7    7:41/M
       4    Kristin Coffey-Edelen   Houston  TX         41       97      23:54.3    7:41/M
       5    Irma Lopez-Quinones     Houston  TX         41      162      27:00.8    8:41/M
       6    Teresa Turner           Friendswood  TX     43      186      28:44.8    9:14/M
       7    Carol Herrington        Friendswood  TX     40      207      29:35.2    9:31/M
       8    Lidia Gazdyszyn         Houston  TX         41      260      33:38.9   10:49/M
       9    Margaret Coggeshall     Seabrook  TX        44      286      36:29.5   11:44/M
      10    Patricia McHenry        League City  TX     41      289      37:31.3   12:04/M
      11    Stephanie Moore         League City  TX     41      293      37:43.8   12:08/M
      12    Elvia Ramirez           Shore Acres  TX     41      309      40:52.5   13:08/M
Top

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Theresa Moore           Houston  TX         48       87      23:32.5    7:34/M
       2    Catherine Fulford       Houston  TX         48      122      25:27.6    8:11/M
       3    Denise Yendrey          Pt Lavaca  TX       46      151      26:36.6    8:33/M
       4    Patty Triminghan        Galveston  TX       49      185      28:44.1    9:14/M
       5    Leslie Schaschl         Dickinson  TX       47      193      28:57.6    9:19/M
       6    Deb Clifford            League City  TX     46      206      29:33.0    9:30/M
       7    Susan Coulter           League City  TX     49      220      30:37.2    9:51/M
       8    Monica Goddard          League City  TX     46      248      32:44.8   10:32/M
       9    Linda Chappell          Houston  TX         47      256      33:27.1   10:45/M
      10    Holly Rake              Webster  TX         49      263      34:05.7   10:58/M
      11    Tracy Elam              Baytown  TX         46      268      35:03.3   11:16/M
      12    Mary Patterson          Houston  TX         45      279      35:49.3   11:31/M
      13    Catherine Abell         Houston  TX         46      285      36:28.8   11:44/M
      14    Audrey Polanco          League City  TX     46      308      40:51.0   13:08/M
Top

Women 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Ross              Dickinson  TX       54      114      25:03.2    8:03/M
       2    Lee Anne Voorhees       Houston  TX         54      136      26:07.0    8:24/M
       3    Kristine Chenicek-Fishe Houston  TX         50      200      29:18.9    9:25/M
       4    Brenda Tigges           Friendswood  TX     52      232      31:34.5   10:09/M
       5    Gloria Hinton           Dickinson  TX       53      244      32:14.5   10:22/M
       6    Anne Brasier            Galveston  TX       53      245      32:25.1   10:25/M
       7    Joy Millican            Dickinson  TX       50      265      34:41.9   11:09/M
       8    Patricia Jennings       Dayton  TX          54      288      37:19.6   12:00/M
       9    Beverly Ann Vaughn      League City  TX     50      303      39:31.6   12:42/M
Top

Women 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Lancer            Houston  TX         55      170      27:51.7    8:57/M
       2    Gloria Glass            Baytown  TX         55      242      32:13.2   10:22/M
       3    Sandra Junn             Houston  TX         56      251      32:54.6   10:35/M
       4    Gloria Reyes            Richmond  TX        57      296      38:13.9   12:17/M
       5    Constance Laybourn      Houston  TX         55      316      46:29.2   14:57/M
Top

Women 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ann Ferguson            Galveston  TX       64      120      25:19.7    8:08/M
       2    Natalie Felan           Houston  TX         64      255      33:11.4   10:40/M
       3    Sandy Peck              Seabrook  TX        63      298      38:29.0   12:22/M
Top

Women 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    JoAnn Luco              Houston  TX         68      269      35:04.9   11:17/M
       2    Margaret Montgomery     Houston  TX         66      272      35:21.0   11:22/M
Top

Overall Men Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Hedengren          Houston  TX         29        1      15:37.6    5:01/M
Top

Overall Men Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christopher Bittinger   LaPorte  TX         40        6      17:11.4    5:32/M
Top

Men 9 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joachim Bendixen        Friendswood  TX      8      105      24:26.8    7:51/M
       2    Thomas Payne            League City  TX      9      197      29:13.0    9:24/M
       3    Alex Jones              Houston  TX          8      317      47:21.4   15:14/M
Top

Men 10 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Zachary Daum            Seabrook  TX        13       49      21:00.6    6:45/M
       2    Aaron O'Conor           Houston  TX         13       52      21:19.8    6:51/M
       3    Greyson Fisher          Houston  TX         12       68      22:19.4    7:11/M
       4    Justin Ramirez          Santa Fe  TX        13       89      23:33.4    7:34/M
       5    Weston Siemens          League City  TX     12      118      25:13.1    8:06/M
       6    Cooper Owen             College Station  TX 11      146      26:23.8    8:29/M
       7    Andrew Mai              Friendswood  TX     12      167      27:37.4    8:53/M
       8    Alexander Leleux        League City  TX     14      194      29:07.2    9:22/M
       9    Reagan Bach             League City  TX     10      208      29:36.0    9:31/M
      10    Joseph Brotzman         League City  TX     10      211      29:54.1    9:37/M
      11    Jonah Rhodes            Baytown  TX         10      241      32:05.0   10:19/M
      12    Caleb Coggeshall        Seabrook  TX        13      277      35:44.2   11:29/M
      13    Jason Jones             Houston  TX         10      292      37:43.6   12:08/M
      14    John Carlos Traslavina  Houston  TX         13      304      39:44.0   12:47/M
      15    Creed Abell             Houston  TX         12      311      43:09.3   13:52/M
Top

Men 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jess Williams           Baytown  TX         16        9      17:34.8    5:39/M
       2    Tyler Rhone             League City  TX     16       14      18:14.8    5:52/M
       3    Bill Wright             Seabrook  TX        15       17      18:25.9    5:55/M
       4    Zach Sweers             League City  TX     15       18      18:40.9    6:00/M
       5    Mahmoud Harb            Houston  TX         16       21      19:02.4    6:07/M
       6    Robert Gammon, Jr       Plano  TX           16       23      19:17.0    6:12/M
       7    Chris Mattison          Kemah  TX           15       28      19:42.2    6:20/M
       8    Tim Willard             Friendswood  TX     16       35      20:03.1    6:27/M
       9    Karl Daum               Seabrook  TX        17       36      20:04.0    6:27/M
      10    Jesse LaPorta           Tomball  TX         16       39      20:05.5    6:27/M
      11    John Boettcher          Seabrook  TX        17       42      20:24.2    6:34/M
      12    Joshua Rake             Webster  TX         16       53      21:23.4    6:53/M
      13    Gregory Clark           Galveston  TX       17       58      21:49.4    7:01/M
      14    Shane Rowland           League City  TX     19       61      21:59.3    7:04/M
      15    Carlos Pinero           Galveston  TX       17       67      22:19.1    7:11/M
      16    Eric Molina             Galveston  TX       17       75      22:49.3    7:20/M
      17    John Martinez           Galveston  TX       17       80      23:18.1    7:30/M
      18    Marcus Sauccada         Galveston  TX       17       81      23:18.1    7:30/M
      19    Andrew Allan            Galveston  TX       17       84      23:28.2    7:33/M
      20    Matthew Vu              Houston  TX         16       86      23:32.1    7:34/M
      21    Brian Ciza              Galveston  TX       17       94      23:48.9    7:39/M
      22    Jose Perrera            Galveston  TX       17       95      23:51.6    7:40/M
      23    James Black             Galveston  TX       17       98      24:05.3    7:45/M
      24    Randy Wooster           League City  TX     17      102      24:21.0    7:50/M
      25    Christian Santibanez    Galveston  TX       17      124      25:32.2    8:13/M
      26    Jacob Gifford           League City  TX     18      139      26:09.4    8:25/M
      27    Derek Schaefer          League City  TX     16      171      27:52.1    8:58/M
      28    Cody Gifford            League City  TX     18      175      28:13.6    9:04/M
      29    Andy Reyes              Richmond  TX        18      191      28:53.8    9:17/M
      30    Bobby Castille          Pasadena  TX        16      233      31:34.6   10:09/M
      31    Jacob Hamilton          League City  TX     17      270      35:16.0   11:20/M
Top

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jacob Phillips          Grand Prairie  TX   23        2      15:52.7    5:06/M
       2    Jeremy Daum             Seabrook  TX        21        5      17:00.7    5:28/M
       3    Stephen Milford         Houston  TX         21       15      18:16.6    5:52/M
       4    Brandon Grissom         Friendswood  TX     23       76      22:49.9    7:20/M
       5    Diego Lopez             League City  TX     22       88      23:32.8    7:34/M
Top

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alan Hedengren          Houston  TX         28        4      16:34.3    5:20/M
       2    Bryan Williams          Dayton  TX          27       10      17:37.1    5:40/M
       3    Jerman Lawrence         Galveston  TX       26       37      20:04.4    6:27/M
       4    Orlando Reyes           Richmond  TX        26       51      21:13.6    6:49/M
       5    J. P. LeCompte          Corinth  TX         29       64      22:09.1    7:07/M
       6    Michael Asbill          Dayton  TX          25       71      22:32.0    7:15/M
       7    Joshua Worthy           Houston  TX         28       99      24:10.4    7:46/M
       8    Tommy Sierra            Dickinson  TX       28      117      25:11.2    8:06/M
       9    Scott Koza              Houston  TX         27      126      25:39.2    8:15/M
      10    David Minken            Houston  TX         28      127      25:39.8    8:15/M
      11    James Loynes            Kemah  TX           25      138      26:09.2    8:25/M
      12    Josh Townsend           Dayton  TX          28      144      26:22.9    8:29/M
      13    James Bowling           Pasadena  TX        28      201      29:20.8    9:26/M
      14    Janak Kulkarni          Houston  TX         25      212      29:56.1    9:37/M
      15    Kent Jones              Richmond  TX        25      239      31:48.5   10:14/M
      16    James Asbill            Dayton  TX          27      247      32:42.8   10:31/M
      17    Jeremy Jennings         Baytown  TX         29      258      33:31.6   10:47/M
      18    Chad Jones              Seabrook  TX        29      302      39:03.6   12:33/M
Top

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carwyn Sharp            Dickinson  TX       33        8      17:22.4    5:35/M
       2    Sam Rodriguez           League City  TX     31       11      17:38.6    5:40/M
       3    Chad James              Houston  TX         32       12      17:45.1    5:42/M
       4    Chris Robbins           League City  TX     32       22      19:15.1    6:11/M
       5    Donald Murphy           League City  TX     31       32      19:59.6    6:26/M
       6    Eric Heynen             Houston  TX         34       65      22:09.2    7:07/M
       7    Gerry Reyes             Rosenberg  TX       31       74      22:43.6    7:18/M
       8    David Whitlock          Seabrook  TX        32      131      25:49.0    8:18/M
       9    Chris Farrar            League City  TX     32      166      27:30.5    8:51/M
      10    Ryan Mossman            Houston  TX         34      254      33:09.8   10:40/M
      11    John Herpin             Houston  TX         34      310      43:05.5   13:51/M
Top

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bret Riley              Houston  TX         35        3      16:28.7    5:18/M
       2    Thomas King, Jr         Houston  TX         38        7      17:21.4    5:35/M
       3    Jim Lord                Friendswood  TX     38       19      18:49.4    6:03/M
       4    Scott Tonnessen         Friendswood  TX     36       20      19:01.0    6:07/M
       5    Robert Taylor           Seabrook  TX        35       38      20:04.6    6:27/M
       6    Michael Wisner          Galveston  TX       36       43      20:37.4    6:38/M
       7    Mark McDonald           Seabrook  TX        35       69      22:21.9    7:11/M
       8    Kevin Kusy              Houston  TX         35       78      23:12.0    7:28/M
       9    William Buras           League City  TX     39      111      24:46.0    7:58/M
      10    Gilbert Jackson         League City  TX     38      133      25:53.7    8:19/M
      11    Walter Reese            Friendswood  TX     36      155      26:48.6    8:37/M
      12    Stephen McGrath         League City  TX     36      173      28:06.5    9:02/M
      13    Darrin Leleux           League City  TX     39      195      29:07.5    9:22/M
      14    Chris Wright            League City  TX     36      199      29:16.6    9:25/M
      15    Chuck Bach              League City  TX     37      209      29:36.0    9:31/M
      16    Chris Samuelson         League City  TX     37      210      29:48.2    9:35/M
      17    Pete Rullman            League City  TX     35      219      30:17.8    9:44/M
      18    Erick Gifford           League City  TX     35      225      31:07.2   10:00/M
      19    Lent Rhodes             Baytown  TX         38      249      32:46.3   10:32/M
      20    Michael Peters          Baytown  TX         35      274      35:24.5   11:23/M
      21    Athappan Kannan         Houston  TX         36      300      38:39.9   12:26/M
Top

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robin Craven            Galveston  TX       44       16      18:21.9    5:54/M
       2    Lawrence Maher          Houston  TX         42       26      19:30.5    6:16/M
       3    Michael Root            Houston  TX         44       33      19:57.1    6:25/M
       4    Paul Erickson           League City  TX     42       57      21:46.0    7:00/M
       5    Rick Saldana            League City  TX     44       62      22:01.2    7:05/M
       6    Mike Scanlon            Kemah  TX           44       63      22:06.0    7:06/M
       7    David Hamer             Houston  TX         44       91      23:34.7    7:35/M
       8    John Kincl              Baytown  TX         42      101      24:18.0    7:49/M
       9    Warren T. Herrington    Friendswood  TX     41      107      24:32.1    7:53/M
      10    Michael Creedon         League City  TX     42      147      26:25.2    8:30/M
      11    Floyd Hamilton          League City  TX     44      150      26:31.6    8:32/M
      12    Jim Pittman             Webster  TX         41      153      26:40.6    8:34/M
      13    Mike LaPorta            Tomball  TX         44      188      28:48.9    9:16/M
      14    Tony Audrade            Santa Fe  TX        41      198      29:15.1    9:24/M
      15    David Kortenkamp        Seabrook  TX        41      214      30:00.5    9:39/M
      16    Keith Cotropia          League City  TX     43      218      30:16.9    9:44/M
      17    Dan Jackson             Galveston  TX       43      222      30:53.5    9:56/M
      18    Willie Wells            Houston  TX         43      230      31:17.3   10:04/M
Top

Men 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Raymond Cruz            Dickinson  TX       47       13      18:12.8    5:51/M
       2    Mike Wood               Kingwood  TX        48       40      20:11.2    6:29/M
       3    Robert Gammon           Plano  TX           48       44      20:38.5    6:38/M
       4    Shawn Bell              Houston  TX         47       46      20:45.9    6:40/M
       5    Eric Schaefer           League City  TX     45       47      20:50.7    6:42/M
       6    Steve Wisner            Galveston  TX       49       55      21:36.2    6:57/M
       7    Bill Foster             Bacliff  TX         49       66      22:10.7    7:08/M
       8    Tom Chandler            League City  TX     47       77      22:54.2    7:22/M
       9    Roger Redding           Houston  TX         48      109      24:41.2    7:56/M
      10    Rick Schwalbach         Seabrook  TX        48      113      24:58.2    8:02/M
      11    Scot Dollinger          Seabrook  TX        45      115      25:09.2    8:05/M
      12    Mike Diaz               League City  TX     46      116      25:09.4    8:05/M
      13    Joseph Essoh            Houston  TX         45      121      25:19.7    8:08/M
      14    Pete Rake               Webster  TX         47      123      25:29.5    8:12/M
      15    Paul Rodgers            Bayou Vista  TX     47      125      25:38.0    8:15/M
      16    Reed Grable             League City  TX     47      132      25:52.1    8:19/M
      17    Mark Wilson             Houston  TX         48      148      26:30.4    8:31/M
      18    Ghent Lummis            Sarasota  FL        47      156      26:48.8    8:37/M
      19    Abi Pineda              Houston  TX         47      172      28:05.0    9:02/M
      20    Scott Jackson           League City  TX     46      174      28:08.6    9:03/M
      21    Jerry Jones             League City  TX     47      183      28:30.5    9:10/M
      22    Kevin Lang              League City  TX     47      192      28:54.6    9:18/M
      23    Chris Perry             Dickinson  TX       46      196      29:11.0    9:23/M
      24    Otto Schaefer           Pearland  TX        47      203      29:23.3    9:27/M
      25    Michael Tigges          Friendswood  TX     49      234      31:34.8   10:09/M
      26    John Coggeshall         Seabrook  TX        47      312      43:16.8   13:55/M
Top

Men 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kim Moore               Houston  TX         50       25      19:23.7    6:14/M
       2    Mark Girouard           Galveston  TX       51       27      19:36.6    6:18/M
       3    Dale Lee                Texas City  TX      51       30      19:45.4    6:21/M
       4    John McKenna            Galveston  TX       50       48      20:52.2    6:43/M
       5    Ronn Willard            Friendswood  TX     50       50      21:03.3    6:46/M
       6    Jack Torregrossa        Galveston  TX       50       59      21:53.3    7:02/M
       7    Craig Fox               Houston  TX         52       60      21:55.4    7:03/M
       8    Bruce Mansur            Houston  TX         54       70      22:26.1    7:13/M
       9    Sam Juliano             Austin  TX          53       93      23:45.5    7:38/M
      10    Irv Saltzman            Houston  TX         54      110      24:42.3    7:57/M
      11    John Moyer              Friendswood  TX     50      134      25:58.7    8:21/M
      12    Mike Catt               Baytown  TX         53      140      26:12.3    8:25/M
      13    Thomas Tacl             Houston  TX         52      141      26:16.2    8:27/M
      14    Craig Myers             Baytown  TX         54      159      26:54.1    8:39/M
      15    Steve Boettcher         Seabrook  TX        52      178      28:17.0    9:06/M
      16    Steve Jacks             League City  TX     51      180      28:22.1    9:07/M
      17    Eliu Rojas              Galveston  TX       52      184      28:43.5    9:14/M
      18    Bruce Sauser            League City  TX     51      189      28:52.0    9:17/M
      19    David Kaplan            League City  TX     52      217      30:16.4    9:44/M
      20    Michael Millican        Dickinson  TX       51      224      31:00.5    9:58/M
      21    Robert Hutchings        Shore Acres  TX     50      236      31:41.2   10:11/M
      22    Daniel Rider            Sugar Land  TX      51      271      35:19.3   11:21/M
Top

Men 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jamal Jamalyaria        Deer Park  TX       55       24      19:19.3    6:13/M
       2    Ronnie Schreiber        Houston  TX         57       73      22:37.5    7:16/M
       3    Rick Loynes             Kemah  TX           58      142      26:18.5    8:27/M
       4    Larry Grissom           Friendswood  TX     56      143      26:21.7    8:28/M
       5    Larry Livingston        Richmond  TX        56      161      26:57.4    8:40/M
       6    Frank Scheidler         League City  TX     59      179      28:19.6    9:06/M
       7    Ken Harris              Houston  TX         56      181      28:29.0    9:10/M
       8    Ernie Lykissa           League City  TX     59      252      32:55.8   10:35/M
Top

Men 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ben Harvie              Kemah  TX           60       29      19:44.7    6:21/M
       2    George Felan            Houston  TX         61      103      24:21.3    7:50/M
       3    Duane Ross              Dickinson  TX       63      128      25:41.0    8:15/M
       4    Joel Sanders            Houston  TX         64      202      29:21.1    9:26/M
       5    Larry Cullen            Tomball  TX         64      267      35:00.7   11:15/M
       6    Peter Plunkett          Nassau Bay  TX      63      295      38:11.9   12:17/M
Top

Men 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Don Brenner             Houston  TX         67       72      22:34.7    7:15/M
       2    Rich Siemens            Houston  TX         67      129      25:41.3    8:15/M
       3    Richard Ferguson        Galveston  TX       67      130      25:47.9    8:17/M
       4    Mike Conway             League City  TX     69      158      26:52.8    8:38/M
       5    Ferris Jackson          Houston  TX         67      169      27:50.5    8:57/M
       6    Gerald Heynen           Cypress  TX         69      223      30:55.2    9:56/M
       7    Kurt Solis              Houston  TX         66      235      31:38.7   10:10/M
Top

Men 70 to 74

    Place    Name                    City              Age   Overall       Time      Pace
       1    Charles Tarrant         Houston  TX         72      221      30:37.8    9:51/M
       2    Nathaniel Collins       Houston  TX         70      307      40:27.3   13:00/M
Top

Men 75 to 79

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robert Ellis            Houston  TX         76      149      26:30.6    8:31/M
       2    Dan Allensworth         Galveston  TX       77      165      27:25.0    8:49/M
       3    Emiro Buitrago          Houston  TX         75      306      40:18.4   12:57/M
Top

Men 85 to 89

    Place    Name                    City              Age   Overall       Time      Pace
       1    Louis V. Ciaccio        Galveston  TX       85      318      59:32.6   19:09/M

Return to 2007 Results

Return to Main Page