Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Place Name City Age Overall Time Pace
1 Lea Carruthers Baytown TX 24 13 19:16 6:12/M
Top
Place Name City Age Overall Time Pace
1 Denice Anderson Texas City TX 43 40 21:26 6:54/M
Top
Place Name City Age Overall Time Pace
1 Tabitha Schneider Houston TX 8 311 32:21 10:24/M
2 Madison Burke Santa Fe TX 9 346 34:01 10:56/M
3 Britney Groshong League City TX 7 425 38:37 12:25/M
4 Zoe Hollinger League City TX 8 447 41:06 13:13/M
5 Sarah Erickson League City TX 9 462 43:04 13:51/M
6 Ruthie White Houston TX 9 481 48:18 15:32/M
Top
Place Name City Age Overall Time Pace
1 Jennifer Dunlap Montgomery TX 12 42 21:50 7:01/M
2 Taylor Martin Friendswood TX 13 57 22:43 7:18/M
3 Meschelle Gills Manvel TX 12 101 24:32 7:53/M
4 Ember Ainsworth Liberty TX 14 114 24:50 7:59/M
5 Danielle Concagh League City TX 12 251 29:50 9:36/M
6 Kelsey McMahon League City TX 13 266 30:32 9:49/M
7 Kaylee Perez Friendswood TX 13 281 30:45 9:53/M
8 Kasey Veteto Seabrook TX 14 319 32:42 10:31/M
9 Lucely Lopez Liberty TX 14 331 33:14 10:41/M
10 Brittany Divver Manvel TX 10 343 33:49 10:52/M
11 Sydney King Houston TX 13 349 34:07 10:58/M
12 Madison Green Friendswood TX 11 353 34:20 11:02/M
13 Jessica Medsger League City TX 11 373 35:20 11:22/M
14 Yvonne White Houston TX 12 386 36:01 11:35/M
15 Nicole Erickson League City TX 11 440 40:25 13:00/M
Top
Place Name City Age Overall Time Pace
1 Amanda Dunlap Montgomery TX 17 31 20:59 6:45/M
2 Isabel Tobar Highlands TX 18 67 23:34 7:35/M
3 Stephanie Patton Tomball TX 17 69 23:36 7:35/M
4 Kayla McKinney Galveston TX 17 153 26:26 8:30/M
5 Helen Orozco Galveston TX 18 158 26:33 8:32/M
6 Elizabeth Lopez Liberty TX 15 160 26:36 8:33/M
7 Courtney Brooks League City TX 15 164 26:39 8:34/M
8 Jennifer Moore League City TX 17 172 26:47 8:37/M
9 Dulce Saavedra Liberty TX 15 181 27:10 8:44/M
10 Casey Regian Friendswood TX 17 184 27:16 8:46/M
11 Kelly Rozas League City TX 16 203 27:53 8:58/M
12 Laura Salkowski Kemah TX 15 205 27:54 8:58/M
13 Caroline Cobb Tomball TX 17 215 28:16 9:05/M
14 Adelene Ruiz Galveston TX 17 240 29:26 9:28/M
15 Beatriz Lopez Liberty TX 15 262 30:16 9:44/M
16 Ruth Rozas League City TX 18 287 30:57 9:57/M
17 Hayley Krueger League City TX 15 316 32:37 10:29/M
18 Katlyn DeBord Santa Fe TX 15 318 32:41 10:31/M
19 Vanessa Jarmillo League City TX 17 321 32:47 10:32/M
20 Cody Veteto Seabrook TX 15 336 33:33 10:47/M
21 April Rosales Galveston TX 17 348 34:06 10:58/M
22 Laura Vaughn League City TX 19 354 34:20 11:02/M
23 Lauren Speck League City TX 17 358 34:26 11:04/M
24 Candace Gant League City TX 17 359 34:26 11:04/M
25 Jacqueline Cortez Galveston TX 17 379 35:39 11:28/M
26 Ali Canidy Galveston TX 17 383 35:43 11:29/M
27 Rachel Erickson League City TX 15 387 36:03 11:35/M
28 Chelsea Rake Webster TX 15 388 36:06 11:36/M
29 Jaqueline Brown League City TX 18 402 37:00 11:54/M
30 Franchesca Rodriguez League City TX 17 414 37:38 12:06/M
31 Nataley Dewey League City TX 17 416 37:48 12:09/M
32 Elizabeth White League City TX 17 421 38:05 12:15/M
33 Jessica Robinett Houston TX 15 433 39:10 12:36/M
34 Magdalena Manuel Santa Fe TX 15 464 43:32 14:00/M
35 Hannah Lee Baytown TX 19 482 49:19 15:51/M
36 Lauren Hiles Houston TX 19 485 50:26 16:13/M
Top
Place Name City Age Overall Time Pace
1 Karen Brasier Galveston TX 22 44 21:54 7:03/M
2 Lauren Perkins Houston TX 24 68 23:35 7:35/M
3 Liane Slaughter Houston TX 23 116 24:51 7:59/M
4 Lindsay Fritz Houston TX 24 137 25:54 8:20/M
5 Brittany Pitlik Webster TX 20 149 26:12 8:25/M
6 Kristine Kulczar Houston TX 24 151 26:17 8:27/M
7 Rose Johnson Houston TX 24 157 26:33 8:32/M
8 Devon Regian Friendswood TX 20 185 27:22 8:48/M
9 Crystal Dunlap Montgomery TX 20 204 27:53 8:58/M
10 Janice Perez Friendswood TX 21 280 30:45 9:53/M
11 Veronica Valdez Seabrook TX 24 289 31:08 10:01/M
12 Lindsay Bangle Friendswood TX 20 326 33:00 10:37/M
13 Lindy Ross Dickinson TX 20 338 33:36 10:48/M
14 Amy Sterling Seabrook TX 21 339 33:41 10:50/M
15 Stephanie White Houston TX 23 350 34:08 10:59/M
16 Amanda Wright League City TX 23 356 34:21 11:03/M
17 Nicole Curfman Houston TX 23 364 35:02 11:16/M
18 Lorie Reyes Baytown TX 24 369 35:08 11:18/M
19 Samantha Geraci League City TX 22 407 37:18 12:00/M
20 Krista Kauffman Tyler TX 22 471 44:54 14:26/M
21 Valerie Alhusaini Houston TX 24 477 47:52 15:23/M
Top
Place Name City Age Overall Time Pace
1 Jennifer Brogan Seabrook TX 26 63 23:10 7:27/M
2 Jennifer Williams Friendswood TX 25 66 23:29 7:33/M
3 Monica Comeaux Pasadena TX 27 93 24:18 7:49/M
4 Sarah Mikkelsen League City TX 27 126 25:30 8:12/M
5 Natalie Strachan Houston TX 25 167 26:43 8:35/M
6 Rebeka Cortez Houston TX 27 186 27:26 8:49/M
7 Jessica Corral Friendswood TX 29 228 28:48 9:16/M
8 Nassim Hatami Brinkley Houston TX 29 230 28:58 9:19/M
9 Jessica Vos Seabrook TX 29 233 29:00 9:19/M
10 Tami Reyes Baytown TX 26 256 30:01 9:39/M
11 April Amos Houston TX 26 278 30:42 9:52/M
12 Marsha Montgomery Manvel TX 29 283 30:50 9:55/M
13 Belinda Garcia League City TX 28 284 30:50 9:55/M
14 Ameerah Morton Friendswood TX 28 290 31:09 10:01/M
15 Melissa Smart League City TX 26 306 31:53 10:15/M
16 Brittany Kerr Seabrook TX 27 313 32:34 10:28/M
17 Melissa Lewis Webster TX 28 325 32:58 10:36/M
18 Lana Jones Dickinson TX 25 390 36:07 11:37/M
19 Erin Matthew League City TX 27 405 37:16 11:59/M
20 Amy Watkins League City TX 26 446 41:06 13:13/M
Top
Place Name City Age Overall Time Pace
1 Hillary McLennan Seabrook TX 30 75 23:46 7:39/M
2 Alice May-Sexton Deer Park TX 30 112 24:45 7:57/M
3 Jessica Nute Houston TX 32 127 25:31 8:12/M
4 Serina McEntire Bayou Vista TX 31 148 26:10 8:25/M
5 Elizabeth Allen Baytown TX 30 237 29:15 9:24/M
6 Gretchen Placke Seabrook TX 30 244 29:33 9:30/M
7 Laurie Moroney Houston TX 30 252 29:53 9:37/M
8 Misty Bacon League City TX 34 259 30:10 9:42/M
9 Priscilla Schneider Houston TX 33 271 30:33 9:49/M
10 Nicole Sanders Friendswood TX 31 296 31:23 10:05/M
11 Shannon Perry Friendswood TX 33 298 31:39 10:11/M
12 Michelle Trevino Baytown TX 34 315 32:35 10:29/M
13 Maribel Vargas League City TX 30 332 33:14 10:41/M
14 Sarah Graybeal Houston TX 30 334 33:29 10:46/M
15 Railyn Burke Pearland TX 32 342 33:47 10:52/M
16 Lora Lechago League City TX 33 367 35:08 11:18/M
17 Christie Matthew League City TX 30 404 37:16 11:59/M
18 Jennifer Race Kemah TX 32 424 38:30 12:23/M
19 Suzanne Buchanan Houston TX 33 432 39:10 12:36/M
20 Danielle Jackson Webster TX 34 484 50:12 16:08/M
Top
Place Name City Age Overall Time Pace
1 Veronica Hoge Seabrook TX 38 64 23:12 7:28/M
2 Laura Rachita Friendswood TX 37 86 24:05 7:45/M
3 Gizelle Blanga Houston TX 36 99 24:23 7:50/M
4 Taylor Riall League City TX 36 122 25:17 8:08/M
5 Monica Montoya League City TX 37 176 26:54 8:39/M
6 Diane Ugartechea League City TX 38 187 27:26 8:49/M
7 Heather Hinzie Houston TX 35 217 28:17 9:06/M
8 Cyndi Nelson Santa Fe TX 37 335 33:32 10:47/M
9 Jennifer Kuhl Kemah TX 36 378 35:38 11:27/M
10 Kim Woods League City TX 37 406 37:18 12:00/M
11 Francine Perez Friendswood TX 39 435 39:37 12:44/M
12 Rhonda Spain Santa Fe TX 38 439 40:23 12:59/M
13 Carol Hollinger League City TX 35 448 41:06 13:13/M
14 Shannon Bach League City TX 36 459 42:17 13:36/M
Top
Place Name City Age Overall Time Pace
1 Brigid Bangle Friendswood TX 44 46 22:04 7:06/M
2 Tonya Arnold Galveston TX 43 92 24:17 7:48/M
3 Kristin Coffey-Edelen Houston TX 42 96 24:19 7:49/M
4 Molly Hammack Seabrook TX 44 109 24:42 7:57/M
5 Samantha Cayton Houston TX 43 113 24:46 7:58/M
6 Dianne Garban Dickinson TX 42 131 25:37 8:14/M
7 Jena Pitlik Webster TX 44 150 26:13 8:26/M
8 Denise Erickson League City TX 44 156 26:31 8:32/M
9 Kim Krist Houston TX 41 162 26:38 8:34/M
10 Caroline Root Houston TX 41 190 27:29 8:50/M
11 Rae Santos Houston TX 43 222 28:36 9:12/M
12 Kelly White Friendswood TX 43 235 29:09 9:22/M
13 Cindi Cobb League City TX 43 248 29:46 9:34/M
14 Teresa Turner Friendswood TX 44 291 31:10 10:01/M
15 Suzette Mouchaty Houston TX 43 305 31:51 10:14/M
16 Diane Younker Houston TX 42 333 33:15 10:41/M
17 Nancy Pavlas Pearland TX 42 340 33:43 10:50/M
18 Sherry Gates Dickinson TX 43 352 34:19 11:02/M
19 Jan Green Friendswood TX 40 355 34:21 11:03/M
20 Vicki Davis League City TX 43 363 34:58 11:15/M
21 Caia Brotzman League City TX 40 375 35:22 11:22/M
22 Phuong Henry Friendswood TX 43 376 35:36 11:27/M
23 Brenda Kunkel Houston TX 42 384 35:46 11:30/M
24 Stephanie Moore League City TX 42 392 36:15 11:39/M
25 Catherine Martin Friendswood TX 43 413 37:24 12:02/M
26 Roberta Matney League City TX 40 418 37:59 12:13/M
27 Dana Hacker League City TX 43 422 38:06 12:15/M
28 Julie Soltis Houston TX 40 434 39:25 12:40/M
29 Lisa King Dickinson TX 42 442 40:33 13:02/M
30 Ann Jones League City TX 40 455 41:58 13:30/M
31 Kim Rowlan Pasadena TX 40 456 42:00 13:30/M
32 Bridget Comeaux Alvin TX 44 468 43:53 14:07/M
33 Laurie Colangelo Friendswood TX 42 470 44:53 14:26/M
34 Michelle Hiles Houston TX 43 486 50:58 16:23/M
Top
Place Name City Age Overall Time Pace
1 Danita Jacobson Friendswood TX 46 143 26:01 8:22/M
2 Catherine Fulford Houston TX 49 152 26:20 8:28/M
3 Linda Huebner League City TX 46 198 27:45 8:55/M
4 Kelly McClendon Lake Jackson TX 48 199 27:48 8:56/M
5 Leslie Schaschl Dickinson TX 48 220 28:23 9:08/M
6 Patricia White Houston TX 48 223 28:37 9:12/M
7 Jennifer Nitschmann League City TX 47 241 29:30 9:29/M
8 Kathleen Scharchburg Houston TX 48 272 30:34 9:50/M
9 Susan Ford League City TX 48 294 31:16 10:03/M
10 Laura Greivenkamp Seabrook TX 47 317 32:41 10:31/M
11 Lucy Kranz League City TX 48 322 32:50 10:33/M
12 Sharon Cross Tomball TX 49 362 34:41 11:09/M
13 Kimberly Martin Houston TX 46 365 35:04 11:17/M
14 Sherri Harris Houston TX 46 396 36:20 11:41/M
15 Pam Veteto Seabrook TX 45 412 37:24 12:02/M
16 Ruth Hohmann Webster TX 45 420 38:03 12:14/M
17 Stacie Legge League City TX 46 458 42:15 13:35/M
18 Ann Taylor Webster TX 48 475 46:39 15:00/M
19 Betty Thornton Alvin TX 48 488 54:13 17:26/M
Top
Place Name City Age Overall Time Pace
1 Cindy Cunningham Alvin TX 52 81 23:53 7:41/M
2 Kathleen Mahon Houston TX 53 145 26:01 8:22/M
3 Cris Richardson League City TX 50 174 26:50 8:38/M
4 Patty Triminghan Galveston TX 50 247 29:41 9:33/M
5 Anne Brasier Galveston TX 54 275 30:37 9:51/M
6 Meg Kneeshaw Houston TX 50 282 30:47 9:54/M
7 Susan Leining Santa Fe TX 50 329 33:06 10:39/M
8 Terry Grim Seabrook TX 54 330 33:07 10:39/M
9 Lynn Friedman Houston TX 53 347 34:04 10:57/M
10 Sandy Hancock League City TX 53 357 34:22 11:03/M
11 Gloria Hinton Dickinson TX 54 370 35:10 11:18/M
12 Holly Rake Webster TX 50 389 36:06 11:36/M
13 PJ Scheer Bacliff TX 50 393 36:15 11:39/M
14 Joy Merenda Seabrook TX 54 400 36:54 11:52/M
15 Beverly Ann Vaughn League City TX 51 417 37:56 12:12/M
16 Joy Millican Houston TX 51 423 38:27 12:22/M
Top
Place Name City Age Overall Time Pace
1 Linda Ross Dickinson TX 55 130 25:36 8:14/M
2 Cathy Beavers Kemah TX 55 138 25:54 8:20/M
3 Lee Anne Voorhees Houston TX 55 140 25:55 8:20/M
4 Karen Lancer Houston TX 56 168 26:43 8:35/M
5 Betty Massey Galveston TX 59 268 30:32 9:49/M
6 Sandra Junn Houston TX 57 324 32:57 10:36/M
7 Sandra Tigner Galveston TX 55 397 36:31 11:45/M
8 Julia Bodenhamer League City TX 56 415 37:44 12:08/M
9 Linda Davis Friendswood TX 58 443 40:33 13:02/M
10 Gloria Reyes Richmond TX 58 444 40:38 13:04/M
11 Carol Jordan Dickinson TX 55 449 41:14 13:15/M
12 Rebecca Hoyland Houston TX 59 450 41:15 13:16/M
13 Josie Salazar Houston TX 56 460 42:39 13:43/M
14 Peggy Lynn Friendswood TX 58 461 42:43 13:44/M
15 Joan Krajca-Radcliff Morris MN 55 466 43:41 14:03/M
16 Constance Laybourn Houston TX 56 473 46:06 14:49/M
17 Clara Murry Friendswood TX 56 476 47:44 15:21/M
Top
Place Name City Age Overall Time Pace
1 Ann Anderson Galveston TX 62 428 38:44 12:27/M
2 Joy Heynen Cypress TX 63 431 39:05 12:34/M
3 Sandy Peck Seabrook TX 64 453 41:20 13:17/M
4 Rachel Cheatham Dickinson TX 61 487 51:43 16:38/M
Top
Place Name City Age Overall Time Pace
1 JoAnn Luco Houston TX 69 391 36:08 11:37/M
Top
Place Name City Age Overall Time Pace
1 Brett Riley Houston TX 36 1 16:18 5:14/M
Top
Place Name City Age Overall Time Pace
1 Gerardo Mora Houston TX 41 3 17:24 5:36/M
Top
Place Name City Age Overall Time Pace
1 Joachim Bendixen Friendswood TX 9 115 24:50 7:59/M
2 Trent Martin League City TX 9 136 25:52 8:19/M
3 Robert Gonzales League City TX 9 179 27:05 8:43/M
4 Alex Jones Houston TX 9 227 28:44 9:14/M
5 Alex Schneider Houston TX 6 270 30:33 9:49/M
6 Colton Siemens League City TX 9 286 30:52 9:55/M
7 Maxwell Hacker League City TX 9 479 47:56 15:25/M
Top
Place Name City Age Overall Time Pace
1 Ramiro Mendez Liberty TX 13 17 19:38 6:19/M
2 Andrew Douglass Cypress TX 13 19 19:47 6:21/M
3 Tyler Martin League City TX 11 38 21:25 6:53/M
4 Justin Ramirez Santa Fe TX 14 52 22:26 7:13/M
5 Cooper Owen College Station TX 12 82 23:56 7:42/M
6 Andrew Mai Friendswood TX 13 83 23:58 7:42/M
7 Aaron Durham Liberty TX 13 104 24:35 7:54/M
8 Austin Britt Santa Fe TX 13 170 26:47 8:37/M
9 Grant Parker Houston TX 12 189 27:27 8:50/M
10 Reagan Bach League City TX 11 195 27:43 8:55/M
11 Marco Balletto Houston TX 11 208 28:02 9:01/M
12 Chris Kelso Manvel TX 13 211 28:06 9:02/M
13 Kyle Montgomery Manvel TX 12 216 28:16 9:05/M
14 Connor Pitlik Webster TX 12 218 28:17 9:06/M
15 Matthew Ausec Pearland TX 14 260 30:12 9:43/M
16 Thomas Payne League City TX 10 269 30:33 9:49/M
17 Cameron Rowlan Pasadena TX 10 273 30:35 9:50/M
18 Jason Jones Houston TX 12 299 31:44 10:12/M
19 Logan Squyres Houston TX 12 337 33:34 10:48/M
20 Kevin Ingram Houston TX 14 341 33:46 10:51/M
21 Weston Reinert League City TX 13 351 34:09 10:59/M
22 Dominic Colangelo Friendswood TX 12 371 35:13 11:19/M
23 Joseph Read Webster TX 11 411 37:23 12:01/M
24 Joel Dempsey Friendswood TX 14 474 46:10 14:51/M
25 Tristan Enos Dickinson TX 14 480 48:01 15:26/M
Top
Place Name City Age Overall Time Pace
1 Zachary Sweers League City TX 16 14 19:22 6:14/M
2 John Morales Galveston TX 16 24 20:29 6:35/M
3 Nicholas Murry Friendswood TX 18 25 20:37 6:38/M
4 Joshua Rake Webster TX 17 27 20:49 6:42/M
5 Steven Reynoso Galveston TX 16 30 20:55 6:44/M
6 Chance Waller Pearland TX 17 45 22:04 7:06/M
7 George Bermea Galveston TX 17 58 22:46 7:19/M
8 Ryan McCabe League City TX 17 73 23:42 7:37/M
9 Antoine Picou League City TX 17 78 23:49 7:39/M
10 Adam Scheidler League City TX 18 94 24:19 7:49/M
11 Aaron Scheidler League City TX 18 95 24:19 7:49/M
12 Mark Jones Galveston TX 18 107 24:41 7:56/M
13 Maxx Colangelo Friendswood TX 17 123 25:20 8:09/M
14 Andy Torres Galveston TX 16 144 26:01 8:22/M
15 Robert Teel Galveston TX 18 177 26:55 8:39/M
16 Bryan Brenneman League City TX 17 219 28:21 9:07/M
17 James Ewing League City TX 17 225 28:39 9:13/M
18 Jesse Hargrove Galveston TX 17 238 29:15 9:24/M
19 Joel Chatelain Galveston TX 16 239 29:21 9:26/M
20 Jeff Jomby Galveston TX 16 245 29:36 9:31/M
21 Christopher Gates Dickinson TX 15 258 30:09 9:42/M
22 Chad Bergeron Galveston TX 17 382 35:43 11:29/M
23 Galen Enos Dickinson TX 17 410 37:23 12:01/M
24 Stephen Theirault League City TX 17 419 38:00 12:13/M
25 Charles Garza Galveston TX 16 441 40:31 13:02/M
Top
Place Name City Age Overall Time Pace
1 Stephen Milfore Houston TX 22 7 18:12 5:51/M
2 Zachary Cater-Cyker Houston TX 23 9 18:15 5:52/M
3 Shane Rowland 20 54 22:40 7:17/M
4 Brandon Grissom Friendswood TX 24 97 24:20 7:49/M
5 Greg Kirkham League City TX 23 102 24:33 7:54/M
6 Moustapha Harb Houston TX 22 106 24:38 7:55/M
7 Joel Mobe Pasadena TX 24 111 24:44 7:57/M
8 Brandon Britt Santa Fe TX 22 163 26:39 8:34/M
9 Tyra Sorrells Spring TX 23 212 28:07 9:02/M
10 Zachary Harris Houston TX 20 310 32:19 10:23/M
11 Gideon Ogsi Pasadena TX 22 360 34:32 11:06/M
12 Ryan Ramirez League City TX 24 445 41:02 13:12/M
Top
Place Name City Age Overall Time Pace
1 Ramin Hatami League City TX 25 10 18:46 6:02/M
2 Teddie Brinkey Houston TX 27 29 20:54 6:43/M
3 Zachary Segundo Houston TX 28 34 21:08 6:48/M
4 Leslie Padilla Dickinson TX 26 37 21:23 6:53/M
5 Max Magee Webster TX 27 49 22:21 7:11/M
6 Matt Moroney Houston TX 27 50 22:24 7:12/M
7 Orlando Reyes Richmond TX 27 76 23:47 7:39/M
8 James Poggio Houston TX 26 87 24:08 7:46/M
9 Jeremy Meeks Houston TX 25 180 27:07 8:43/M
10 Travis Lee Texas City TX 25 182 27:10 8:44/M
11 Matthew Seale League City TX 29 188 27:27 8:50/M
12 Jesse Gutierrez Houston TX 28 214 28:12 9:04/M
13 John Kauffman Tyler TX 28 224 28:37 9:12/M
14 Adam Tacker League City TX 29 263 30:23 9:46/M
15 Alvin Leung Houston TX 26 408 37:18 12:00/M
Top
Place Name City Age Overall Time Pace
1 Carwyn Sharp Dickinson TX 34 8 18:13 5:51/M
2 Chris Robbins Seabrook TX 33 12 18:59 6:06/M
3 David Whitlock Seabrook TX 33 35 21:13 6:49/M
4 Joel Cervantes Houston TX 31 59 22:50 7:21/M
5 Tim Brown League City TX 33 103 24:33 7:54/M
6 Ian Horne LaPorte TX 31 105 24:38 7:55/M
7 Patrick Mannen Bayou Vista TX 33 155 26:30 8:31/M
8 John Sauceda Sugar Land TX 34 192 27:34 8:52/M
9 David Coney League City TX 30 206 27:56 8:59/M
10 Josh Matthew League City TX 32 207 27:57 8:59/M
11 Mark Kenney Houston TX 33 234 29:07 9:22/M
12 Mark Elder League City TX 32 250 29:49 9:35/M
13 Matthew Shaver Friendswood TX 32 295 31:22 10:05/M
14 Carl Merry League City TX 31 312 32:23 10:25/M
15 Ryan Lee Seabrook TX 34 320 32:44 10:32/M
16 Gary Atchley Deer Park TX 34 328 33:04 10:38/M
17 Charles Waterhouse Baytown TX 31 368 35:08 11:18/M
18 Creg Lovett Houston TX 32 394 36:16 11:40/M
19 Mike Schneider Houston TX 34 465 43:40 14:02/M
20 Warren Woodyard Webster TX 31 469 44:19 14:15/M
21 Thamer Alhusaini Houston TX 31 478 47:52 15:23/M
Top
Place Name City Age Overall Time Pace
1 Rudy Rocha Jr Baytown TX 38 2 16:32 5:19/M
2 Thomas King, Jr Houston TX 39 6 17:55 5:46/M
3 Jim Lord Friendswood TX 39 15 19:25 6:15/M
4 Miguel Sanchez Houston TX 36 22 20:24 6:34/M
5 Eric Heynen Houston TX 35 23 20:28 6:35/M
6 Rob Taylor Seabrook TX 36 26 20:41 6:39/M
7 Pete Pape Baytown TX 36 84 24:04 7:44/M
8 Gregory Johnson Houston TX 35 91 24:14 7:48/M
9 Mark Herzfeld League City TX 39 98 24:21 7:50/M
10 Walter Reese Friendswood TX 37 118 25:04 8:04/M
11 Gilbert Jackeson League City TX 39 132 25:38 8:15/M
12 Paul Dillon Houston TX 39 133 25:38 8:15/M
13 Roland Campos Houston TX 37 191 27:29 8:50/M
14 Chuck Bach League City TX 38 196 27:43 8:55/M
15 Stephen McGrath League City TX 37 226 28:43 9:14/M
16 Chris Layne Crosby TX 35 285 30:51 9:55/M
17 Jeff Belyeu Friendswood TX 37 292 31:12 10:02/M
18 T.J. Ornelas Galveston TX 36 297 31:23 10:05/M
19 Richard Burke Pearland TX 35 304 31:51 10:14/M
20 Athappan Kannan Houston TX 37 345 33:57 10:55/M
21 Michael Peters Baytown TX 36 366 35:07 11:17/M
22 Roger Lottridge League City TX 38 385 35:53 11:32/M
23 Justin Kerr Seabrook TX 37 427 38:39 12:26/M
24 Roy Charles Houston TX 36 429 38:51 12:30/M
25 John Collie League City TX 37 437 39:58 12:51/M
26 Randy Jones Hitchcock TX 35 438 40:22 12:59/M
27 Robert Pruessner League City TX 39 454 41:58 13:30/M
28 Andy Alexander Webster TX 39 483 50:11 16:08/M
Top
Place Name City Age Overall Time Pace
1 Christopher Bittinger LaPorte TX 41 5 17:27 5:37/M
2 Joe Conway Katy TX 40 20 19:53 6:24/M
3 Paul Erickson League City TX 43 28 20:53 6:43/M
4 Tim Martin League City TX 41 39 21:25 6:53/M
5 Fred Kasperick League City TX 42 55 22:41 7:18/M
6 Robert Houghton League City TX 44 72 23:42 7:37/M
7 Hayden Krueger League City TX 42 74 23:43 7:38/M
8 William Buras League City TX 40 79 23:50 7:40/M
9 Jose Martinez Houston TX 43 108 24:42 7:57/M
10 Tony Andrade Santa Fe TX 42 120 25:13 8:06/M
11 James Courtney League City TX 42 141 25:58 8:21/M
12 Jerry McDonald League City TX 43 193 27:36 8:52/M
13 Kurt Ausec Pearland TX 41 261 30:12 9:43/M
14 David Mai Friendswood TX 41 264 30:31 9:49/M
15 Frank McMahon League City TX 44 265 30:32 9:49/M
16 Victor Stowe Santa Fe TX 42 279 30:44 9:53/M
17 Keith Cotropia League City TX 44 302 31:49 10:14/M
18 Dan Jackson Galveston TX 44 308 32:04 10:19/M
19 Rob Montgomery Manvel TX 43 344 33:50 10:53/M
20 Patrick White Houston TX 44 399 36:40 11:47/M
21 Phillip Burton Friendswood TX 41 403 37:04 11:55/M
22 Bob Hamilton League City TX 40 426 38:38 12:25/M
Top
Place Name City Age Overall Time Pace
1 Raymond Cruz Dickinson TX 48 11 18:46 6:02/M
2 Kevin Slaton Webster TX 45 21 20:16 6:31/M
3 Michael Root Houston TX 45 36 21:21 6:52/M
4 Rick Saldana League City TX 45 47 22:06 7:06/M
5 Darren Martin Friendswood TX 45 53 22:36 7:16/M
6 Roger Redding Houston TX 49 61 22:54 7:22/M
7 Dennis Malloy League City TX 47 88 24:08 7:46/M
8 John Kush Houston TX 49 89 24:11 7:47/M
9 Mike Diaz League City TX 47 117 24:59 8:02/M
10 Erwin Veteto Seabrook TX 48 119 25:09 8:05/M
11 Mike Squyres Houston TX 45 124 25:21 8:09/M
12 Paul Hera Houston TX 45 129 25:34 8:13/M
13 David Kremmer Lake Jackson TX 46 139 25:55 8:20/M
14 Joseph Essoh Houston TX 46 147 26:10 8:25/M
15 Kevin Lang League City TX 48 154 26:28 8:31/M
16 Pete Rake Webster TX 48 159 26:35 8:33/M
17 Guy Rozas League City TX 49 166 26:41 8:35/M
18 Paul Rodgers Bayou Vista TX 48 171 26:47 8:37/M
19 Hao Nguyen Webster TX 46 178 27:00 8:41/M
20 Craig Davis Houston TX 47 194 27:37 8:53/M
21 Floyd Hamilton League City TX 45 197 27:44 8:55/M
22 Blake White Friendswood TX 47 200 27:48 8:56/M
23 Steve Dunlap Montgomery TX 49 213 28:07 9:02/M
24 Jackie Thornton Alvin TX 45 236 29:12 9:23/M
25 Chris Perry Dickinson TX 47 267 30:32 9:49/M
26 Bobby Rowlan Pasadena TX 47 276 30:38 9:51/M
27 Jonathan Miller Pearland TX 45 293 31:15 10:03/M
28 Howard Sterling Seabrook TX 48 309 32:11 10:21/M
29 David Henderson League City TX 46 323 32:50 10:33/M
30 Walter Medsger League City TX 45 374 35:20 11:22/M
31 Max Musso Nassau Bay TX 46 436 39:51 12:49/M
Top
Place Name City Age Overall Time Pace
1 Alan Mut Houston TX 50 4 17:26 5:36/M
2 Dale Lee Texas City TX 52 16 19:31 6:17/M
3 Mark Girouard Galveston TX 52 18 19:40 6:19/M
4 Lou Kneeshaw Houston TX 51 32 20:59 6:45/M
5 Gary Johnson Houston TX 53 33 21:03 6:46/M
6 Jack Torregrossa Galveston TX 51 41 21:29 6:54/M
7 Ken Kaufman Houston TX 50 43 21:54 7:03/M
8 Steve Wisner Galveston TX 50 48 22:20 7:11/M
9 George Cobb Tomball TX 50 56 22:42 7:18/M
10 Joe Carey Houston TX 52 60 22:51 7:21/M
11 Craig Fox Houston TX 53 62 22:55 7:22/M
12 Randy Pickerill Houston TX 51 71 23:38 7:36/M
13 Ken Merenda Seabrook TX 53 77 23:48 7:39/M
14 Sam Juliano Austin TX 54 80 23:52 7:40/M
15 Michael Miller League City TX 52 90 24:12 7:47/M
16 Mike Glazener Liberty TX 54 100 24:27 7:52/M
17 Bruce Boyd Houston TX 52 169 26:45 8:36/M
18 Walter Prillaman League City TX 50 173 26:49 8:37/M
19 Thomas Tacl Houston TX 53 175 26:52 8:38/M
20 Allan Brasier Galveston TX 50 201 27:50 8:57/M
21 Stephen Davis League City TX 50 202 27:53 8:58/M
22 Tim Coughlin Seabrook TX 51 221 28:33 9:11/M
23 Steve Jacks League City TX 52 242 29:32 9:30/M
24 Eliu Rojas Galveston TX 53 246 29:40 9:32/M
25 Jim Concagh League City TX 51 253 29:54 9:37/M
26 Rob Kelso Manvel TX 54 255 30:00 9:39/M
27 Mike McCabe League City TX 51 277 30:41 9:52/M
28 Eddie Kidd Santa Fe TX 52 301 31:47 10:13/M
29 Michael Millican Houston TX 52 314 32:35 10:29/M
30 Virgil Enos Dickinson TX 54 409 37:23 12:01/M
