Summer Kick-Off Fun Run 2008 5K Run Results


Top Women Finisher:

1. Lea Carruthers, 19:16;

Top Women Master (over 40):


1. Denice Anderson, 21:26;

Age Groups:

Women 9 and Under

1. Tabitha Schneider, 32:21; 2. Madison Burke, 34:01; 3. Britney Groshong,
38:37; 4. Zoe Hollinger, 41:06; 5. Sarah Erickson, 43:04; 6. Ruthie White,
48:18;

Women 10 To 14

1. Jennifer Dunlap, 21:50; 2. Taylor Martin, 22:43; 3. Meschelle Gills,
24:32; 4. Ember Ainsworth, 24:50; 5. Danielle Concagh, 29:50; 6. Kelsey
McMahon, 30:32; 7. Kaylee Perez, 30:45; 8. Kasey Veteto, 32:42; 9. Lucely
Lopez, 33:14; 10. Brittany Divver, 33:49; 11. Sydney King, 34:07; 12.
Madison Green, 34:20; 13. Jessica Medsger, 35:20; 14. Yvonne White, 36:01;
15. Nicole Erickson, 40:25;

Women 15 To 19

1. Amanda Dunlap, 20:59; 2. Isabel Tobar, 23:34; 3. Stephanie Patton,
23:36; 4. Kayla McKinney, 26:26; 5. Helen Orozco, 26:33; 6. Elizabeth
Lopez, 26:36; 7. Courtney Brooks, 26:39; 8. Jennifer Moore, 26:47; 9.
Dulce Saavedra, 27:10; 10. Casey Regian, 27:16; 11. Kelly Rozas, 27:53;
12. Laura Salkowski, 27:54; 13. Caroline Cobb, 28:16; 14. Adelene Ruiz,
29:26; 15. Beatriz Lopez, 30:16; 16. Ruth Rozas, 30:57; 17. Hayley
Krueger, 32:37; 18. Katlyn DeBord, 32:41; 19. Vanessa Jarmillo, 32:47; 20.
Cody Veteto, 33:33; 21. April Rosales, 34:06; 22. Laura Vaughn, 34:20; 23.
Lauren Speck, 34:26; 24. Candace Gant, 34:26; 25. Jacqueline Cortez,
35:39; 26. Ali Canidy, 35:43; 27. Rachel Erickson, 36:03; 28. Chelsea
Rake, 36:06; 29. Jaqueline Brown, 37:00; 30. Franchesca Rodriguez, 37:38;
31. Nataley Dewey, 37:48; 32. Elizabeth White, 38:05; 33. Jessica
Robinett, 39:10; 34. Magdalena Manuel, 43:32; 35. Hannah Lee, 49:19; 36.
Lauren Hiles, 50:26;

Women 20 To 24

1. Karen Brasier, 21:54; 2. Lauren Perkins, 23:35; 3. Liane Slaughter,
24:51; 4. Lindsay Fritz, 25:54; 5. Brittany Pitlik, 26:12; 6. Kristine
Kulczar, 26:17; 7. Rose Johnson, 26:33; 8. Devon Regian, 27:22; 9. Crystal
Dunlap, 27:53; 10. Janice Perez, 30:45; 11. Veronica Valdez, 31:08; 12.
Lindsay Bangle, 33:00; 13. Lindy Ross, 33:36; 14. Amy Sterling, 33:41; 15.
Stephanie White, 34:08; 16. Amanda Wright, 34:21; 17. Nicole Curfman,
35:02; 18. Lorie Reyes, 35:08; 19. Samantha Geraci, 37:18; 20. Krista
Kauffman, 44:54; 21. Valerie Alhusaini, 47:52;

Women 25 To 29

1. Jennifer Brogan, 23:10; 2. Jennifer Williams, 23:29; 3. Monica Comeaux,
24:18; 4. Sarah Mikkelsen, 25:30; 5. Natalie Strachan, 26:43; 6. Rebeka
Cortez, 27:26; 7. Jessica Corral, 28:48; 8. Nassim Hatami Brinkley, 28:58;
9. Jessica Vos, 29:00; 10. Tami Reyes, 30:01; 11. April Amos, 30:42; 12.
Marsha Montgomery, 30:50; 13. Belinda Garcia, 30:50; 14. Ameerah Morton,
31:09; 15. Melissa Smart, 31:53; 16. Brittany Kerr, 32:34; 17. Melissa
Lewis, 32:58; 18. Lana Jones, 36:07; 19. Erin Matthew, 37:16; 20. Amy
Watkins, 41:06;

Women 30 To 34

1. Hillary McLennan, 23:46; 2. Alice May-Sexton, 24:45; 3. Jessica Nute,
25:31; 4. Serina McEntire, 26:10; 5. Elizabeth Allen, 29:15; 6. Gretchen
Placke, 29:33; 7. Laurie Moroney, 29:53; 8. Misty Bacon, 30:10; 9.
Priscilla Schneider, 30:33; 10. Nicole Sanders, 31:23; 11. Shannon Perry,
31:39; 12. Michelle Trevino, 32:35; 13. Maribel Vargas, 33:14; 14. Sarah
Graybeal, 33:29; 15. Railyn Burke, 33:47; 16. Lora Lechago, 35:08; 17.
Christie Matthew, 37:16; 18. Jennifer Race, 38:30; 19. Suzanne Buchanan,
39:10; 20. Danielle Jackson, 50:12;

Women 35 To 39

1. Veronica Hoge, 23:12; 2. Laura Rachita, 24:05; 3. Gizelle Blanga,
24:23; 4. Taylor Riall, 25:17; 5. Monica Montoya, 26:54; 6. Diane
Ugartechea, 27:26; 7. Heather Hinzie, 28:17; 8. Cyndi Nelson, 33:32; 9.
Jennifer Kuhl, 35:38; 10. Kim Woods, 37:18; 11. Francine Perez, 39:37; 12.
Rhonda Spain, 40:23; 13. Carol Hollinger, 41:06; 14. Shannon Bach, 42:17;

Women 40 To 44

1. Brigid Bangle, 22:04; 2. Tonya Arnold, 24:17; 3. Kristin Coffey-Edelen,
24:19; 4. Molly Hammack, 24:42; 5. Samantha Cayton, 24:46; 6. Dianne
Garban, 25:37; 7. Jena Pitlik, 26:13; 8. Denise Erickson, 26:31; 9. Kim
Krist, 26:38; 10. Caroline Root, 27:29; 11. Rae Santos, 28:36; 12. Kelly
White, 29:09; 13. Cindi Cobb, 29:46; 14. Teresa Turner, 31:10; 15. Suzette
Mouchaty, 31:51; 16. Diane Younker, 33:15; 17. Nancy Pavlas, 33:43; 18.
Sherry Gates, 34:19; 19. Jan Green, 34:21; 20. Vicki Davis, 34:58; 21.
Caia Brotzman, 35:22; 22. Phuong Henry, 35:36; 23. Brenda Kunkel, 35:46;
24. Stephanie Moore, 36:15; 25. Catherine Martin, 37:24; 26. Roberta
Matney, 37:59; 27. Dana Hacker, 38:06; 28. Julie Soltis, 39:25; 29. Lisa
King, 40:33; 30. Ann Jones, 41:58; 31. Kim Rowlan, 42:00; 32. Bridget
Comeaux, 43:53; 33. Laurie Colangelo, 44:53; 34. Michelle Hiles, 50:58;

Women 45 To 49

1. Danita Jacobson, 26:01; 2. Catherine Fulford, 26:20; 3. Linda Huebner,
27:45; 4. Kelly McClendon, 27:48; 5. Leslie Schaschl, 28:23; 6. Patricia
White, 28:37; 7. Jennifer Nitschmann, 29:30; 8. Kathleen Scharchburg,
30:34; 9. Susan Ford, 31:16; 10. Laura Greivenkamp, 32:41; 11. Lucy Kranz,
32:50; 12. Sharon Cross, 34:41; 13. Kimberly Martin, 35:04; 14. Sherri
Harris, 36:20; 15. Pam Veteto, 37:24; 16. Ruth Hohmann, 38:03; 17. Stacie
Legge, 42:15; 18. Ann Taylor, 46:39; 19. Betty Thornton, 54:13;

Women 50 To 54

1. Cindy Cunningham, 23:53; 2. Kathleen Mahon, 26:01; 3. Cris Richardson,
26:50; 4. Patty Triminghan, 29:41; 5. Anne Brasier, 30:37; 6. Meg
Kneeshaw, 30:47; 7. Susan Leining, 33:06; 8. Terry Grim, 33:07; 9. Lynn
Friedman, 34:04; 10. Sandy Hancock, 34:22; 11. Gloria Hinton, 35:10; 12.
Holly Rake, 36:06; 13. PJ Scheer, 36:15; 14. Joy Merenda, 36:54; 15.
Beverly Ann Vaughn, 37:56; 16. Joy Millican, 38:27;

Women 55 To 59

1. Linda Ross, 25:36; 2. Cathy Beavers, 25:54; 3. Lee Anne Voorhees,
25:55; 4. Karen Lancer, 26:43; 5. Betty Massey, 30:32; 6. Sandra Junn,
32:57; 7. Sandra Tigner, 36:31; 8. Julia Bodenhamer, 37:44; 9. Linda
Davis, 40:33; 10. Gloria Reyes, 40:38; 11. Carol Jordan, 41:14; 12.
Rebecca Hoyland, 41:15; 13. Josie Salazar, 42:39; 14. Peggy Lynn, 42:43;
15. Joan Krajca-Radcliff, 43:41; 16. Constance Laybourn, 46:06; 17. Clara
Murry, 47:44; 

Women 60 To 64

1. Ann Anderson, 38:44; 2. Joy Heynen, 39:05; 3. Sandy Peck, 41:20; 4.
Rachel Cheatham, 51:43;

Women 65 To 69

1. JoAnn Luco, 36:08;


Top Men Finisher:

1. Brett Riley, 16:18;

Top Men Master (over 40):


1. Gerardo Mora, 17:24;

Age Groups:


Men 9 and Under

1. Joachim Bendixen, 24:50; 2. Trent Martin, 25:52; 3. Robert Gonzales,
27:05; 4. Alex Jones, 28:44; 5. Alex Schneider, 30:33; 6. Colton Siemens,
30:52; 7. Maxwell Hacker, 47:56;

Men 10 to 14

1. Ramiro Mendez, 19:38; 2. Andrew Douglass, 19:47; 3. Tyler Martin,
21:25; 4. Justin Ramirez, 22:26; 5. Cooper Owen, 23:56; 6. Andrew Mai,
23:58; 7. Aaron Durham, 24:35; 8. Austin Britt, 26:47; 9. Grant Parker,
27:27; 10. Reagan Bach, 27:43; 11. Marco Balletto, 28:02; 12. Chris Kelso,
28:06; 13. Kyle Montgomery, 28:16; 14. Connor Pitlik, 28:17; 15. Matthew
Ausec, 30:12; 16. Thomas Payne, 30:33; 17. Cameron Rowlan, 30:35; 18.
Jason Jones, 31:44; 19. Logan Squyres, 33:34; 20. Kevin Ingram, 33:46; 21.
Weston Reinert, 34:09; 22. Dominic Colangelo, 35:13; 23. Joseph Read,
37:23; 24. Joel Dempsey, 46:10; 25. Tristan Enos, 48:01;

Men 15 to 19

1. Zachary Sweers, 19:22; 2. John Morales, 20:29; 3. Nicholas Murry,
20:37; 4. Joshua Rake, 20:49; 5. Steven Reynoso, 20:55; 6. Chance Waller,
22:04; 7. George Bermea, 22:46; 8. Ryan McCabe, 23:42; 9. Antoine Picou,
23:49; 10. Adam Scheidler, 24:19; 11. Aaron Scheidler, 24:19; 12. Mark
Jones, 24:41; 13. Maxx Colangelo, 25:20; 14. Andy Torres, 26:01; 15.
Robert Teel, 26:55; 16. Bryan Brenneman, 28:21; 17. James Ewing, 28:39;
18. Jesse Hargrove, 29:15; 19. Joel Chatelain, 29:21; 20. Jeff Jomby,
29:36; 21. Christopher Gates, 30:09; 22. Chad Bergeron, 35:43; 23. Galen
Enos, 37:23; 24. Stephen Theirault, 38:00; 25. Charles Garza, 40:31;

Men 20 to 24

1. Stephen Milfore, 18:12; 2. Zachary Cater-Cyker, 18:15; 3. Shane
Rowland, 22:40; 4. Brandon Grissom, 24:20; 5. Greg Kirkham, 24:33; 6.
Moustapha Harb, 24:38; 7. Joel Mobe, 24:44; 8. Brandon Britt, 26:39; 9.
Tyra Sorrells, 28:07; 10. Zachary Harris, 32:19; 11. Gideon Ogsi, 34:32;
12. Ryan Ramirez, 41:02;

Men 25 to 29

1. Ramin Hatami, 18:46; 2. Teddie Brinkey, 20:54; 3. Zachary Segundo,
21:08; 4. Leslie Padilla, 21:23; 5. Max Magee, 22:21; 6. Matt Moroney,
22:24; 7. Orlando Reyes, 23:47; 8. James Poggio, 24:08; 9. Jeremy Meeks,
27:07; 10. Travis Lee, 27:10; 11. Matthew Seale, 27:27; 12. Jesse
Gutierrez, 28:12; 13. John Kauffman, 28:37; 14. Adam Tacker, 30:23; 15.
Alvin Leung, 37:18;

Men 30 to 34

1. Carwyn Sharp, 18:13; 2. Chris Robbins, 18:59; 3. David Whitlock, 21:13;
4. Joel Cervantes, 22:50; 5. Tim Brown, 24:33; 6. Ian Horne, 24:38; 7.
Patrick Mannen, 26:30; 8. John Sauceda, 27:34; 9. David Coney, 27:56; 10.
Josh Matthew, 27:57; 11. Mark Kenney, 29:07; 12. Mark Elder, 29:49; 13.
Matthew Shaver, 31:22; 14. Carl Merry, 32:23; 15. Ryan Lee, 32:44; 16.
Gary Atchley, 33:04; 17. Charles Waterhouse, 35:08; 18. Creg Lovett,
36:16; 19. Mike Schneider, 43:40; 20. Warren Woodyard, 44:19; 21. Thamer
Alhusaini, 47:52; 

Men 35 to 39

1. Rudy Rocha Jr, 16:32; 2. Thomas King, Jr, 17:55; 3. Jim Lord, 19:25; 4.
Miguel Sanchez, 20:24; 5. Eric Heynen, 20:28; 6. Rob Taylor, 20:41; 7.
Pete Pape, 24:04; 8. Gregory Johnson, 24:14; 9. Mark Herzfeld, 24:21; 10.
Walter Reese, 25:04; 11. Gilbert Jackeson, 25:38; 12. Paul Dillon, 25:38;
13. Roland Campos, 27:29; 14. Chuck Bach, 27:43; 15. Stephen McGrath,
28:43; 16. Chris Layne, 30:51; 17. Jeff Belyeu, 31:12; 18. T.J. Ornelas,
31:23; 19. Richard Burke, 31:51; 20. Athappan Kannan, 33:57; 21. Michael
Peters, 35:07; 22. Roger Lottridge, 35:53; 23. Justin Kerr, 38:39; 24. Roy
Charles, 38:51; 25. John Collie, 39:58; 26. Randy Jones, 40:22; 27. Robert
Pruessner, 41:58; 28. Andy Alexander, 50:11;

Men 40 to 44

1. Christopher Bittinger, 17:27; 2. Joe Conway, 19:53; 3. Paul Erickson,
20:53; 4. Tim Martin, 21:25; 5. Fred Kasperick, 22:41; 6. Robert Houghton,
23:42; 7. Hayden Krueger, 23:43; 8. William Buras, 23:50; 9. Jose
Martinez, 24:42; 10. Tony Andrade, 25:13; 11. James Courtney, 25:58; 12.
Jerry McDonald, 27:36; 13. Kurt Ausec, 30:12; 14. David Mai, 30:31; 15.
Frank McMahon, 30:32; 16. Victor Stowe, 30:44; 17. Keith Cotropia, 31:49;
18. Dan Jackson, 32:04; 19. Rob Montgomery, 33:50; 20. Patrick White,
36:40; 21. Phillip Burton, 37:04; 22. Bob Hamilton, 38:38;

Men 45 to 49

1. Raymond Cruz, 18:46; 2. Kevin Slaton, 20:16; 3. Michael Root, 21:21; 4.
Rick Saldana, 22:06; 5. Darren Martin, 22:36; 6. Roger Redding, 22:54; 7.
Dennis Malloy, 24:08; 8. John Kush, 24:11; 9. Mike Diaz, 24:59; 10. Erwin
Veteto, 25:09; 11. Mike Squyres, 25:21; 12. Paul Hera, 25:34; 13. David
Kremmer, 25:55; 14. Joseph Essoh, 26:10; 15. Kevin Lang, 26:28; 16. Pete
Rake, 26:35; 17. Guy Rozas, 26:41; 18. Paul Rodgers, 26:47; 19. Hao
Nguyen, 27:00; 20. Craig Davis, 27:37; 21. Floyd Hamilton, 27:44; 22.
Blake White, 27:48; 23. Steve Dunlap, 28:07; 24. Jackie Thornton, 29:12;
25. Chris Perry, 30:32; 26. Bobby Rowlan, 30:38; 27. Jonathan Miller,
31:15; 28. Howard Sterling, 32:11; 29. David Henderson, 32:50; 30. Walter
Medsger, 35:20; 31. Max Musso, 39:51;

Men 50 to 54

1. Alan Mut, 17:26; 2. Dale Lee, 19:31; 3. Mark Girouard, 19:40; 4. Lou
Kneeshaw, 20:59; 5. Gary Johnson, 21:03; 6. Jack Torregrossa, 21:29; 7.
Ken Kaufman, 21:54; 8. Steve Wisner, 22:20; 9. George Cobb, 22:42; 10. Joe
Carey, 22:51; 11. Craig Fox, 22:55; 12. Randy Pickerill, 23:38; 13. Ken
Merenda, 23:48; 14. Sam Juliano, 23:52; 15. Michael Miller, 24:12; 16.
Mike Glazener, 24:27; 17. Bruce Boyd, 26:45; 18. Walter Prillaman, 26:49;
19. Thomas Tacl, 26:52; 20. Allan Brasier, 27:50; 21. Stephen Davis,
27:53; 22. Tim Coughlin, 28:33; 23. Steve Jacks, 29:32; 24. Eliu Rojas,
29:40; 25. Jim Concagh, 29:54; 26. Rob Kelso, 30:00; 27. Mike McCabe,
30:41; 28. Eddie Kidd, 31:47; 29. Michael Millican, 32:35; 30. Virgil
Enos, 37:23; 31. Greg Samford, 41:17;

Men 55 to 59

1. Ronnie Schreiber, 23:26; 2. Larry Davis, 25:16; 3. Rick Loynes, 25:33;
4. Barry Clepper, 25:42; 5. Larry Livingston, 26:37; 6. Larry Grissom,
27:13; 7. Vincent Garcia, 28:02; 8. Ernest Murry, 28:54; 9. Bruce Taylor,
28:59; 10. Craig Myers, 30:03; 11. Thomas Fair, 31:46; 12. Richard Tow,
35:18; 13. Jim Jordan, 35:41; 14. Gil Vargas, 36:18;

Men 60 to 64

1. Ben Harvie, 22:26; 2. Dan Dick, 23:37; 3. James Bodenhamer, 24:43; 4.
George Felan, 25:21; 5. Duane Ross, 25:40; 6. Frank Scheidler, 28:58; 7.
Russell Hancock, 36:37; 8. Patrick Welsh, 43:46;

Men 65 to 69

1. Don Brenner, 24:04; 2. Kurt Solis, 28:06; 3. Ferris Jackson, 29:33; 4.
Rich Siemens, 31:05; 5. Carl Tseng, 35:37; 6. Wayne Musial, 35:42;

Men 70 to 74

1. Max Royalty, 26:00; 2. Mike Conway, 29:46; 3. Savas Saragoza, 29:55; 4.
John Mitchiner, 30:36; 5. Lawrence Friedman, 31:50; 6. Charles Tarrant,
33:02; 7. John Bechtle, 34:34; 8. Richard Beecher, 36:55; 9. Conrad Vann,
39:00; 10. Jim Hill, 43:16; 11. Nathaniel Collins, 45:24;

Men 75 to 79

1. Orville Kremmer, 26:05; 2. Robert Ellis, 26:40; 3. Ray Boytim, 31:54;
4. Emiro Buitrago, 41:16;


TOTAL FINISHERS 488

Return to 2008 Results

Return to Main Page