19th Annual Summer Kick-Off Fun Run Kid's K
Age Group Results
May 08, 2010
James Glenn Foundation
Girls 6 and under
Place Name City Age Overall Time Pace
1 Kendall Le League City TX 6 40 3:48.9 9:16/M
2 Alexandra Nicolas Deer Park TX 6 43 3:50.7 9:21/M
3 Marissa McDonald League City TX 6 48 4:02.4 9:50/M
4 Corah Blair Friendswood TX 5 52 4:14.6 10:20/M
5 Nina Castro Galveston TX 5 60 4:43.0 11:30/M
6 Abigail Jones Friendswood TX 5 63 4:52.4 11:52/M
7 Kaitlyn Burke Pearland TX 3 64 4:53.0 11:55/M
8 Bella DuPree League City TX 5 67 5:11.3 12:39/M
9 Catherine Glenn Friendswood TX 3 68 5:18.3 12:56/M
10 Madelyn Sparks League City TX 6 69 5:23.3 13:08/M
11 Emily Owen College Station TX 6 70 5:24.6 13:10/M
12 Elizabeth Glenn Friendswood TX 3 77 7:38.7 18:37/M
Girls 7 to 9
Place Name City Age Overall Time Pace
1 Lauren Lowe Friendswood TX 9 12 2:58.0 7:14/M
2 Julia McDonald League City TX 7 15 3:05.6 7:31/M
3 Christina Erickson League City TX 9 18 3:15.4 7:56/M
4 Genna Nicolas Deer Park TX 9 26 3:25.4 8:20/M
5 Kendall Coney League City TX 7 29 3:29.2 8:30/M
6 Stephanie Kasperick League City TX 8 30 3:29.4 8:30/M
7 Darby Hurley College Station TX 9 31 3:31.0 8:35/M
8 Callie Hacker League City TX 7 45 3:57.4 9:38/M
9 Grace Jones Friendswood TX 8 46 4:00.8 9:45/M
10 Olivia Traslavina Kemah TX 9 49 4:06.1 10:00/M
11 Sarah Blair Friendswood TX 9 54 4:15.5 10:22/M
Girls 10 to 12
Place Name City Age Overall Time Pace
1 Savanna Slaton Webster TX 10 11 2:57.3 7:12/M
2 Lindsey Ashorn League City TX 10 24 3:21.4 8:10/M
3 Kristen Dillon League City TX 11 25 3:23.3 8:15/M
4 Izabelle Traslavina Kemah TX 11 28 3:26.2 8:22/M
5 Hannah Pearson League City TX 10 33 3:31.9 8:35/M
6 Ashton Hutson Friendswood TX 10 50 4:06.8 10:00/M
7 Ivey Moslely Houston TX 10 51 4:11.9 10:12/M
Boys 6 and under
Place Name City Age Overall Time Pace
1 Reid Volness Seabrook TX 6 17 3:10.5 7:43/M
2 Thomas Creedon League City TX 6 19 3:17.1 8:00/M
3 Axel Hoge Seabrook TX 6 22 3:19.7 8:05/M
4 Nicholas Blair Friendswood TX 5 37 3:42.2 9:01/M
5 Aidan Miller Houston TX 6 39 3:47.3 9:14/M
6 Jarrett Hurley College Station TX 5 41 3:49.0 9:19/M
7 Austin Venable LaPorte TX 6 44 3:50.7 9:21/M
8 Ford Youngdahl Hopkins MN 4 53 4:15.3 10:22/M
9 Michael Robbins Seabrook TX 5 57 4:23.0 10:41/M
10 Anders Hoge Seabrook TX 3 59 4:40.3 11:23/M
11 Ian McGrath League City TX 4 61 4:46.8 11:38/M
12 Nathan DeLeon League City TX 5 62 4:50.9 11:47/M
13 Diego Nicolas Deer Park TX 3 71 5:37.0 13:42/M
14 Sully Butler League City TX 3 72 5:42.8 13:54/M
15 Joshua Sauceda Sugar Land TX 4 73 5:44.5 13:59/M
16 Mason Lund League City TX 4 75 5:53.9 14:21/M
17 Sully McGrath League City TX 6 78 7:59.2 19:28/M
18 Matthew Traslavena Kemah TX 1 79 8:33.8 20:51/M
Boys 7 to 9
Place Name City Age Overall Time Pace
1 John Dickey Houston TX 9 1 2:26.3 5:56/M
2 Joey Dunlap Montgomery TX 9 6 2:45.9 6:42/M
3 Jonathon Robbins Seabrook TX 7 7 2:52.2 7:00/M
4 Hudson Bockart League City TX 8 8 2:53.0 7:02/M
5 Patrick Miller Houston TX 9 10 2:57.0 7:12/M
6 Andrew Creedon League City TX 7 13 3:00.1 7:19/M
7 Jacob Blair Friendswood TX 8 16 3:07.9 7:36/M
8 Cullen Martin Denton TX 9 20 3:18.4 8:03/M
9 Nicholas Devia League City TX 8 21 3:18.8 8:03/M
10 Joe-Joe Martin Houston TX 9 23 3:21.2 8:10/M
11 Matthew Ha League City TX 7 27 3:26.2 8:22/M
12 Andrew Pearson League City TX 8 32 3:31.9 8:35/M
13 Jackson Stephens Conroe TX 7 34 3:34.4 8:42/M
14 Kamden Burke Pearland TX 9 35 3:35.0 8:44/M
15 Quinn Smith Seabrook TX 9 36 3:38.4 8:52/M
16 Gabriel Traslavena Kemah TX 7 42 3:49.7 9:19/M
17 Charlie Schumann Manvel TX 9 55 4:18.1 10:29/M
18 Ian Randolph Houston TX 7 56 4:22.0 10:39/M
19 Kyle Welch LaPorte TX 8 58 4:23.3 10:41/M
20 Bailey Tallman League City TX 9 65 4:59.4 12:09/M
21 Jonathon Gills Manvel TX 8 66 5:08.0 12:31/M
22 Robert Gills Manvel TX 9 76 7:05.4 17:17/M
Boys 10 to 12
Place Name City Age Overall Time Pace
1 Dylan Massengale Webster TX 10 2 2:31.8 6:08/M
2 Jake Martin Houston TX 11 3 2:37.0 6:23/M
3 Alex Mai Friendswood TX 10 4 2:37.2 6:23/M
4 Ethan Soltis League City TX 10 5 2:44.6 6:40/M
5 Nico Slaton Webster TX 11 9 2:56.4 7:09/M
6 Brandon Topolski Pearland TX 10 14 3:02.9 7:24/M
7 Christopher Ha League City TX 10 38 3:45.1 9:09/M
8 Jacob Smith Seabrook TX 11 47 4:01.3 9:48/M
9 David Gills Manvel TX 10 74 5:46.1 14:04
Return to 2010 Results