19th Annual Summer Kick-Off Fun Run 5K Run

Age Group Results

May 08, 2010


James Glenn Foundation

Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Virginia Jones                    League City  TX       458   29       19      18:51.1    6:04/M             
Top

Overall Female Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Laura Bennett                     Seabrook  TX          487   42       20      18:55.8    6:05/M             
Top

Women 9 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Athena Alexander                  League City  TX       686    8      359      31:36.8   10:10/M             
       2    Madison Stephens                  Conroe  TX            322    9      380      32:16.8   10:23/M       0:40.0
       3    Abby Reese                        Friendswood  TX       168    9      584      48:00.7   15:26/M      16:23.9
Top

Women 10 to 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Hannah Booher                     Deer Park  TX         734   13       43      20:35.0    6:37/M             
       2    Jenna Hefele                      Seabrook  TX          795   13       57      21:06.8    6:47/M       0:31.8
       3    Samantha Valoret                  Friendswood  TX       528   12       68      21:33.0    6:56/M       0:58.0
       4    Jennifer Dunlap                   Montgomery  TX        577   14       73      21:42.7    6:59/M       1:07.7
       5    London Bennett                    Seabrook  TX          488   14      127      23:55.6    7:41/M       3:20.6
       6    Madison Green                     Friendswood  TX       238   13      129      23:58.3    7:42/M       3:23.3
       7    Laurel Krueger                    League City  TX       533   13      136      24:30.0    7:53/M       3:55.0
       8    Alexis Rachita                    Friendswood  TX        64   12      163      25:13.2    8:06/M       4:38.2
       9    Kathleen Miller                   Houston  TX           132   11      187      26:02.3    8:22/M       5:27.3
      10    Mary-Cate Brooks                  League City  TX       584   12      219      27:03.1    8:42/M       6:28.1
      11    Tristessa Richard                 Houston  TX           798   14      242      27:35.7    8:52/M       7:00.7
      12    Nicole Erickson                   League City  TX       461   13      353      31:28.1   10:07/M      10:53.1
      13    Macy Sizelove                     League City  TX       430   14      364      31:42.7   10:12/M      11:07.7
      14    Yvonne White                      Houston  TX           641   14      399      32:58.8   10:36/M      12:23.8
      15    Ruthie White                      Houston  TX           642   12      455      35:01.1   11:16/M      14:26.1
      16    Zoe Hollinger                     League City  TX        15   10      495      37:38.6   12:06/M      17:03.6
      17    Waverly Walk                      Spring  TX            793   14      532      39:39.0   12:45/M      19:04.0
      18    Alexis Morgenthaler               League City  TX       644   12      572      43:47.2   14:05/M      23:12.2
      19    Kate Voeller                      League City  TX       645   11      573      43:48.1   14:05/M      23:13.1
      20    Rachel Schumann                   Manvel  TX            194   14      581      47:53.3   15:24/M      27:18.3
Top

Women 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Sarah Lotf                        League City  TX       470   18       83      22:14.0    7:09/M             
       2    Kelsey Biscoe                     Houston  TX           329   18      180      25:53.5    8:19/M       3:39.5
       3    Andrea Lopez                      Houston  TX           722   16      208      26:43.3    8:35/M       4:29.3
       4    Monica Courtney                   Friendswood  TX       466   18      269      28:26.5    9:09/M       6:12.5
       5    Rebecca McCombs                   Webster  TX            94   17      289      29:01.8    9:20/M       6:47.8
       6    Mona Lotf                         League City  TX       469   19      300      29:34.0    9:30/M       7:20.0
       7    Brooke Kattner                    Houston  TX           692   15      343      30:49.0    9:55/M       8:35.0
       8    Carissa Ford                      League City  TX       397   17      377      32:06.1   10:19/M       9:52.1
       9    Hayley Krueger                    League City  TX       534   17      388      32:26.2   10:26/M      10:12.2
      10    Savannah DeLeon                   League City  TX       314   16      392      32:33.9   10:28/M      10:19.9
      11    Anne Scruggs                      Galveston  TX         719   18      426      33:52.9   10:53/M      11:38.9
      12    Caroline Scruggs                  Galveston  TX         720   16      427      33:53.4   10:54/M      11:39.4
      13    Mikayla Dunlap                    Montgomery  TX        576   16      439      34:14.1   11:00/M      12:00.1
      14    Juliana White                     Houston  TX           640   16      459      35:15.1   11:20/M      13:01.1
      15    Erica Flores                      Houston  TX           700   17      472      36:02.5   11:35/M      13:48.5
      16    Karley Biscoe                     Houston  TX           330   16      485      37:06.5   11:56/M      14:52.5
      17    Allison Laajala                   Houston  TX           417   18      488      37:16.5   11:59/M      15:02.5
      18    Chelsea Rake                      Webster  TX           697   17      501      37:47.7   12:09/M      15:33.7
      19    Laura Salkowski                   Kemah  TX             154   17      506      38:00.8   12:13/M      15:46.8
      20    Magdalena Manuel                  Santa Fe  TX           83   17      520      38:57.0   12:31/M      16:43.0
      21    Lora Gouge                        League City  TX       365   15      542      40:46.5   13:06/M      18:32.5
      22    Cortney Dees                      League City  TX       363   17      545      41:03.7   13:12/M      18:49.7
      23    Kelli Herrin                      Houston  TX           259   15      594      52:37.0   16:55/M      30:23.0
      24    Lauren Thompson                   League City  TX       368   18      596      52:38.7   16:55/M      30:24.7
Top

Women 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Lynn Abell                        Houston  TX            36   24      106      23:17.6    7:29/M             
       2    Crystal Dunlap                    Montgomery  TX        575   22      132      24:18.4    7:49/M       1:00.8
       3    Bryce Zimmerman                   Houston  TX           583   23      143      24:38.8    7:55/M       1:21.2
       4    Megan Litterer                    The Woodlands  TX      58   22      145      24:44.6    7:57/M       1:27.0
       5    Margaret Brown                    League City  TX       653   24      220      27:03.3    8:42/M       3:45.7
       6    Chloe Abraczinskas                Friendswood  TX       247   24      221      27:03.8    8:42/M       3:46.2
       7    Jennifer Wells                    Houston  TX           129   23      224      27:13.8    8:45/M       3:56.2
       8    Ashley Dupre                      Houston  TX           615   24      274      28:42.1    9:14/M       5:24.5
       9    Mallory Harris                    Lake Jackson  TX      399   22      285      28:56.0    9:18/M       5:38.4
      10    Robin Gonzales                    Seabrook  TX          617   23      305      29:39.6    9:32/M       6:22.0
      11    Lauren Aalund                     Friendswood  TX       682   24      313      29:52.2    9:36/M       6:34.6
      12    Christina Trevino                 League City  TX       127   20      339      30:41.8    9:52/M       7:24.2
      13    Elizabeth Fleming                 Seabrook  TX          835   24      348      31:05.2   10:00/M       7:47.6
      14    Jenny Sullivan                    League City  TX       523   24      374      32:04.9   10:19/M       8:47.3
      15    Lindy Ross                        Dickinson  TX         234   22      423      33:40.5   10:50/M      10:22.9
      16    Lisa Evetts                       Deer Park  TX         513   23      436      34:05.4   10:58/M      10:47.8
      17    Alexandra Thomas                  League City  TX       437   20      461      35:29.7   11:25/M      12:12.1
      18    Holly Odom                        Dickinson  TX         392   24      462      35:30.4   11:25/M      12:12.8
      19    Lindsey Hall                      League City  TX       211   21      471      36:02.1   11:35/M      12:44.5
      20    Lauren Hall                       League City  TX       210   23      517      38:49.0   12:29/M      15:31.4
      21    Kyndall Norman                    Alvin  TX             240   22      558      42:16.8   13:35/M      18:59.2
      22    Destiny Thomas                    League City  TX       439   20      590      51:16.6   16:29/M      27:59.0
Top

Women 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Lauren Perkins                    Pearland  TX          444   26       78      22:04.6    7:06/M             
       2    Roaxana Tamijani                  Houston  TX           621   28       81      22:09.5    7:07/M       0:04.9
       3    Rose Johnson                      League City  TX       405   26      124      23:48.8    7:39/M       1:44.2
       4    Kendra Aalund                     Friendswood  TX       681   27      148      24:49.8    7:59/M       2:45.2
       5    Michelle Zahner                   League City  TX       708   27      157      24:59.7    8:02/M       2:55.1
       6    Andrea Magee                      Webster  TX            56   27      233      27:22.9    8:48/M       5:18.3
       7    Diane Dailey                      League City  TX       515   27      240      27:33.5    8:52/M       5:28.9
       8    Kimeya Courts-Chapman             Houston  TX           732   28      334      30:31.1    9:49/M       8:26.5
       9    Helen Vaccaro                     Dickinson  TX         254   25      338      30:38.1    9:51/M       8:33.5
      10    Casey Nunez                       Pearland  TX          241   28      346      31:02.8    9:59/M       8:58.2
      11    Alyssa Ralston                    LaPorte  TX           516   26      350      31:15.3   10:03/M       9:10.7
      12    Melissa Wilcox                    League City  TX       424   28      362      31:38.6   10:10/M       9:34.0
      13    Jessica Outten                    League City  TX       320   28      363      31:40.6   10:11/M       9:36.0
      14    Amanda Stoecker                   League City  TX       605   26      373      32:04.8   10:19/M      10:00.2
      15    Randi Eckelberger                 Kemah  TX             544   25      375      32:05.3   10:19/M      10:00.7
      16    Emily Watkins                     League City  TX       389   29      402      33:02.9   10:37/M      10:58.3
      17    Candice Freeman                   League City  TX       721   27      407      33:07.3   10:39/M      11:02.7
      18    Alicia Woods                      Houston  TX           139   28      429      33:58.0   10:55/M      11:53.4
      19    Melody Koenig                     Houston  TX           582   29      441      34:17.3   11:01/M      12:12.7
      20    Hillary Gramm                     League City  TX       520   26      451      34:45.5   11:10/M      12:40.9
      21    Amy Watkins                       Dickinson  TX         390   28      497      37:38.7   12:06/M      15:34.1
      22    Rachel Carrera                    Dickinson  TX         496   26      498      37:40.6   12:07/M      15:36.0
      23    Amy Alton                         League City  TX       485   25      514      38:37.9   12:25/M      16:33.3
      24    Jessica Mahoney                   League City  TX        44   28      529      39:22.4   12:39/M      17:17.8
      25    Brenna Monagham                   Houston  TX           333   26      537      39:54.5   12:50/M      17:49.9
      26    Stacy Cervantes                   houston  TX           347   26      561      42:36.0   13:42/M      20:31.4
      27    Janna Horst                       Houston  TX           622   29      583      47:56.4   15:25/M      25:51.8
Top

Women 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Becky Foster                      League City  TX       421   32       77      21:58.1    7:04/M             
       2    Laura Aguilar-Ramirez             League City  TX       398   34      122      23:46.6    7:39/M       1:48.5
       3    Lynn Craig                        Houston  TX           501   32      161      25:07.6    8:05/M       3:09.5
       4    Kristen Mullinnix                 Spring  TX            175   30      235      27:26.8    8:49/M       5:28.7
       5    Serina Mannen                     Bayou Vista  TX       308   33      239      27:32.6    8:51/M       5:34.5
       6    Roxanne Gonzales                  League City  TX       614   31      241      27:35.0    8:52/M       5:36.9
       7    Jennifer Butler                   League City  TX       807   33      246      27:42.5    8:54/M       5:44.4
       8    Jenifer Hauert                    Webster  TX           836   31      267      28:25.5    9:08/M       6:27.4
       9    Catherine Lu                      Houston  TX           415   34      299      29:30.9    9:29/M       7:32.8
      10    Silvia Joseph                     Seabrook  TX          778   32      307      29:41.5    9:33/M       7:43.4
      11    Lisa Gracia                       League City  TX       248   31      320      30:05.9    9:40/M       8:07.8
      12    Valerie Sauls                     League City  TX       731   30      323      30:10.5    9:42/M       8:12.4
      13    Wendy Vargas                      Houston  TX           350   33      332      30:26.7    9:47/M       8:28.6
      14    Sarah Ruiz                        League City  TX       244   32      335      30:33.8    9:49/M       8:35.7
      15    Emily Stieren                     Galveston  TX         253   30      347      31:04.3    9:59/M       9:06.2
      16    Amy Goff                          Dickinson  TX         581   33      383      32:20.2   10:24/M      10:22.1
      17    Beth Pawlowski                    Houston  TX           411   33      404      33:03.8   10:38/M      11:05.7
      18    Jennifer Musgrave                 Houston  TX           521   33      405      33:03.9   10:38/M      11:05.8
      19    Heather Brasher                   Texas City  TX        691   33      421      33:37.5   10:49/M      11:39.4
      20    Ashley Barnes                     League City  TX       264   33      443      34:18.9   11:02/M      12:20.8
      21    Stacey Lowrey                     Sugar Land  TX        162   34      474      36:10.8   11:38/M      14:12.7
      22    Jennifer Simmons                  Houston  TX           508   30      481      36:41.0   11:48/M      14:42.9
      23    Laurie Peterson                   Houston  TX           607   33      492      37:24.8   12:02/M      15:26.7
      24    Andrea Coney                      League City  TX       703   32      528      39:19.8   12:39/M      17:21.7
      25    Jami Talley                       Houston  TX            16   31      543      40:47.2   13:07/M      18:49.1
      26    Railyn Burke                      Pearland  TX          555   34      559      42:28.4   13:39/M      20:30.3
Top

Women 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Danielle Venable                  LaPorte  TX           765   35       37      20:13.8    6:30/M             
       2    Kelly Mai                         League City  TX        43   39      135      24:28.7    7:52/M       4:14.9
       3    Laura Rachita                     Friendswood  TX        62   39      137      24:31.3    7:53/M       4:17.5
       4    Glyssel Lee                       Dickinson  TX         303   35      150      24:52.9    8:00/M       4:39.1
       5    Gwenevere Matti                   Houston  TX           729   37      192      26:06.3    8:24/M       5:52.5
       6    Amy Slaton                        Webster  TX           525   36      194      26:09.0    8:25/M       5:55.2
       7    Monica Montoya                    League City  TX        95   39      211      26:47.0    8:37/M       6:33.2
       8    Kimberly Bachmeier                Galveston  TX         588   38      212      26:47.9    8:37/M       6:34.1
       9    Sarah Frey                        League City  TX       730   37      245      27:40.7    8:54/M       7:26.9
      10    Aimee Jackson                     League City  TX       805   36      276      28:44.8    9:14/M       8:31.0
      11    Becky Eanes                       LaMarque  TX          224   39      278      28:49.0    9:16/M       8:35.2
      12    Debbie Servantes                  Bacliff  TX           227   39      279      28:52.0    9:17/M       8:38.2
      13    Diane Johnson                     Houston  TX           699   38      286      28:57.1    9:19/M       8:43.3
      14    Kelly Golden                      League City  TX         8   38      291      29:05.3    9:21/M       8:51.5
      15    Ceseilia Perez                    Friendswood  TX       215   37      312      29:48.2    9:35/M       9:34.4
      16    Jaye Crisostomo                   Friendswood  TX       799   36      319      30:05.8    9:40/M       9:52.0
      17    Carol Gracia                      League City  TX       336   38      337      30:35.3    9:50/M      10:21.5
      18    Pam Munthe                        League City  TX       710   38      344      30:52.3    9:55/M      10:38.5
      19    Jennifer Kuhl                     Kemah  TX              84   38      349      31:07.5   10:00/M      10:53.7
      20    Nikki Herrin                      Houston  TX           256   37      361      31:38.2   10:10/M      11:24.4
      21    Keiko Messenger                   Seabrook  TX          263   36      365      31:44.6   10:12/M      11:30.8
      22    Candice Cline                     Friendswood  TX       467   39      381      32:18.3   10:23/M      12:04.5
      23    Lisa Coles                        League City  TX       601   38      408      33:12.1   10:41/M      12:58.3
      24    Ramona Aguayo                     Houston  TX           356   35      425      33:49.1   10:52/M      13:35.3
      25    Shannon Villnave                  League City  TX       102   39      431      33:59.2   10:56/M      13:45.4
      26    Jennifer Kidwell                  League City  TX       354   39      435      34:04.3   10:57/M      13:50.5
      27    Sandra Boyle                      League City  TX       646   39      445      34:26.9   11:04/M      14:13.1
      28    Marianne Salinas                  Houston  TX           747   35      447      34:38.3   11:08/M      14:24.5
      29    Theresa Miller                    Houston  TX           423   36      475      36:11.3   11:38/M      15:57.5
      30    Shannon Permenter                 Friendswood  TX        30   36      476      36:11.4   11:38/M      15:57.6
      31    Lisa Danielson                    Houston  TX            47   38      477      36:25.1   11:43/M      16:11.3
      32    Kimberly Catalano                 League City  TX       733   37      478      36:29.0   11:44/M      16:15.2
      33    Karina Eversley                   League City  TX       643   39      491      37:24.7   12:02/M      17:10.9
      34    Carol Hollinger                   League City  TX        14   37      494      37:37.9   12:06/M      17:24.1
      35    Missy Maxwell                     Friendswood  TX       626   39      500      37:47.6   12:09/M      17:33.8
      36    Gretchen Welch                    LaPorte  TX            67   39      521      38:57.6   12:31/M      18:43.8
      37    Kimberly McCord                   Friendswood  TX         4   39      525      39:10.0   12:36/M      18:56.2
      38    Trina Gaines                      Pearland  TX           87   36      546      41:03.9   13:12/M      20:50.1
      39    Kelly Schumann                    Manvel  TX            196   38      556      42:08.9   13:33/M      21:55.1
      40    Shana Reese                       Friendswood  TX       166   37      562      42:45.4   13:45/M      22:31.6
      41    Kimberly Brvenik                  League City  TX       502   35      569      43:33.4   14:00/M      23:19.6
      42    Shannon Bach                      League City  TX        40   38      577      45:51.7   14:45/M      25:37.9
Top

Women 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Shay Robertson                    League City  TX       812   44      102      23:05.7    7:25/M             
       2    Pauline Chapman                   Seabrook  TX          551   44      168      25:23.3    8:10/M       2:17.6
       3    Ingrid Frey                       Friendswood  TX       675   43      189      26:03.2    8:23/M       2:57.5
       4    Caroline Root                     Houston  TX            91   43      196      26:10.1    8:25/M       3:04.4
       5    Diane Ugartechea                  League City  TX       310   40      206      26:35.2    8:33/M       3:29.5
       6    Kim Krist                         Houston  TX           668   43      213      26:47.9    8:37/M       3:42.2
       7    Laura Thomas                      League City  TX       435   44      226      27:17.1    8:46/M       4:11.4
       8    Kelly McDonald                    League City  TX       126   44      236      27:30.1    8:51/M       4:24.4
       9    Kirsten Beyer                     Kemah  TX              97   44      280      28:53.5    9:17/M       5:47.8
      10    Melissa Hall                      Friendswood  TX       235   41      292      29:05.9    9:21/M       6:00.2
      11    Jeannie Kranz                     League City  TX       535   44      293      29:08.3    9:22/M       6:02.6
      12    Renee Zamora                      Kemah  TX             481   43      333      30:28.6    9:48/M       7:22.9
      13    Priscilla Ogilvie                 Dickinson  TX         713   41      336      30:35.0    9:50/M       7:29.3
      14    Kim Valois                        League City  TX       272   43      354      31:31.0   10:08/M       8:25.3
      15    Miriam Fodor                      League City  TX       604   40      366      31:46.6   10:13/M       8:40.9
      16    Jan Voeller                       League City  TX       273   41      370      31:52.4   10:15/M       8:46.7
      17    Michelle Edwards                  Webster  TX           512   41      393      32:36.3   10:29/M       9:30.6
      18    Jennifer Read                     Friendswood  TX       383   43      416      33:21.9   10:43/M      10:16.2
      19    Jan Green                         Friendswood  TX       237   42      420      33:36.8   10:48/M      10:31.1
      20    Jessica Miller                    Friendswood  TX       298   40      440      34:15.2   11:01/M      11:09.5
      21    Jennifer Ringer                   Houston  TX           737   40      442      34:18.6   11:02/M      11:12.9
      22    Andrea Plato                      League City  TX       545   41      444      34:20.9   11:02/M      11:15.2
      23    Gerri Roberts                     Friendswood  TX       789   43      460      35:27.9   11:24/M      12:22.2
      24    Ana Carina Shaw                   Colorado Springs  C   277   41      480      36:37.9   11:46/M      13:32.2
      25    Liliana Lopez                     Houston  TX           723   40      487      37:14.2   11:58/M      14:08.5
      26    Rhonda Spain                      Hitchcock  TX          82   40      496      37:38.6   12:06/M      14:32.9
      27    Norma Campos                      Houston  TX           404   41      499      37:46.4   12:09/M      14:40.7
      28    Julie Gary                        Santa Fe  TX          743   40      518      38:53.5   12:30/M      15:47.8
      29    Patricia McHenry                  League City  TX       715   44      523      39:01.7   12:33/M      15:56.0
      30    Stephanie Cook                    League City  TX       628   41      530      39:26.1   12:41/M      16:20.4
      31    Ana Thornton                      League City  TX       745   43      538      40:24.8   12:59/M      17:19.1
      32    Brenda Kunkel                     Houston  TX           468   44      588      51:16.4   16:29/M      28:10.7
      33    Liza Jenkins                      Seabrook  TX          829   42      593      51:53.0   16:41/M      28:47.3
Top

Women 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Cynthia Cobb                      League City  TX       148   45      116      23:33.3    7:34/M             
       2    Brigid Kranz                      Friendswood  TX       531   46      138      24:32.0    7:53/M       0:58.7
       3    Molly Hammack                     Seabrook  TX          602   46      149      24:50.1    7:59/M       1:16.8
       4    Catherine Abell                   Houston  TX            35   49      171      25:29.0    8:12/M       1:55.7
       5    Jena Pitlik                       Webster  TX           191   46      177      25:43.6    8:16/M       2:10.3
       6    Liane Latham                      League City  TX       189   46      197      26:10.3    8:25/M       2:37.0
       7    Susan Bell                        Kemah  TX             201   46      232      27:22.8    8:48/M       3:49.5
       8    Tricia Laajala                    Houston  TX           416   49      260      28:05.4    9:02/M       4:32.1
       9    Samantha Cayton                   Houston  TX            79   45      261      28:06.5    9:02/M       4:33.2
      10    Denise Erickson                   League City  TX       460   46      262      28:07.9    9:02/M       4:34.6
      11    Sylvia Valdes                     Seabrook  TX          779   48      263      28:18.1    9:06/M       4:44.8
      12    Silvia Kasperick                  League City  TX       142   48      270      28:30.6    9:10/M       4:57.3
      13    Brenda Lutz                       League City  TX       741   48      282      28:54.3    9:18/M       5:21.0
      14    Lisa Hardcastle                   League City  TX       483   49      287      28:59.1    9:19/M       5:25.8
      15    Barbara Wallach                   Seabrook  TX           55   49      306      29:41.2    9:33/M       6:07.9
      16    Vicki Davis                       League City  TX       768   45      317      30:02.1    9:39/M       6:28.8
      17    Joan Serice                       Houston  TX           223   49      367      31:47.8   10:13/M       8:14.5
      18    Deandra McKinney                  Houston  TX           213   45      386      32:23.5   10:25/M       8:50.2
      19    Pam Hill                          League City  TX       570   47      397      32:51.4   10:34/M       9:18.1
      20    Connie Dunlap                     Montgomery  TX        574   46      398      32:56.5   10:35/M       9:23.2
      21    Stacie Legge                      League City  TX       553   48      403      33:03.5   10:38/M       9:30.2
      22    Sandra Snider                     LaPorte  TX           454   49      419      33:31.9   10:47/M       9:58.6
      23    Linda Huebner                     League City  TX       624   48      465      35:49.0   11:31/M      12:15.7
      24    Dana Hacker                       League City  TX       671   45      484      36:58.5   11:53/M      13:25.2
      25    Gwenda Alexander                  League City  TX        71   49      489      37:18.1   12:00/M      13:44.8
      26    Tricia Howard                     League City  TX       716   45      507      38:03.7   12:14/M      14:30.4
      27    Patrice Houston                   Webster  TX           709   47      511      38:15.5   12:18/M      14:42.2
      28    Jamie Hart                        League City  TX       112   48      515      38:40.9   12:26/M      15:07.6
      29    Caroline Brazzel                  League City  TX       299   49      522      38:59.7   12:32/M      15:26.4
      30    Denise Biersmith                  Dickinson  TX         736   47      526      39:16.0   12:38/M      15:42.7
      31    Laura Devine                      LaMarque  TX          225   45      533      39:40.2   12:45/M      16:06.9
      32    Connie Rodriguez                  Bacliff  TX           600   49      534      39:42.1   12:46/M      16:08.8
      33    Jackie Starks                     Santa Fe  TX          386   48      540      40:30.6   13:01/M      16:57.3
      34    Stacy McAdams                     Stafford  TX          505   46      544      40:47.6   13:07/M      17:14.3
      35    Joy Bradbury                      Houston  TX           456   48      547      41:05.9   13:13/M      17:32.6
      36    Christy Scales                    Alvin  TX             656   47      553      41:41.0   13:24/M      18:07.7
      37    Ondranetta Hall                   Houston  TX            77   45      565      42:50.1   13:46/M      19:16.8
      38    Sonia Alicea                      Alvin  TX              42   47      568      43:09.2   13:52/M      19:35.9
      39    Rhonda Shiflet                    Santa Fe  TX          387   48      597      54:25.7   17:30/M      30:52.4
Top

Women 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Kathleen Duplessis                Houston  TX           500   53      125      23:52.3    7:40/M             
       2    Cris Richardson                   League City  TX        61   52      183      25:56.5    8:20/M       2:04.2
       3    Martha Mullins                    Seabrook  TX           54   53      318      30:04.3    9:40/M       6:12.0
       4    June Harris                       Houston  TX           137   53      330      30:19.3    9:45/M       6:27.0
       5    Pamela Smithwick                  Kemah  TX             763   52      368      31:51.6   10:14/M       7:59.3
       6    Karen Blumentritt                 Friendswood  TX       477   51      369      31:51.7   10:14/M       7:59.4
       7    Susan Ford                        League City  TX       396   50      376      32:05.9   10:19/M       8:13.6
       8    Lucy Kranz                        Friendswood  TX       532   50      413      33:17.1   10:42/M       9:24.8
       9    Beverly Ann Vaughn                League City  TX       552   53      414      33:18.5   10:42/M       9:26.2
      10    Jerrye Grady                      Santa Fe  TX          226   51      454      34:54.9   11:13/M      11:02.6
      11    Joy Millican                      Houston  TX           543   53      456      35:02.9   11:16/M      11:10.6
      12    Patricia White                    Houston  TX           638   50      466      35:49.3   11:31/M      11:57.0
      13    Cynthia Everett                   Houston  TX           173   52      473      36:05.1   11:36/M      12:12.8
      14    Nancy Stancher                    Houston  TX           685   52      479      36:35.6   11:46/M      12:43.3
      15    Holly Rake                        Webster  TX           696   52      504      37:57.8   12:12/M      14:05.5
      16    MaryAnn Morgan                    League City  TX       475   50      509      38:08.3   12:16/M      14:16.0
      17    Rhonda Berry                      Pearland  TX          717   51      510      38:12.3   12:17/M      14:20.0
      18    Janet Capps                       Friendswood  TX       198   53      549      41:19.9   13:17/M      17:27.6
      19    Sandy McCabe                      League City  TX       636   50      570      43:42.7   14:03/M      19:50.4
      20    Lori Alvarez                      Houston  TX           548   54      592      51:39.9   16:36/M      27:47.6
Top

Women 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Cathy Beavers                     League City  TX       414   57      204      26:29.7    8:31/M             
       2    Linda Ross                        Dickinson  TX         233   57      273      28:40.3    9:13/M       2:10.6
       3    Alzena McNeil                     Pearland  TX           86   56      275      28:43.2    9:14/M       2:13.5
       4    Karen Lancer                      Houston  TX            78   58      296      29:23.2    9:27/M       2:53.5
       5    Anne Brasier                      Galveston  TX          23   56      298      29:30.2    9:29/M       3:00.5
       6    Terry Frank                       Seabrook  TX          558   55      304      29:37.5    9:31/M       3:07.8
       7    Lynn Palmer                       Houston  TX            26   55      384      32:20.6   10:24/M       5:50.9
       8    Carol Jordan                      Dickinson  TX         147   57      434      34:04.3   10:57/M       7:34.6
       9    Estela Campbell                   Houston  TX           775   57      446      34:31.8   11:06/M       8:02.1
      10    Rose Ann Howland                  Houston  TX           752   56      449      34:38.5   11:08/M       8:08.8
      11    Sandra Junn                       Houston  TX           164   59      467      35:49.5   11:31/M       9:19.8
      12    Theresa Dunn                      Pearland  TX           31   56      469      35:58.3   11:34/M       9:28.6
      13    Julia Bodenhamer                  League City  TX       634   58      524      39:08.9   12:35/M      12:39.2
      14    Constance Laybourn                Houston  TX           560   58      551      41:25.2   13:19/M      14:55.5
      15    Laura Rackham                     League City  TX       332   55      555      41:58.8   13:30/M      15:29.1
      16    Linda Riviera                     League City  TX       580   56      591      51:39.6   16:36/M      25:09.9
Top

Women 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Barbara Johnson                   League City  TX       159   60      325      30:12.1    9:43/M             
       2    Annette Wallfisch                 Galveston  TX         592   61      424      33:48.4   10:52/M       3:36.3
       3    Beverly Dement                    Seabrook  TX          603   61      438      34:08.6   10:59/M       3:56.5
       4    Ellen Goldhirsh                   Galveston  TX         590   60      512      38:19.4   12:19/M       8:07.3
       5    Rose Tijerina                     Galveston  TX         591   61      582      47:53.6   15:24/M      17:41.5
       6    Karen Herrin                      Houston  TX           260   62      595      52:37.8   16:55/M      22:25.7
Top

Women 65 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Sherry Lohrmann                   Dickinson  TX         123   68      395      32:40.1   10:30/M             
       2    Sandy Peck                        Seabrook  TX           49   66      567      42:58.0   13:49/M      10:17.9
       3    Emma Isleib                       Seabrook  TX          819   65      580      47:43.4   15:21/M      15:03.3
Top

Women 70 to 74

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    JoAnn Luco                        Houston  TX           407   71      536      39:51.2   12:49/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Blake Culp                        Seabrook  TX          661   27        1      15:39.1    5:02/M             
Top

Overall Male Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Rudy Rocha                        Baytown  TX           787   40        5      17:03.3    5:29/M             
Top

Men 9 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Benjamin Stereff                  Pasadena  TX          295    9       62      21:19.9    6:51/M             
       2    Miles McLendon                    League City  TX       749    9      186      26:01.1    8:22/M       4:41.2
